MRSA - Series 3 - 06/30/2021 - 07/28/2021
http://www.nextsailor.com/regatta/164
Results are provisional

Spinnaker (11 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 1 1 3 3 1 9 1
USA9 Ultra Violet (Antrim 27) Dace Prucnal 2 2 2 1 3 10 2
53355 Charlie (J35) Bruce Mitchell 3 12/ DNC 5 2 2 24 3
13445 Sagacious (CS 27) Roger Bartholomee 5 5 6 7 4 27 4
13177 Heyday (Pearson 30) Shep Drain 6 3 1 12/ DNC 7 29 5
23514 Ole Yella (Lindenberg 22) Jim Gary 4 4 4 12/ DNC 5 29 6
83160 Dragonfly (J 92) John Aellen 7 6 8 4 6 31 7
41857 Mischief (Frers 33) James Bradac 12/ RET 12/ DNC 7 5 8 44 8
73027 Eighth Deadly Sin (J35) Mike Mullarky 8 7 12/ DNC 8 9 44 9
() Chris Lindsay 12/ DNC 12/ DNC 12/ DNC 6 12/ DNC 54 10
21 Flicker (BB 10m) Tom Price 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 60 11

Non-Spin (8 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
32694 Endless Summer (Aphrodite 29) Alan Weiss 1 1 1 3 4 10 1
299 Allu (S2 7.9) Joe Berchielli 2 3 2 2 2 11 2
31314 Daly Grind (C&C 30) John Daly 3 4 3 9/ DNC 5 24 3
93154 Vagabond (CS 33) Jack Lusby 9/ DNC 5 9/ DNC 1 1 25 4
252 Banshee (Merit 25) Chris Martin 5 2 9/ DNC 4 7 27 5
31367 Nike (C&C 34) Dick White 4 9/ DNC 4 9/ DNC 3 29 6
60734 Masquerade (Catalina 30) Daniel Wolin 9/ RET 9/ DNC 6 5 8 37 7
170 Merlin (Pearson 30 ) Clent Lowe 9/ RET 9/ DNC 5 9/ DNC 6 38 8

Multihull (4 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
179 Tri-pawed (Corsair 31-1D) Keith Chapman 5/ DNC 5/ DNC 2 1 1 14 1
15 Mikayla (Corsair 31-UC) John Nicholson 5/ DNC 1 5/ DNC 2 2 15 2
138 Mad Max () Tom Awalt 5/ OCS 2 1 5/ DNC 5/ DNC 18 3
112 PATRIOT (F-28) Jeffrey Thompson 5/ DNC 5/ DNC 5/ DNC 5/ DNC 5/ DNC 25 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/12/2025 06:10:12 am