2026 MADR LOWER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 10/17/2026

Race: SBRW 2-RANDOM 8kts

View Overall Results View Fleet Results CSV Export
RACER - DW/D > 45 ( PHRF TOD )
Start Time: 2026-05-31 11:05:00 Distance: 8.8nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 6 KINGFISHER Wilde, Dixon -1000           6
DNC 3113-S MYRAGE Schaumloffel, C (HYC) -1000           6
DNC 51467 Bogey Steven Hendrickson 42           6
DNC 42449-AR Voodoo 2 Leroi Lissenden 60           6
DNC 679 Grey Area Radam, Robert (BBSA) 93           6
MORC/PC < 34' ( PHRF TOD )
Start Time: 2026-05-31 11:05:00 Distance: 8.8nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 102 SKIDMARK (Wavelength 24 ) Drinkwater, Brendan (HYS) -1000  180.7 3 2026-05-31 11:15:00 13:12:47 01:57:47 01:31:17 0 1
2 166 Creek Water (J-27) Spittler, Andrew 0  154.4 2 2026-05-31 11:15:00 13:10:28 01:55:28 01:32:49 10.5 2
3 39 Melantho (J/97) Jack Clayton (BBSA) -1000  129.1 1 2026-05-31 11:05:00 13:05:58 02:00:58 01:42:02 73.3 3
4 4514 SPECIAL K (CS 30) Al Brazzi 165  197.7 7 2026-05-31 11:15:00 13:41:51 02:26:51 01:57:51 181.1 4
5 153-NS Veritas (Sabre 30-3) Holt, Tim 0  -99  (non-spinnaker) 4 2026-05-31 11:10:00 13:31:20 02:21:20 02:35:51 440.2 5
6 83-NS Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) -99  -99  (non-spinnaker) 5 2026-05-31 11:10:00 13:36:18 02:26:18 02:40:49 474.1 6
7 53222-NS Airwave (S2 6.7) Robert Shields -1000  -99  (non-spinnaker) 6 2026-05-31 11:10:00 13:39:10 02:29:10 02:43:41 493.6 7
DNC 153 VERITAS Holt, Tim -1000             15
DNC TBD Neon Moon Matthew Sams -1000             15
DNC 31222 Bad Habit Qejvani, Selo (BBSA ) -1000             15
DNC 3113 MYRAGE Christian Schaumloffel 96             15
DNC 87218 Cowboy Gordon Edwards 105             15
DNC 97757 WarBird Patrick Seidel 129             15
DNC 15477 Callinectes Benjamin Cuker 165             15
RACER CRUISER ( PHRF TOD )
Start Time: 2026-05-31 11:05:00 Distance: 8.8nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 52353-NS Dauntless (Grand Soleil 40 ) Jim & Jody Keen 90  162.2  (non-spinnaker) 2 2026-05-31 11:10:00 13:06:15 01:56:15 01:32:28 0 1
2 12-NS ARGO (Dufour 50 Classic) Benjamin Ritger -99  155.4  (non-spinnaker) 1 2026-05-31 11:10:00 13:05:29 01:55:29 01:32:42 1.6 2
3 84042 Jammin (C&C 34) Dan Berger 150  197.8 3 2026-05-31 11:05:00 13:14:36 02:09:36 01:40:35 55.3 3
4 13190 SKYMARK (Tartan 34) Tim Dull 189  190.7 4 2026-05-31 11:05:00 13:14:59 02:09:59 01:42:01 65.1 4
5.5 1710 Luna Blu (Bristol 39 CB TM YAWL) Keith Midgette 204  239.7 8 2026-05-31 11:05:00 13:34:23 02:29:23 01:54:14 148.4 5.5
5.5 174 RED FROG (Sabre 38-2 WK) E. Randy Goodman 138  142.2 6 2026-05-31 11:05:00 13:20:05 02:15:05 01:54:14 148.4 5.5
7 61769-NS 41 North () Ron Ruszala -1000  -99  (non-spinnaker) 5 2026-05-31 11:10:00 13:18:56 02:08:56 02:23:27 347.6 7
8 375 OLD CROW (Hunter 37.5) Scott Nielsen -1000  -99 7 2026-05-31 11:15:00 13:31:01 02:16:01 02:30:32 395.9 8
9 1079 Strega's Allure (Catalina 36-2) Anna Yarashus -99  -99 9 2026-05-31 11:15:00 13:42:43 02:27:43 02:42:14 475.7 9
DNC 53579 VINDR DREKI Sorensen, Guy -1000             20
DNC 31108 TURBO'S TUB Riley, M.D -1000             20
DNC 13190 Skymark Timothy Dull 0             20
DNC 21607 BaseRunner Larry Baun (BBSA) 0             20
DNC 3230 BLACK WIDOW Copeland, Ken 0             20
DNC 53579-AR VINDR DREKI Guy Sorensen 84             20
DNC 43498-NS Bumps Beni Zihlmann 81             20
DNC 15372 REMEDY Will Roberts 84             20
DNC 46112 Set Free Robert Williams 99             20
DNC 93295-NS1 Virginia Lee Brannon 141             20
CRUISER ( PHRF TOD )
Start Time: 2026-05-31 11:05:00 Distance: 8.8nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 83104-NS Incentive III (O'Day 34) Steve Snaidman 174  -99  (non-spinnaker) 1 2026-05-31 11:10:00 13:21:48 02:11:48 02:26:19 0 1
2 627627-NS Bennu (Cherubini Ketch 44) Julianne DeGraw Fettus (HYC) 150  -99  (non-spinnaker) 2 2026-05-31 11:10:00 13:30:08 02:20:08 02:34:39 56.8 2
3 3277 Folly (Doug Miller) Morgan -1000  -99 3 2026-05-31 11:15:00 13:37:03 02:22:03 02:36:34 69.9 3
4 61697-NS NEVERLAND (Allied Princess 36) Gould, Mike 225  -99  (non-spinnaker) 4 2026-05-31 11:10:00 13:46:39 02:36:39 02:51:10 169.4 4
DNC 88-NS CYMRU Howell, Bob -1000             9
DNC 123-CR DOWN HOME BLUES Anne Racel -99             9
DNC 627627-AR BENNU Julianne DeGraw Fettus 147             9
DNC 40 Saving Grace Dennis Cruff 101             9
CASUAL/NOVICE ( PHRF TOD )
Start Time: 2026-05-31 11:05:00 Distance: 8.8nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 33-NS Finally Finally 231           2
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1282
Printed: 06/27/2026 03:34:20 pm