2026 MADR LOWER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 10/17/2026

Results are provisional

RACER - DW/D > 45 (5 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Points Pos
3113-S MYRAGE (Hobie 33) Schaumloffel, C (HYC) 6/ DNC [6/ DNC] 1 7 1
6 KINGFISHER (C&C 99 mod) Wilde, Dixon 6/ DNC 6/ DNC [6/ DNC] 12 2
51467 Bogey (J120) Steven Hendrickson 6/ DNC 6/ DNC [6/ DNC] 12 3
42449-AR Voodoo 2 (Tripp 38 ML) Leroi Lissenden 6/ DNC 6/ DNC [6/ DNC] 12 4
679 Grey Area (J-110 CF) Radam, Robert (BBSA) 6/ DNC 6/ DNC [6/ DNC] 12 5

MORC/PC < 34' (14 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Points Pos
39 Melantho (J/97) Jack Clayton (BBSA) 1 3 [15/ DNC] 4 1
83-NS Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) 3 [6] 2 5 2
4514 SPECIAL K (CS 30) Al Brazzi 2 4 [15/ DNC] 6 3
87218 Cowboy (N/M 30) Gordon Edwards 15/ DNC [15/ DNC] 1 16 4
102 SKIDMARK (Wavelength 24 ) Drinkwater, Brendan (HYS) 15/ DNC 1 [15/ DNC] 16 5
166 Creek Water (J-27) Spittler, Andrew 15/ DNC 2 [15/ DNC] 17 6
153-NS Veritas (Sabre 30-3) Holt, Tim 15/ DNF 5 [15/ DNC] 20 7
53222-NS Airwave (S2 6.7) Robert Shields 15/ DNF 7 [15/ DNC] 22 8
153 VERITAS () Holt, Tim 15/ DNC 15/ DNC [15/ DNC] 30 9
TBD Neon Moon (Hunter 30-2) Matthew Sams 15/ DNC 15/ DNC [15/ DNC] 30 10
31222 Bad Habit (PEARSON FLR) Qejvani, Selo (BBSA ) 15/ DNC 15/ DNC [15/ DSQ] 30 11
3113 MYRAGE (Hobie 33) Christian Schaumloffel 15/ DNC 15/ DNC [15/ DNC] 30 12
97757 WarBird (B-25) Patrick Seidel 15/ DNC 15/ DNC [15/ DNC] 30 13
15477 Callinectes ( Cal 3-30) Benjamin Cuker 15/ DNC 15/ DNC [15/ DNC] 30 14

RACER CRUISER (19 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Points Pos
52353-NS Dauntless (Grand Soleil 40 ) Jim & Jody Keen 2 1 [20/ DNC] 3 1
12-NS ARGO (Dufour 50 Classic) Benjamin Ritger 1 2 [20/ DNC] 3 2
1710 Luna Blu (Bristol 39 CB TM YAWL) Keith Midgette 3 [5.5] 2 5 3
13190 SKYMARK (Tartan 34) Tim Dull [6] 4 3 7 4
84042 Jammin (C&C 34) Dan Berger 4 3 [20/ DNS] 7 5
174 RED FROG (Sabre 38-2 WK) E. Randy Goodman 5 5.5 [20/ DNC] 10.5 6
61769-NS 41 North () Ron Ruszala 7 7 [20/ DNC] 14 7
1079 Strega's Allure (Catalina 36-2) Anna Yarashus 8 9 [20/ DNC] 17 8
53579 VINDR DREKI (Dehler 39) Sorensen, Guy 20/ DNC [20/ DNC] 1 21 9
43498-NS Bumps (J/36 mod) Beni Zihlmann 20/ DNC [20/ DNC] 4 24 10
93295-NS1 Virginia Lee ( C&C 36) Brannon 20/ DNC [20/ DNC] 5 25 11
375 OLD CROW (Hunter 37.5) Scott Nielsen 20/ DNC 8 [20/ DNC] 28 12
31108 TURBO'S TUB (C&C 36-1 CB) Riley, M.D 20/ DNC 20/ DNC [20/ DNC] 40 13
13190 Skymark (Tartan 34C) Timothy Dull 20/ DNC 20/ DNC [20/ DNC] 40 14
21607 BaseRunner (Tartan 37-2) Larry Baun (BBSA) 20/ DNC 20/ DNC [20/ DNC] 40 15
3230 BLACK WIDOW (IRWIN 38-1 CB) Copeland, Ken 20/ DNC 20/ DNC [20/ DNC] 40 16
53579-AR VINDR DREKI (Dehler 39) Guy Sorensen 20/ DNC 20/ DNC [20/ DNC] 40 17
15372 REMEDY ( J36) Will Roberts 20/ DNC 20/ DNC [20/ DNC] 40 18
46112 Set Free (Hunter 460) Robert Williams 20/ DNC 20/ DNC [20/ DNC] 40 19

CRUISER (8 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Points Pos
83104-NS Incentive III (O'Day 34) Steve Snaidman 2 1 [2] 3 1
3277 Folly (Doug Miller) Morgan 3 3 [9/ DNC] 6 2
61697-NS NEVERLAND (Allied Princess 36) Gould, Mike 4 4 [9/ DNC] 8 3
40 Saving Grace () Dennis Cruff 9/ DNC [9/ DNC] 1 10 4
88-NS CYMRU (Ben OC 440) Howell, Bob 1 9/ DNC [9/ DNC] 10 5
627627-NS Bennu (Cherubini Ketch 44) Julianne DeGraw Fettus (HYC) 9/ DNF 2 [9/ DNC] 11 6
123-CR DOWN HOME BLUES (JEANNEAU SO 36.2) Anne Racel 9/ DNC 9/ DNC [9/ RET] 18 7
627627-AR BENNU (Cherubini 44 Ketch) Julianne DeGraw Fettus 9/ DNC 9/ DNC [9/ DNC] 18 8

CASUAL/NOVICE (1 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Points Pos
33-NS Finally (Watkins 33 Seawolf) Finally 2/ DNC [2/ DNC] 1 3 1

NOT ENTERED (10 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Points Pos
61017 ENDORPHIN (Farr 400) Erik Wulff 11/ DNC 11 1
93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff 11/ DNC 11 2
404 Sea Wolf (Farr 400) Ken Luczynski 11/ DNC 11 3
52599 Wahoo (Ker 50) Ken Luczynski 11/ DNC 11 4
93755 Nanuq (Arcona 465) Glenn Doncaster 11/ DNC 11 5
52059 Poseidon (Swan 45) Ken Luczynski 11/ DNC 11 6
10777 Time Machine (Corby 40) Bruce Irvin 11/ DNC 11 7
43372 Dark Star (Pearson 37) Doug Savage 11/ DNC 11 8
83350-BOTH CUR Incommunicado (Omega 36) Ed Tracey Tim Polk 11/ DNC 11 9
5181 BELLATRIX (Swan 38) Hattie Warwick-Smith 11/ DNC 11 10
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1282
Printed: 06/27/2026 03:32:21 pm