2026 MADR LOWER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 12/31/2026

Results are provisional

RACER - DW/D > 45 (6 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Race CCC Race NEPTUNE Race OPC-RTL Points Pos
3113-S MYRAGE (Hobie 33) Schaumloffel, C (HYC) 7/ DNC 7/ DNC 1 1/ RET 7/ DNC [7/ DNC] 23 1
51467 Bogey (J120) Steven Hendrickson 7/ DNC 7/ DNC 7/ DNC 7/ DNC [7/ DNC] 1/ RET 29 2
42449-AR Voodoo 2 (Tripp 38 ML) Leroi Lissenden 7/ DNC 7/ DNC 7/ DNC 7/ DNC [7/ DNC] 1/ RET 29 3
6 KINGFISHER (C&C 99 mod) Wilde, Dixon 7/ DNC 7/ DNC 7/ DNC 1/ RET 7/ DNC [7/ DNC] 29 4
679 Grey Area (J/110 CF) Radam, Robert (BBSA) 7/ DNC 7/ DNC 7/ DNC 1/ RET 7/ DNC [7/ DNC] 29 5
5225 ELIXIR (CS 40) CHRIS FRENCH (BBSA) 7/ DNC 7/ DNC 7/ DNC 1/ RET 7/ DNC [7/ DNC] 29 6

MORC/PC < 34' (15 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Race CCC Race NEPTUNE Race OPC-RTL Points Pos
39 Melantho (J/97) Jack Clayton (BBSA) 1 3 16/ DNC 1/ RET [16/ DNC] 1/ RET 22 1
83-NS Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) 3 6 2 16/ DNC [16/ DNC] 1/ RET 28 2
4514 SPECIAL K (CS 30) Al Brazzi (BBSA) 2 4 16/ DNC 1/ RET 16/ DNC [16/ DNC] 39 3
153 VERITAS (Sabre 30-3) Holt, Tim 16/ DNC 16/ DNC 16/ DNC 1/ RET [16/ DNC] 1/ RET 50 4
87218 Cowboy (N/M 30) Gordon Edwards 16/ DNC 16/ DNC 1 16/ DNC [16/ DNC] 1/ RET 50 5
15477 Callinectes ( Cal 3-30) Benjamin Cuker 16/ DNC 16/ DNC 16/ DNC 1/ RET [16/ DNC] 1/ RET 50 6
31222 Bad Habit (PEARSON FLR) Qejvani, Selo (BBSA ) 16/ DNC 16/ DNC 16/ DSQ 1/ RET 16/ DNC [16/ DNC] 65 7
102 SKIDMARK (Wavelength 24 ) Drinkwater, Brendan (HYS) 16/ DNC 1 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 65 8
23807 LEW'S CRUISE (C&C 32) Larry Lewandowski (BBSA) 16/ DNC 16/ DNC 16/ DNC 1/ RET 16/ DNC [16/ DNC] 65 9
166 Creek Water (J-27) Spittler, Andrew 16/ DNC 2 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 66 10
153-NS Veritas (Sabre 30-3) Holt, Tim 16/ DNF 5 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 69 11
53222-NS Airwave (S2 6.7) Robert Shields 16/ DNF 7 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 71 12
TBD Neon Moon (Hunter 30-2) Matthew Sams 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 80 13
3113 MYRAGE (Hobie 33) Christian Schaumloffel 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 80 14
97757 WarBird (B-25) Patrick Seidel 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 80 15

RACER CRUISER (22 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Race CCC Race NEPTUNE Race OPC-RTL Points Pos
1710 Luna Blu (Bristol 39 CB TM YAWL) Keith Midgette 3 [5.5] 2 1/ RET 1 1/ RET 8 1
84042 Jammin (C&C 34) Dan Berger 4 3 23/ DNS 1/ RET [23/ DNC] 1/ RET 32 2
13190 SKYMARK (Tartan 34) Tim Dull 6 4 3 1/ RET 23/ DNC [23/ DNC] 37 3
53579 VINDR DREKI (Dehler 39) Sorensen, Guy 23/ DNC 23/ DNC 1 1/ RET [23/ DNC] 1/ RET 49 4
12-NS ARGO (Dufour 50 Classic) Benjamin Ritger 1 2 23/ DNC 1/ RET 23/ DNC [23/ DNC] 50 5
174 RED FROG (Sabre 38-2 WK) E. Randy Goodman 5 5.5 23/ DNC 1/ RET 23/ DNC [23/ DNC] 57.5 6
61769-NS 41 North () Ron Ruszala 7 7 23/ DNC 1/ RET 23/ DNC [23/ DNC] 61 7
1079 Strega's Allure (Catalina 36-2) Anna Yarashus 8 9 23/ DNC 23/ DNC [23/ DNC] 1/ RET 64 8
21607 BaseRunner (Tartan 37-2) Larry Baun (BBSA) 23/ DNC 23/ DNC 23/ DNC 1/ RET [23/ DNC] 1/ RET 71 9
15372 REMEDY ( J/36) Will Roberts 23/ DNC 23/ DNC 23/ DNC 1/ RET [23/ DNC] 1/ RET 71 10
52353 Dauntless (Grand Soleil 40 ) Jim & Jody Keen 2 1 23/ DNC 23/ DNC 23/ DNC [23/ DNC] 72 11
43498-NS Bumps (J/36 mod) Beni Zihlmann 23/ DNC 23/ DNC 4 23/ DNC [23/ DNC] 1/ RET 74 12
93295-NS1 Virginia Lee ( C&C 36) Brannon 23/ DNC 23/ DNC 5 1/ RET 23/ DNC [23/ DNC] 75 13
61728 HARBINGER (Sabre 362) Sande, Drew 23/ DNC 23/ DNC 23/ DNC 1/ RET 23/ DNC [23/ DNC] 93 14
183 Coeur d' Alene (CREALOCK 37) Hank Giffin (BBSA) 23/ DNC 23/ DNC 23/ DNC 1/ RET 23/ DNC [23/ DNC] 93 15
23528 Puff Card (Tartan 37-2) Walter Boatwright (BBSA) 23/ DNC 23/ DNC 23/ DNC 1/ RET 23/ DNC [23/ DNC] 93 16
3230 BLACK WIDOW (IRWIN 38-1 CB) Copeland, Ken 23/ DNC 23/ DNC 23/ DNC 1/ RET 23/ DNC [23/ DNC] 93 17
53579-AR VINDR DREKI (Dehler 39) Guy Sorensen 23/ DNC 23/ DNC 23/ DNC 1/ RET 23/ DNC [23/ DNC] 93 18
46112 Set Free (Hunter 460) Robert Williams 23/ DNC 23/ DNC 23/ DNC 1/ RET 23/ DNC [23/ DNC] 93 19
375 OLD CROW (Hunter 37.5) Scott Nielsen 23/ DNC 8 23/ DNC 23/ DNC 23/ DNC [23/ DNC] 100 20
31108 TURBO'S TUB (C&C 36-1 CB) Riley, M.D 23/ DNC 23/ DNC 23/ DNC 23/ DNC 23/ DNC [23/ DNC] 115 21
1911 SET FREE (Salona 380) Williams, Rob and Jen (BBSA) 23/ DNC 23/ DNC 23/ DNC 23/ DNC 23/ DNC [23/ DNC] 115 22

CRUISER (13 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Race CCC Race NEPTUNE Race OPC-RTL Points Pos
88-NS CYMRU (Ben OC 440) Howell, Bob 1 14/ DNC 14/ DNC 1/ RET [14/ DNC] 1/ RET 31 1
83104-NS Incentive III (O'Day 34) Steve Snaidman 2 1 2 14/ DNC 14/ DNC [14/ DNC] 33 2
61697-NS NEVERLAND (Allied Princess 36) Gould, Mike 4 4 14/ DNC 1/ RET 14/ DNC [14/ DNC] 37 3
40 Saving Grace () Dennis Cruff 14/ DNC 14/ DNC 1 14/ DNC [14/ DNC] 1/ RET 44 4
3277 Folly (Doug Miller) Morgan 3 3 14/ DNC 14/ DNC 14/ DNC [14/ DNC] 48 5
60791 Flight Risk (Beneteau 473 SD) Eric Brinsfield (BBSA/OPCYC) 14/ DNC 14/ DNC 14/ DNC 1/ RET 14/ DNC [14/ DNC] 57 6
39 NO KAI MAIKAI'I (Corbin 39) Larrew, Jonathan (OPCYC) 14/ DNC 14/ DNC 14/ DNC 1/ RET 14/ DNC [14/ DNC] 57 7
296 DIVERSION (CATA 380 WK TM) Flaherty, Mark (BBSA) 14/ DNC 14/ DNC 14/ DNC 1/ RET 14/ DNC [14/ DNC] 57 8
439 Livin the Dream (Jeanneau 439) Muhlendorf (BBSA) 14/ DNC 14/ DNC 14/ DNC 1/ RET 14/ DNC [14/ DNC] 57 9
38 WIND RUSH II (SABRE 38-1 CB) Butkus, Steve (Gatling Po) 14/ DNC 14/ DNC 14/ DNC 1/ RET 14/ DNC [14/ DNC] 57 10
2703 ASPIRE-cn (IRWIN 44 CC) Ellis, Rick (BBSA) 14/ DNC 14/ DNC 14/ DNC 1/ RET 14/ DNC [14/ DNC] 57 11
627627-NS Bennu (Cherubini Ketch 44) Julianne DeGraw Fettus (HYC) 14/ DNF 2 14/ DNC 14/ DNC 14/ DNC [14/ DNC] 58 12
123-CR DOWN HOME BLUES (JEANNEAU SO 36.2) Anne Racel 14/ DNC 14/ DNC 3/ RET 14/ DNC 14/ DNC [14/ DNC] 59 13

CASUAL/NOVICE (2 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race SBRW 2-RANDOM 8kts Race VETERANS-RC 11 Race CCC Race NEPTUNE Race OPC-RTL Points Pos
33-NS Finally (Watkins 33 Seawolf) Finally 3/ DNC 3/ DNC 1 3/ DNC [3/ DNC] 1/ RET 11 1
41 OVERDRAFT (Cheoy Lee 41' Offshore) Hahn, Richard (BBSA) 3/ DNC 3/ DNC 3/ DNC 1/ RET 3/ DNC [3/ DNC] 13 2

NOT ENTERED (10 boats)

Sail # Boat Skipper Race SBRW 1 - RANDOM 16 kts Race CCC Race OPC-RTL Points Pos
61017 ENDORPHIN (Farr 400) Erik Wulff 11/ DNC 11/ DNC [11/ DNC] 22 1
93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff 11/ DNC 11/ DNC [11/ DNC] 22 2
404 Sea Wolf (Farr 400) Ken Luczynski 11/ DNC 11/ DNC [11/ DNC] 22 3
52599 Wahoo (Ker 50) Ken Luczynski 11/ DNC 11/ DNC [11/ DNC] 22 4
93755 Nanuq (Arcona 465) Glenn Doncaster 11/ DNC 11/ DNC [11/ DNC] 22 5
52059 Poseidon (Swan 45) Ken Luczynski 11/ DNC 11/ DNC [11/ DNC] 22 6
10777 Time Machine (Corby 40) Bruce Irvin 11/ DNC 11/ DNC [11/ DNC] 22 7
43372 Dark Star (Pearson 37) Doug Savage 11/ DNC 11/ DNC [11/ DNC] 22 8
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 11/ DNC 11/ DNC [11/ DNC] 22 9
5181 BELLATRIX (Swan 38) Hattie Warwick-Smith 11/ DNC 11/ DNC [11/ DNC] 22 10
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1282
Printed: 10/14/2026 11:18:41 pm