MRSA 2025 - Series 3 - 07/02/2025 - 07/30/2025
http://www.nextsailor.com/regatta/954
Results are provisional

Spinnaker (8 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Points Pos
USA9 Ultra Violet (Antrim 27) Dave Prucnal 1 1 2 2 6 1
53355 Charlie (J35) Bruce Mitchell 3/ RCB 2 4 3 12 2
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 7/ DNC 6 1 1 15 3
13177 Heyday (Pearson 30 ) Shepherd Drain 5 4 3 4/ RCB 16 4
73027 Eighth Deadly Sin (J35) Mike Mullarky 2 3 8 6 19 5
41857 Mischief (Frers 33) James Bradac 4 5 5 5 19 6
13445 Sagacious (CS 27) Roger Bartholomee 3 7 6 4 20 7
2 Crumbs (ELLIOT 770) Steve Culfogenis 7/ DNC 9/ DNC 7 7 30 8

Non-Spinnaker (13 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Points Pos
299 Allu (S2 7.9) Joe Berchielli 1 1 1 2 5 1
562 Windswept (Alberg 30) Lanny Helms 5 2.7/ RCB 2 1 10.7 2
32694 Endless Summer (Aphrodite 29) Alan Weiss 2 2 5 3 12 3
63014 White Lightening (C&C 30) Bob Aaron 3 4 7 4 18 4
93154 Vagabond (CS 33) Jack Lusby 10/ DNC 3 3 8/ DNC 24 5
31314 Daly Grind (C&C 30) John Daly 7 5 9 5 26 6
USA8 Showtime () John Sabol 4 6 13/ DNC 8/ DNC 31 7
US11 Latika (Alberg 30) William Woodford 10/ DNC 9/ DNC 4 8/ DNC 31 8
31367 Nike (C&C 34) Dick White 6 9/ DNC 8 8/ DNC 31 9
60734 Masquerade (Catalina 30) Daniel Wolin 8 8/ RET 11 6 33 10
33583 Giggity (Laser (Int.)) Chris Price 10/ DNC 9/ DNC 6 8/ DNC 33 11
170 Merlin (Pearson 30 ) Clent Lowe 10/ DNC 9/ DNC 9/ RCB 8/ DNC 36 12
35 Interlude (O'Day 26 (SD) Michael Repogle 10/ DNC 9/ DNC 10 8/ DNC 37 13

Multihull (2 boats)

Sail # Boat Skipper Race 3 Race 4 Race 5 Points Pos
112 Patriot (Corsair F-28) Jeff Thompson 1 1 2/ DNC 4 1
15 Mikayla (Farrier 33) John Nicholson 3/ DNC 2 2/ DNC 7 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/01/2025 03:14:54 am