NPSA-RCRA 2025-Series 2 - 06/04/2025 - 07/09/2025
http://www.nextsailor.com/regatta/944
Results are provisional

Spinnaker (6 boats)

Sail # Boat Skipper Race 1 Race 2 Race 5 Points Pos
53228 Tangent (Cape Fear 38) 1 2 3 6 1
77 Oasis (C&C 99) 2 4 1 7 2
93627 Etoile (Jenneau 33i) 3 1 4 8 3
63476 Nic Nic Nic (SOVERAL 27) 4 3 2 9 4
83218 Gun (S2 9.1) 5 5 7/ DNC 17 5
Rosie Bee (Jeanneau 440) 7/ DNC 7/ DNC 7/ DNC 21 6

Non-Spin (15 boats)

Sail # Boat Skipper Race 1 Race 2 Race 5 Points Pos
32618 Cecile Rose (Hobie 33) 2 3 1 6 1
73316 Kaimana (BEN First 38) 4 4 5 13 2
93476 Japhy's Spirit (C&C 34) 7 2 6 15 3
93612 Poco a Poco (Ben First 36.7) 5 10 2 17 4
Hoot (Etchells (Int.)) 3 11.5 4 18.5 5
44391 Second Chance (Allied 34 Seabreeze) 1 16/ DNF 3 20 6
416 Aquillo (Catalina 36) 16/ DNF 1 8 25 7
41474 Captive Heart (J-27) 6 6 16/ DNC 28 8
Summer Winds (Hunter 30) 8 8 12 28 9
104 Hey Red (C&C 24) 16/ DNC 5 9 30 10
28118 Heart Breaker (S2 6.7) 9 16/ DNC 7 32 11
Meta-Morphoo (Hunter 28.5) 10 9 13 32 12
382 Aura (Colgate 26) 16/ DNC 7 10 33 13
90238 Pegathy (C&C 38-1) 16/ DNC 16/ DNF 11 43 14
20 Impi (Yingling) 16/ DNC 16/ DNC 16/ DNC 48 15
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/07/2025 04:28:23 am