Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93627 | Etoile (Jenneau 33i) | 141 | 3 | 19:41:03 | 00:51:03 | 00:38:44 | 0 | 1 | |
2 | 53228 | Tangent (Cape Fear 38) | 81 | 1 | 19:36:09 | 00:46:09 | 00:39:05 | 4 | 2 | |
3 | 63476 | Nic Nic Nic (SOVERAL 27) | 138 | 4 | 19:41:46 | 00:51:46 | 00:39:43 | 11.3 | 3 | |
4 | 77 | Oasis (C&C 99) | 108 | 2 | 19:39:48 | 00:49:48 | 00:40:22 | 18.7 | 4 | |
5 | 83218 | Gun (S2 9.1) | 135 | 5 | 19:44:11 | 00:54:11 | 00:42:24 | 42 | 5 | |
DNC | Rosie Bee | 66 | 7 |
Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | Aquillo (Catalina 36) | 162 | 3 | 19:34:47 | 00:39:47 | 00:29:36 | 0 | 1 | |
2 | 93476 | Japhy's Spirit (C&C 34) | 159 | 5 | 19:35:46 | 00:40:46 | 00:30:47 | 18.8 | 2 | |
3 | 32618 | Cecile Rose (Hobie 33) | 96 | 1 | 19:31:53 | 00:36:53 | 00:30:51 | 19.9 | 3 | |
4 | 73316 | Kaimana (BEN First 38) | 120 | 2 | 19:33:40 | 00:38:40 | 00:31:08 | 24.4 | 4 | |
5 | 104 | Hey Red (C&C 24) | 240 | 9 | 19:41:48 | 00:46:48 | 00:31:43 | 33.7 | 5 | |
6 | 41474 | Captive Heart (J-27) | 129 | 4 | 19:35:03 | 00:40:03 | 00:31:57 | 37.4 | 6 | |
7 | 382 | Aura (Colgate 26) | 177 | 7 | 19:38:53 | 00:43:53 | 00:32:46 | 50.4 | 7 | |
8 | Summer Winds (Hunter 30) | 201 | 8 | 19:41:02 | 00:46:02 | 00:33:24 | 60.5 | 8 | ||
9 | Meta-Morphoo (Hunter 28.5) | 183 | 10 | 19:42:19 | 00:47:19 | 00:35:49 | 98.9 | 9 | ||
10 | 93612 | Poco a Poco (Ben First 36.7) | 87 | 6 | 19:37:33 | 00:42:33 | 00:37:05 | 119.1 | 10 | |
11.5 | Hoot (Etchells (Int.)) | 126 | 11 | 00:00:00 | 11.5 | |||||
DNF | 44391 | Second Chance | 183 | 16 | ||||||
DNF | 90238 | Pegathy | 147 | 16 | ||||||
DNC | 28118 | Heart Breaker | 169 | 16 | ||||||
DNC | 20 | Impi | 240 | 16 |
Course L