2025 Star North American Championship - 04/08/2025 - 04/12/2025
http://www.nextsailor.com/regatta/starna2025
Results are provisional

Star (21 boats)

Sail # Boat Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
8464 / 64 Pied Piper (Star (Int.)) Jack Jennings (CGSC) Pedro Trouche 5 7 1 4 2 1 [12] 20 1
8537 / 37 Mother (Star (Int.)) George Szabo (SDYC) Guy Avellon 1 2 2 8 4 3 [11] 20 2
8550 / 50 GEM (Star (Int.)) Paul Cayard (StFYC) Luke Lawrence [14] 8 5 3 1 4 2 23 3
8585 / 85 Skip (Star (Int.)) Scott Barnard (NHYC) Kilian Weise 7 6 3 2 [7] 5 3 26 4
8538 / 38 Catalina Wine Mixer (Star (Int.)) Will Stout (SDYC) Danny Cayard [8] 4 6 5 6 6 1 28 5
8593 / 93 Captain Avon (Star (Int.)) John Kostecki (SFYC) Austin Sperry [9] 5 8 6 3 2 5 29 6
8580 / 80 (Star (Int.)) Eric Doyle (SDYC) Payson Infelise [17] 1 9 1 9 7 14 41 7
8510 / 10 moonraker (Star (Int.)) Tom Londrigan (IBYC) TC Belco [13] 11 7 10 5 10 7 50 8
8504 / 04 Back From the Dead Again (Star (Int.)) John Dane III (PCYC) Timothy Ray 12 9 4 7 12 [17] 9 53 9
8043 / 43 STARS & BARS (Star (Int.)) Benjamin Sternberg Will Christenson 3 10 [21] 15 14 9 8 59 10
8484 / 84 BARAKA BLUE (Star (Int.)) Larry Whipple (CRYC) Samuel Gonclaves 11 12 17 9 8 [22/ DNS] 6 63 11
2015 / 46 InShane asylum (Star (Int.)) John Loe Shane Zwingleberg 15 [20] 16 13 10 8 4 66 12
8406 / 06 YARD SCRAPS (Star (Int.)) Quinton Gallon (BYC) Ryley Garvey 4 14 10 14 [15] 14 13 69 13
7620 / 20 SEA (Star (Int.)) Derek DeCouteau (SSSS/OYC) Jamie Stewart [19] 3 14 16 13 11 15 72 14
8253 / 53 Ewok (Star (Int.)) Brandon DePalma (MYC) Arthur Brown 10 15 15 [17] 11 16 10 77 15
8000 / 00 (Star (Int.)) Arthur Anosov (SSC) Rob Scrivenor 2 13 12 12 22/ RET [22/ DNS] 17 78 16
8331 / 31 Random Dent (Star (Int.)) Ian Trotter (SWYC) John Rudderham 18 16 13 11 17 13 [18] 88 17
1950 / 45 Conchy (Star (Int.)) Robert Lippincott (TAYC/CRYC) Hannah Beek 6 [21] 19 20 20 18 19 102 18
8558 / 58 Dangerous (Star (Int.)) Bill Culberson (BuccYC) David Hickman 16 17 11 18 18 22/ DNS [22/ DNS] 102 19
8423 / 23 Good Juju (Star (Int.)) Chuck Beek (NHYC) Chas Beek [21] 19 18 19 16 12 20 104 20
8415 / 15 (Star (Int.)) Aaron Smith (AYC) Hunter Brady 20 18 20 [22/ DNF] 19 15 16 108 21

Star - MASTER (5 boats)

Sail # Boat Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
8537 / 37 Mother (Star (Int.)) George Szabo (SDYC) Guy Avellon 1 2 2 8 4 3 [11] 20 1
8580 / 80 (Star (Int.)) Eric Doyle (SDYC) Payson Infelise [17] 1 9 1 9 7 14 41 2
8510 / 10 moonraker (Star (Int.)) Tom Londrigan (IBYC) TC Belco [13] 11 7 10 5 10 7 50 3
8000 / 00 (Star (Int.)) Arthur Anosov (SSC) Rob Scrivenor 2 13 12 12 22/ RET [22/ DNS] 17 78 4
8331 / 31 Random Dent (Star (Int.)) Ian Trotter (SWYC) John Rudderham 18 16 13 11 17 13 [18] 88 5

Star - SENIOR (6 boats)

Sail # Boat Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
8464 / 64 Pied Piper (Star (Int.)) Jack Jennings (CGSC) Pedro Trouche 5 7 1 4 2 1 [12] 20 1
8538 / 38 Catalina Wine Mixer (Star (Int.)) Will Stout (SDYC) Danny Cayard [8] 4 6 5 6 6 1 28 2
8043 / 43 STARS & BARS (Star (Int.)) Benjamin Sternberg Will Christenson 3 10 [21] 15 14 9 8 59 3
2015 / 46 InShane asylum (Star (Int.)) John Loe Shane Zwingleberg 15 [20] 16 13 10 8 4 66 4
1950 / 45 Conchy (Star (Int.)) Robert Lippincott (TAYC/CRYC) Hannah Beek 6 [21] 19 20 20 18 19 102 5
8415 / 15 (Star (Int.)) Aaron Smith (AYC) Hunter Brady 20 18 20 [22/ DNF] 19 15 16 108 6

Star - EX GM (3 boats)

Sail # Boat Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
8504 / 04 Back From the Dead Again (Star (Int.)) John Dane III (PCYC) Timothy Ray 12 9 4 7 12 [17] 9 53 1
8484 / 84 BARAKA BLUE (Star (Int.)) Larry Whipple (CRYC) Samuel Gonclaves 11 12 17 9 8 [22/ DNS] 6 63 2
8423 / 23 Good Juju (Star (Int.)) Chuck Beek (NHYC) Chas Beek [21] 19 18 19 16 12 20 104 3

Star - JUNIOR (2 boats)

Sail # Boat Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
8406 / 06 YARD SCRAPS (Star (Int.)) Quinton Gallon (BYC) Ryley Garvey 4 14 10 14 [15] 14 13 69 1
8253 / 53 Ewok (Star (Int.)) Brandon DePalma (MYC) Arthur Brown 10 15 15 [17] 11 16 10 77 2

Star - GM (5 boats)

Sail # Boat Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
8550 / 50 GEM (Star (Int.)) Paul Cayard (StFYC) Luke Lawrence [14] 8 5 3 1 4 2 23 1
8585 / 85 Skip (Star (Int.)) Scott Barnard (NHYC) Kilian Weise 7 6 3 2 [7] 5 3 26 2
8593 / 93 Captain Avon (Star (Int.)) John Kostecki (SFYC) Austin Sperry [9] 5 8 6 3 2 5 29 3
7620 / 20 SEA (Star (Int.)) Derek DeCouteau (SSSS/OYC) Jamie Stewart [19] 3 14 16 13 11 15 72 4
8558 / 58 Dangerous (Star (Int.)) Bill Culberson (BuccYC) David Hickman 16 17 11 18 18 22/ DNS [22/ DNS] 102 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/10/2025 01:44:55 am