2025 TNR Spring Series - 04/03/2025 - 07/31/2025
http://www.nextsailor.com/regatta/843
Results are provisional

J/22 (8 boats)

Sail # Boat Skipper Race N1 R1 Race N1 R2 Race N1 R3 Race N2 R1 Race N2 R2 Race N2 R3 Race N2 R4 Race N3 R1 Race N3 R2 Race N3 R3 Race N4 R1 Race N4 R2 Race N4 R3 Race N4 R4 Race N5 R1 Race N5 R2 Race N6 R1 Race N6 R2 Race N6 R3 Race N7 R1 Race N7 R2 Race N7 R3 Race N8 R1 Race N8 R2 Race N8 R3 Points Pos
Team Turtle Racing () 2 4 2 1 2 3 1 1 2 [4] 2.2/ RCB 2.2/ RCB 2.2/ RCB 2.2/ RCB 3 2 2 1 1 [4] 1 [5] 1 2 3 42.8 1
The Implication () 3 1 [5] 4 [4] 2 2 3 1 2 2 2 2 1 1 3 1 2 2 2.3/ RCB 2.3/ RCB 2.3/ RCB 3 [4] 1 44.9 2
Team UNO () 1 5 [7] 3 5.7/ SCP [7] 5 6 4 1 4 3 5 [7] 4 1 3.7/ RCB 3.7/ RCB 3.7/ RCB 6 2 1 2 1 2 72.8 3
Wingin It () 5 3 4 5 [9/ DNF] 5 3 4.2/ RCB 4.2/ RCB 4.2/ RCB 3 1 3 2 2 6 3 6 4 1 [7] 4 [9/ RET] 3 5 80.6 4
Barlovento () 4 6 3 [7] 6 4 [7] 2 3 3 1 4 1 6 4.6/ RCB 4.6/ RCB 5 5 5 5 5 6 5 [7] 6 94.2 5
Wayfinders () 4.6/ RCB 4.6/ RCB 4.6/ RCB 2 5 6 4 4 5 6 4.6/ RCB [7] [7] 4 6 4 4 3 3 3 4 3 4 6 [7] 94.4 6
Order and Chaos () 6 4.7/ SCP 6 6 1 1 6 [9/ RET] 7 7 5 6 4 3 5 5 [7] 4 [7] 2 6 2 5/ RCB 5/ RCB 5/ RCB 101.7 7
Narwhals () 7 7 1 5.6/ RCB 5.6/ RCB 5.6/ RCB 5.6/ RCB 5 6 5 6 5 6 5 7 7 6 [7] 6 [7] 3 [7] 6 5 4 119.4 8
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/01/2025 05:43:05 am