Dixie District Championship and Potomac Cup - 06/29/2024 - 06/30/2024
http://www.nextsailor.com/regatta/dixiedistricts
Results are final

Lightning (15 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
15498 Invu (Lightning (Int.)) Trevor Prior 2 3 3 1 9 1
14592 Beedobeat (Lightning (Int.)) Aaron Boesenecker 1 10 1 2 14 2
15084 Irie (Lightning (Int.)) Joe Buczkowski 3 6 2 3 14 3
14766 Spaghett (Lightning (Int.)) Bryan Burke 11 2 4 7 24 4
15603 Pandora (Lightning (Int.)) Robert Astrove 5 8 6 / RDG 5 24 5
15142 Shadowfax (Lightning (Int.)) Nabeel Alsalam 4 12 5 4 25 6
15052 Storming the Castle (Lightning (Int.)) Jim Lane 9 1 7 9 26 7
15384 / 11 RESISTANCE IS FUTILE (Lightning (Int.)) Frank Gallagher 7 5 6 8 26 8
15126 As You Wish (Lightning (Int.)) Lisa-Marie Lane 6 4 10 12 32 9
15117 Shamrock (Lightning (Int.)) John Van Voorhis 8 7 8 10 33 10
14889 14889 (Lightning (Int.)) Peter Fanta 12 9 11 6 38 11
15257 His (Lightning (Int.)) Gary Hurban 10 11 9 11 41 12
14221 Lightning Bug (Lightning (Int.)) Lindsay Bach 14 13 13 13 53 13
15311 Go Green (Lightning (Int.)) Jim Dillard 13 14 12 16 / DNF 55 14
14636 Ronin (Lightning (Int.)) Ian Moriarty 16 / DNC 16 / DNC 16 / DNC 16 / DNC 64 15
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/23/2024 02:12:32 pm