Dixie District Championship and Potomac Cup - 06/29/2024 - 06/30/2024
http://www.nextsailor.com/regatta/dixiedistricts

Race: 1

View Fleet Results CSV Export
Lightning ( One Design )
Start Time: 2024-07-10 16:33:44 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 14592 Beedobeat (Lightning (Int.)) Aaron Boesenecker 1 2024-07-28 00:00:00 277:46:39 277:46:39 1
2 15498 Invu (Lightning (Int.)) Trevor Prior 2 2024-07-28 00:00:00 277:46:39 277:46:39 2
3 15084 Irie (Lightning (Int.)) Joe Buczkowski 3 2024-07-28 00:00:00 277:46:39 277:46:39 3
4 15142 Shadowfax (Lightning (Int.)) Nabeel Alsalam 4 2024-07-28 00:00:00 277:46:39 277:46:39 4
5 15603 Pandora (Lightning (Int.)) Robert Astrove 5 2024-07-28 00:00:00 277:46:39 277:46:39 5
6 15126 As You Wish (Lightning (Int.)) Lisa-Marie Lane 6 2024-07-28 00:00:00 277:46:39 277:46:39 6
7 15384 / 11 RESISTANCE IS FUTILE (Lightning (Int.)) Frank Gallagher 7 2024-07-28 00:00:00 277:46:39 277:46:39 7
8 15117 Shamrock (Lightning (Int.)) John Van Voorhis 8 2024-07-28 00:00:00 277:46:39 277:46:39 8
9 15052 Storming the Castle (Lightning (Int.)) Jim Lane 9 2024-07-28 00:00:00 277:46:39 277:46:39 9
10 15257 His (Lightning (Int.)) Gary Hurban 10 2024-07-28 00:00:00 277:46:39 277:46:39 10
11 14766 Spaghett (Lightning (Int.)) Bryan Burke 11 2024-07-28 00:00:00 277:46:39 277:46:39 11
12 14889 14889 (Lightning (Int.)) Peter Fanta 12 2024-07-28 00:00:00 277:46:39 277:46:39 12
13 15311 Go Green (Lightning (Int.)) Jim Dillard 13 2024-07-28 00:00:00 277:46:39 277:46:39 13
14 14221 Lightning Bug (Lightning (Int.)) Lindsay Bach 14 2024-07-28 00:00:00 277:46:39 277:46:39 14
DNC 14636 Ronin Ian Moriarty           16
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/23/2024 02:46:56 pm