Newport to Ensenada - 04/28/2023 - 04/29/2023
http://www.nextsailor.com/regatta/458
Results are provisional

ORR (25 boats)

Sail # Boat Skipper Race 1 Points Pos
50030 Groundhog day/Bretwalda (rogers 45) Rich Festa 1 1 1
11105 Obsidian (J/111) John Staff 2 2 2
97363 BOLT (Nelson Marek 68) Craig Reynolds 3 3 3
103 Creative (J/111) Ed Sanford 4 4 4
61305 Artemis (Yachthu) Raymond Paul 5 5 5
75553 Bribon (TP 52) Mark Surber 6 6 6
4892 Minotaur (Sant Cruz) George Rowland 7 7 7
91 Zoom (J/111) Brian Ganz 8 8 8
55555 Peligroso (Kernan 68) Doug Baker 9 9 9
7065 Nereid (J/125) Standish Fleming 10 10 10
28520 WESTERLY (SC52M) Dave Moore 11 11 11
34 Ohana (Swede 55 Mod) Joe Markee 12 12 12
51520 Triumph (Santa Barbara (RC Boat)) Steve Sellinger 13 13 13
61469 Saga (TP52) John Brynjolfsson 14 14 14
USA38 Amadeus (IMX 40) Robert Walker 15 15 15
33819 Juno (Express 37) Dan Merino 16 16 16
7447 Spin Doctor (Andrews 26) Paul Farrell 17 17 17
7187 Shadowfax (Jeanneau 43 Sun O SD) Steven George 18 18 18
35045 Black Marlin (1D35) Herwig Baumgartner 19 19 19
84550 White Cloud (Cookson 12M / Farr 39) Paul Grossman 20 20 20
55544 Volpe (Kernan 68) Les Linkogle 21 21 21
18081 Flyingfiche II (SC50) Robert Zellmer 22 22 22
27007 Blond Fury (Santa Cruz 27) Heather Furey 23 23 23
47003 Vigilante (Concordia 47) Raymond Godwin 24 24 24
7156 Imagine Too (CAT445) Larry Goshorn 26 / DNC 26 25

ORR-EZ (20 boats)

Sail # Boat Skipper Race 1 Points Pos
87268 Blind Squirrel (Santana 30/30 GP) Mike Schrager 1 1 1
56653 Rascal (Hunter Legend 37) Kathy St. Amant 2 2 2
25652 XLR8 (BEN36.7F) Gabriel Nistor 3 3 3
32217 Rhumb Runner (J/29 Mh OB) Chuck Bowers 4 4 4
88 Rock and Roll (Andrews 26) John Sangmeister 5 5 5
37 ENCORE (SCZ37) John McEntire 6 6 6
60161 Flashheart (J/100) David Cattle 7 7 7
56192 Forgiveness (J/124) Scott Torrance 8 8 8
61658 Cheeky (J122) Mark Stratton 9 9 9
7914 Double Down (J92S) Brian Kerr 10 10 10
50252 Night’s Watch (J/130 R Carbon Rig) Dean Stanec 11 11 11
61357 Saga (Beneteau First 40 SD) Richard Cowper 12 12 12
63001 Malilia (Hylas 63) Nick Green 13 13 13
88880 Sapphire Knight (FARR 85) PHIL Friedman 14 14 14
56959 Galatea (Hunter 40.5 Legend) Joe Negron 15 15 15
7342 BELETMOI (Beneteau Oceanis 41.1) Peter Kiesecker 16 16 16
61549 Zephyr (Beneteau Excess 11) Thomas Thompson 17 17 17
53005 Gator (Frers 700) Daniel Moore 18 18 18
93204 Javelin (JBoats J125) Daniel Murphy 21 / DNC 21 19
22725 Osprey () Nat Suwarnasrn 21 / DNF 21 20
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/13/2024 12:51:54 am