Newport to Ensenada - 04/28/2023 - 04/29/2023
http://www.nextsailor.com/regatta/458

Race: 1

View Fleet Results CSV Export
ORR ( ORR )
Start Time: 2023-04-28 12:00 Distance: 124nm Wind Speed: 10kts Wind Dir: 300 Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper TCF Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 50030 Groundhog day/Bretwalda (rogers 45) Rich Festa 1.0980 5 2023-04-28 11:50:00 2023-04-29 05:26:13 17:36:13 19:19:43.6 0 1
2 11105 Obsidian (J/111) John Staff 0.9390 8 2023-04-28 11:40:00 2023-04-29 08:40:48 21:00:48 19:43:53.5 11.7 2
3 97363 BOLT (Nelson Marek 68) Craig Reynolds 1.1640 4 2023-04-28 12:00:00 2023-04-29 05:17:20 17:17:20 20:07:27.4 23.1 3
4 103 Creative (J/111) Ed Sanford 0.9430 12 2023-04-28 11:40:00 2023-04-29 09:37:51 21:57:51 20:42:44 40.2 4
5 61305 Artemis (Yachthu) Raymond Paul 1.2970 1 2023-04-28 12:00:00 2023-04-29 04:01:04 16:01:04 20:46:30.2 42 5
6 75553 Bribon (TP 52) Mark Surber 1.2190 3 2023-04-28 12:00:00 2023-04-29 05:12:41 17:12:41 20:58:50.5 48 6
7 4892 Minotaur (Sant Cruz) George Rowland 0.9660 11 2023-04-28 11:40:00 2023-04-29 09:27:18 21:47:18 21:02:51.1 49.9 7
8 91 Zoom (J/111) Brian Ganz 0.9390 14 2023-04-28 11:40:00 2023-04-29 10:13:09 22:33:09 21:10:36.5 53.7 8
9 55555 Peligroso (Kernan 68) Doug Baker 1.2860 2 2023-04-28 12:00:00 2023-04-29 04:39:41 16:39:41 21:25:35.6 60.9 9
10 7065 Nereid (J/125) Standish Fleming 1.0200 10 2023-04-28 11:50:00 2023-04-29 09:04:51 21:14:51 21:40:20.8 68 10
11 28520 WESTERLY (SC52M) Dave Moore 1.0760 7 2023-04-28 11:50:00 2023-04-29 08:12:35 20:22:35 21:55:30 75.4 11
12 34 Ohana (Swede 55 Mod) Joe Markee 0.9180 18 2023-04-28 11:20:00 2023-04-29 11:22:59 24:02:59 22:04:39.5 79.8 12
13 51520 Triumph (Santa Barbara (RC Boat)) Steve Sellinger 1.0560 9 2023-04-28 11:50:00 2023-04-29 08:45:48 20:55:48 22:06:07.5 80.5 13
14 61469 Saga (TP52) John Brynjolfsson 1.2340 6 2023-04-28 12:00:00 2023-04-29 05:56:37 17:56:37 22:08:32.7 81.7 14
15 USA38 Amadeus (IMX 40) Robert Walker 0.9250 20 2023-04-28 11:20:00 2023-04-29 11:25:52 24:05:52 22:17:25.6 86 15
16 33819 Juno (Express 37) Dan Merino 0.8480 23 2023-04-28 11:20:00 2023-04-29 13:43:33 26:23:33 22:22:51 88.6 16
17 7447 Spin Doctor (Andrews 26) Paul Farrell 0.9960 15 2023-04-28 11:50:00 2023-04-29 10:19:35 22:29:35 22:24:11.1 89.3 17
18 7187 Shadowfax (Jeanneau 43 Sun O SD) Steven George 0.8090 24 2023-04-28 11:10:00 2023-04-29 15:08:59 27:58:59 22:38:17.9 96.1 18
19 35045 Black Marlin (1D35) Herwig Baumgartner 0.9190 21 2023-04-28 11:40:00 2023-04-29 12:18:20 24:38:20 22:38:35.3 96.2 19
20 84550 White Cloud (Cookson 12M / Farr 39) Paul Grossman 0.9530 22 2023-04-28 11:40:00 2023-04-29 12:22:02 24:42:02 23:32:22.7 122.3 20
21 55544 Volpe (Kernan 68) Les Linkogle 1.0780 13 2023-04-28 11:50:00 2023-04-29 09:43:31 21:53:31 23:35:58.3 124 21
22 18081 Flyingfiche II (SC50) Robert Zellmer 1.0170 16 2023-04-28 11:50:00 2023-04-29 11:08:48 23:18:48 23:42:34.8 127.2 22
23 27007 Blond Fury (Santa Cruz 27) Heather Furey 1.0130 19 2023-04-28 11:50:00 2023-04-29 11:23:33 23:33:33 23:51:55.6 131.7 23
24 47003 Vigilante (Concordia 47) Raymond Godwin 1.0400 17 2023-04-28 11:50:00 2023-04-29 11:22:52 23:32:52 24:29:22.9 149.8 24
DNC 7156 Imagine Too Larry Goshorn 0.8070             26
ORR-EZ ( ORR-Ez )
Start Time: 2023-04-28 11:20:00 Distance: nm Wind Speed: 10kts Wind Dir: 300 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper TCF Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 87268 Blind Squirrel (Santana 30/30 GP) Mike Schrager 0.7930 9 2023-04-28 11:10:00 2023-04-29 12:34:41 25:24:41 20:09:04 1
2 56653 Rascal (Hunter Legend 37) Kathy St. Amant 0.8330 8 2023-04-28 11:10:00 2023-04-29 12:34:02 25:24:02 21:09:31 2
3 25652 XLR8 (BEN36.7F) Gabriel Nistor 0.8450 7 2023-04-28 11:20:00 2023-04-29 12:30:15 25:10:15 21:16:10 3
4 32217 Rhumb Runner (J/29 Mh OB) Chuck Bowers 0.8010 12 2023-04-28 11:10:00 2023-04-29 13:46:53 26:36:53 21:19:06 4
5 88 Rock and Roll (Andrews 26) John Sangmeister 1.1660 1 2023-04-28 12:00:00 2023-04-29 06:18:44 18:18:44 21:21:07 5
6 37 ENCORE (SCZ37) John McEntire 0.9720 3 2023-04-28 11:40:00 2023-04-29 09:44:00 22:04:00 21:26:56 6
7 60161 Flashheart (J/100) David Cattle 0.8690 10 2023-04-28 11:20:00 2023-04-29 12:43:03 25:23:03 22:03:32 7
8 56192 Forgiveness (J/124) Scott Torrance 0.9190 6 2023-04-28 11:20:00 2023-04-29 11:45:48 24:25:48 22:27:04 8
9 61658 Cheeky (J122) Mark Stratton 0.9340 4 2023-04-28 11:20:00 2023-04-29 11:26:01 24:06:01 22:30:35 9
10 7914 Double Down (J92S) Brian Kerr 0.8420 14 2023-04-28 11:40:00 2023-04-29 14:29:05 26:49:05 22:34:51 10
11 50252 Night’s Watch (J/130 R Carbon Rig) Dean Stanec 0.9620 5 2023-04-28 11:20:00 2023-04-29 11:26:20 24:06:20 23:11:22 11
12 61357 Saga (Beneteau First 40 SD) Richard Cowper 0.9050 11 2023-04-28 11:20:00 2023-04-29 13:19:41 25:59:41 23:31:31 12
13 63001 Malilia (Hylas 63) Nick Green 0.9340 13 2023-04-28 11:40:00 2023-04-29 14:28:07 26:48:07 25:01:59 13
14 88880 Sapphire Knight (FARR 85) PHIL Friedman 1.2270 2 2023-04-28 11:50:00 2023-04-29 08:47:38 20:57:38 25:43:07 14
15 56959 Galatea (Hunter 40.5 Legend) Joe Negron 0.8480 17 2023-04-28 11:10:00 2023-04-29 17:30:49 30:20:49 25:44:03 15
16 7342 BELETMOI (Beneteau Oceanis 41.1) Peter Kiesecker 0.8690 16 2023-04-28 11:10:00 2023-04-29 16:55:30 29:45:30 25:51:36 16
17 61549 Zephyr (Beneteau Excess 11) Thomas Thompson 0.9420 15 2023-04-28 11:20:00 2023-04-29 15:53:56 28:33:56 26:54:32 17
18 53005 Gator (Frers 700) Daniel Moore 0.8430 18 2023-04-28 11:20:00 2023-04-30 00:40:23 37:20:23 31:28:39 18
DNC 93204 Javelin Daniel Murphy 1.0160             21
DNF 22725 Osprey Nat Suwarnasrn 0.7000             21
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/13/2024 05:36:05 am