TNR Series 1 - 04/16/2026 - 06/25/2026

Results are provisional

J/22 (9 boats)

Sail # Boat Skipper Race N1 R1 Race N1 R2 Race N1 R3 Race N2 R1 Race N2 R2 Race N2 R3 Race N2 R4 Race N3 R1 Race N3 R2 Race N3 R3 Race N3 R4 Race N4 R1 Race N4 R2 Race N4 R3 Race N4 R4 Race N5 R1 Race N5 R2 Race N5 R3 Race N5 R4 Race N6 R1 Race N6 R2 Race N6 R3 Race N7 R1 Race N7 R2 Race N7 R3 Race N7 R4 Points Pos
The Implication () 3 1 3 1 2 2 3 1 1 1 1 3 1 [3] [5/ SCP] 1 1 [4] 1 1 2 1 1.9/ RCB 1.9/ RCB 1.9/ RCB 1.9/ RCB 37.6 1
Team UNO () 1 2 1 2 [6] 3 1 2 3 2 3 1 2 1 1 4 2 [5] 2 2.4/ RCB 2.4/ RCB 2.4/ RCB 4 3 1 [4] 48.2 2
Team Turtle Racing () 2 4 2 3 1 1 2 [10/ OCS] 2 3 2 2.9/ RCB 2.9/ RCB 2.9/ RCB 2.9/ RCB 2 [5] 2 3 4 3 [5] 2 1 2 3 55.6 3
Wayfinders () 4.6/ RCB 4.6/ RCB 4.6/ RCB 5 4 6 5 4 5 5 5 5 4 5 4 [7] [7] 6 6 3 1 4 3 5 [6] 1 99.8 4
Barlovento () 7 3 5 4 5 5 4 5 [8] 7 7 6 3 4 5 5.2/ RCB 5.2/ RCB 5.2/ RCB 5.2/ RCB 2 4 3 7 [7] [8] 6 112.8 5
Team Wingin It () 6 [10/ RET] 7 6 3 4 7 5.4/ RCB 5.4/ RCB 5.4/ RCB 5.4/ RCB 4 6 2 3 8 8 3 8 8 [8] [8] 1 2 5 2 114.6 6
Ragnars Raiders () 5 5 6 [8] [8] 7 [10/ RET] 3 6 4 6 2 7 6 6 6 4 7 5 6 5 7 5 4 4 7 123 7
Order and Chaos () 10/ DNS 7 8 7 7 8 6 [10/ OCS] 4 6 4 8 5 8 8 3 3 1 4 5 6 2 [10/ RET] [10/ DNF] 3 5 128 8
Narwhals () 4 6 4 6.7/ RCB 6.7/ RCB 6.7/ RCB 6.7/ RCB 6 7 8 [10/ DNC] 7 8 7 7 5 6 [8] 7 7 7 6 6 6 7 [8] 147.8 9
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1293
Printed: 06/02/2026 07:22:02 pm