DRYC - BERGER STEIN - NAR SHADOW SCORING - 01/03/2026 - 06/07/2026

http://www.nextsailor.com/regatta/1095
Results are provisional

LONG - RACER - DW/D >50, DRYSAIL (18 boats)

Sail # Boat Skipper Race Malibu Points Pos
132 Revo (J/111) Brack Duker (CYC) 1 1 1
61658 Cheeky (J/122) Mark Stratton (DRYC) 2 2 2
134 WHITE KNIGHT (Farr 40) Zoltan Katinszky (CBYC) 3 3 3
11105 Obsidian (J/111) John Staff (CYC) 4 4 4
93204 Javelin (J/125) Daniel Murphy (CYC) 5 5 5
162 The Baby Screams (Melges 32) Janov, Jeff (CYC/DRYC) 6 6 6
8888 Sapphire Knight (Custom Farr 85) Philip Friedman (DRYC) 7 7 7
77111 J Boss (J/111) McGanty, Dan (CYC) 8 8 8
50030 Groundhogday (rogers 45) Rich Festa (CYC) 9 9 9
38042 Tiburon (Santa Cruz 37) Doug Steele (CYC) 10 10 10
5008 PIMU (Club Swan 50) Mikhail Malamud Collin Mulry (CYC) 11 11 11
7960 RAGTIME (SPENSER 64) Tina Roberts (StFYC/LBYC) 12 12 12
60010 GoodEnergy (R/P 63) George Hershman Mark Comings (CBYC/SDYC) 13 13 13
7318 Seawolf (Diode 36) Jamie Myer (DRYC) 14 14 14
77000 Pendragon IV (TP52) Steve Torres (IYC) 15 15 15
400 Coquille-400 (Farr400M) Gary Ezor (DRYC) 16 16 16
37 Encore (Santa Cruz 37) John McEntire (DRYC) 17 17 17
14 CRICKET (FT10OD) Bettina Martin (DRYC) 19/ DNC 19 18

LONG - RACER CRUISER (1 boats)

Sail # Boat Skipper Race Malibu Points Pos
93400 SABBATICAL (BEN44.7) Mark Lampert (DRYC) 1 1 1

MEDIUM - RACER - DW/D > 50, DRYSAIL (14 boats)

Sail # Boat Skipper Race Malibu Points Pos
7306 Zephyr (J/109) Jack Mayer (DRYC) 1 1 1
46380 Avet (J/80 155% ) Curt Johnson (CYC) 2 2 2
43979 Sunshine (J/92 ODR) Lenny Gordon (SCCYC) 3 3 3
034 Pretty Radical (Viper 640) Ford, Tim (DRYC & SCC) 4 4 4
56242 Feleena (J/109) Jim/Scott Barber (CYC) 5 5 5
28236 Wolfhound (Holland 11M) Zoe Mey (DRYC) 6 6 6
57990 Hot Rum (CF 33) Castillon, Albert & Parlette, Richard Wasden (DRYC) 7 7 7
52739 SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog (DRYC) 8 8 8
52242 Astrid (X-362 Sport) Jon Rush Gomez (SCCYC) 9 9 9
63163 Rubicon Iii (Contessa 33) Rodney Percival (SCCYC ) 10 10 10
57000 Odyssey (Tartan 4000) Gary Schaffel (DRYC) 15/ DNF 15 11
76291 Lady L (Catalina 42-2) Oliver Garrett (DRYC) 15/ DNF 15 12
56053 Easy Cozy (Beneteau First 36.7) David Collins (CYC) 15/ DNS 15 13
54500 Duchess (Oceanis 45) Ron Jacobs (DRYC) 15/ DNF 15 14

MEDIUM - RACER CRUISER (13 boats)

Sail # Boat Skipper Race Malibu Points Pos
7640 seisiún (Jeanneau40) Stephen McDonough (SMWYC) 1 1 1
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS (CYC) 2 2 2
601 Cuchulainn (J/105 ODR ) Robert DEKKER (SCCYC) 3 3 3
7149 ZUZU (Jeanneau 490 S.O.P) Yehuda Elmakias (CYC) 4 4 4
1009 Renegade (Beneteau 10R ) Browne, Denny (KHYC) 5 5 5
7026 Triggerfish V (Ben First 40.7) Andrew Beggs (KHYC) 6 6 6
46573 BOAT (Swan 44Mk1) Philip Krevoy (DRYC) 7 7 7
56212 SWELL (J/109) Catherine Phillips (DRYC) 8 8 8
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam (DRYC) 9 9 9
7719 Starlight (Catalina 42) Clive Svendsen (DRYC) 10 10 10
5349 Dynamite 18 (Beneteau 53) Colin Dyne (TBD ) 11 11 11
61976 Aviation (Beneteau 46.1) Anne-Cecille Devaneaux (CYC) 12 12 12
67994 Babushka (SC 27 ) Jasmine Kostraba (DSSC) 13 13 13

SHORT - RACER CRUISER (6 boats)

Sail # Boat Skipper Race Malibu Points Pos
46245 Zephyr (Ranger 33) Kitchen, Jennifer (SCCYC) 1 1 1
52184 True Blue (Dehler 34-2) Michael Fischman (CYC) 2 2 2
57380 Scarlet Fever (jeanneau 380 ) Paul Hofer (DRYC) 3 3 3
56653 Rascal (Hunter Legend 37) Kathy St Amant (DRYC/SCCYC) 4 4 4
87082 Gullinburst (Newport 33) Nicholas Oberlin (DRYC) 5 5 5
7574 RUNAWAY (Cal 36) thomas Lehtonen (SCCYC) 6 6 6

BERGER (0 boats)

Sail # Boat Skipper Points Pos

STEIN (0 boats)

Sail # Boat Skipper Points Pos

MULTIHULL (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 02/15/2026 03:41:11 am