DRYC - BERGER STEIN - NAR SHADOW SCORING - 01/03/2026 - 06/07/2026

http://www.nextsailor.com/regatta/1095

Race: Malibu

View Fleet Results CSV Export
LONG - RACER - DW/D >50, DRYSAIL ( PHRF TOD )
Start Time: 2026-01-03 12:20:00 Distance: 22.5nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 132 Revo (J/111) Brack Duker (CYC) 32.6  37.8 10 2026-01-03 12:20:00 16:04:30 03:44:30 03:30:19.5 0 1
2 61658 Cheeky (J/122) Mark Stratton (DRYC) 32.2  37.2 11 2026-01-03 12:20:00 16:06:13 03:46:13 03:32:16 5.2 2
3 134 WHITE KNIGHT (Farr 40) Zoltan Katinszky (CBYC) -4.2  0.0 8 2026-01-03 12:25:00 15:58:41 03:33:41 03:33:41 9 3
4 11105 Obsidian (J/111) John Staff (CYC) 22.9  32.1 13 2026-01-03 12:20:00 16:09:00 03:49:00 03:36:57.8 17.7 4
5 93204 Javelin (J/125) Daniel Murphy (CYC) -11.7  -11.9 7 2026-01-03 12:25:00 15:57:56 03:32:56 03:37:23.8 18.9 5
6 162 The Baby Screams (Melges 32) Janov, Jeff (CYC/DRYC) 14.7  12.1 9 2026-01-03 12:20:00 16:02:14 03:42:14 03:37:41.8 19.7 6
7 8888 Sapphire Knight (Custom Farr 85) Philip Friedman (DRYC) -54.6  -56.1 2 2026-01-03 12:25:00 15:43:58 03:18:58 03:40:00.3 25.8 7
8 77111 J Boss (J/111) McGanty, Dan (CYC) 32.6  37.0 15 2026-01-03 12:20:00 16:15:58 03:55:58 03:42:05.5 31.4 8
9 50030 Groundhogday (rogers 45) Rich Festa (CYC) -49  -56.6 5 2026-01-03 12:25:00 15:47:14 03:22:14 03:43:27.5 35 9
10 38042 Tiburon (Santa Cruz 37) Doug Steele (CYC) 14.7  19.1 14 2026-01-03 12:20:00 16:12:09 03:52:09 03:44:59.3 39.1 10
11 5008 PIMU (Club Swan 50) Mikhail Malamud Collin Mulry (CYC) -67.9  -76.7 4 2026-01-03 12:25:00 15:46:09 03:21:09 03:49:54.8 52.2 11
12 7960 RAGTIME (SPENSER 64) Tina Roberts (StFYC/LBYC) -70  -80.6 3 2026-01-03 12:25:00 15:45:25 03:20:25 03:50:38.5 54.2 12
13 60010 GoodEnergy (R/P 63) George Hershman Mark Comings (CBYC/SDYC) -140  -154.9 1 2026-01-03 12:25:00 15:20:36 02:55:36 03:53:41.3 62.3 13
14 7318 Seawolf (Diode 36) Jamie Myer (DRYC) 3.7  8.5 16 2026-01-03 12:20:00 16:17:40 03:57:40 03:54:28.8 64.4 14
15 77000 Pendragon IV (TP52) Steve Torres (IYC) -70.7  -81.6 6 2026-01-03 12:25:00 15:50:47 03:25:47 03:56:23 69.5 15
16 400 Coquille-400 (Farr400M) Gary Ezor (DRYC) -39.9  -48.5 12 2026-01-03 12:25:00 16:07:32 03:42:32 04:00:43.3 81.1 16
17 37 Encore (Santa Cruz 37) John McEntire (DRYC) 11.3  9.3 17 2026-01-03 12:20:00 16:37:41 04:17:41 04:14:11.8 117 17
DNC 14 CRICKET Bettina Martin (DRYC) 43.1             19
LONG - RACER CRUISER ( PHRF TOD )
Start Time: 2026-01-03 12:20:00 Distance: 22.5nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 93400 SABBATICAL (BEN44.7) Mark Lampert (DRYC) 31.1  35.9 1 16:33:15 04:13:15 03:59:47.3 0 1
MEDIUM - RACER - DW/D > 50, DRYSAIL ( PHRF TOD )
Start Time: 2026-01-03 12:00:00 Distance: 17.5nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 7306 Zephyr (J/109) Jack Mayer (DRYC) 64.1  72.5 2 2026-01-03 12:15:00 15:42:50 03:27:50 03:06:41.3 0 1
2 46380 Avet (J/80 155% ) Curt Johnson (CYC) 118.7  130.6 4 2026-01-03 12:10:00 15:56:56 03:46:56 03:08:50.5 7.4 2
3 43979 Sunshine (J/92 ODR) Lenny Gordon (SCCYC) 81.3  90.3 6 2026-01-03 12:15:00 15:59:51 03:44:51 03:18:30.8 40.5 3
4 034 Pretty Radical (Viper 640) Ford, Tim (DRYC & SCC) 61.4  87.6 5 2026-01-03 12:15:00 15:59:14 03:44:14 03:18:41 41.1 4
5 56242 Feleena (J/109) Jim/Scott Barber (CYC) 65.2  72.8 7 2026-01-03 12:15:00 16:01:38 03:46:38 03:25:24 64.2 5
6 28236 Wolfhound (Holland 11M) Zoe Mey (DRYC) 65.9  71.4 9 2026-01-03 12:15:00 16:11:55 03:56:55 03:36:05.5 100.8 6
7 57990 Hot Rum (CF 33) Castillon, Albert & Parlette, Richard Wasden (DRYC) -99 1 2026-01-03 12:10:00 15:42:17 03:32:17 04:01:09.5 186.8 7
8 52739 SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog (DRYC) -99 3 2026-01-03 12:05:00 15:50:43 03:45:43 04:14:35.5 232.8 8
9 52242 Astrid (X-362 Sport) Jon Rush Gomez (SCCYC) -99 8 2026-01-03 12:15:00 16:07:15 03:52:15 04:21:07.5 255.2 9
10 63163 Rubicon Iii (Contessa 33) Rodney Percival (SCCYC ) -99 10 2026-01-03 12:10:00 16:23:24 04:13:24 04:42:16.5 327.7 10
DNF 57000 Odyssey Gary Schaffel (DRYC) 75.4             15
DNF 76291 Lady L Oliver Garrett (DRYC) 106.9             15
DNS 56053 Easy Cozy David Collins (CYC) 83.6             15
DNF 54500 Duchess Ron Jacobs (DRYC) 74             15
MEDIUM - RACER CRUISER ( PHRF TOD )
Start Time: 2026-01-03 12:00:00 Distance: 17.5nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 7640 seisiún (Jeanneau40) Stephen McDonough (SMWYC) 134.7  167.2 4 2026-01-03 12:05:00 15:58:54 03:53:54 03:05:08 0 1
2 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS (CYC) 49.9  59.5 1 2026-01-03 12:15:00 15:48:28 03:33:28 03:16:06.8 37.6 2
3 601 Cuchulainn (J/105 ODR ) Robert DEKKER (SCCYC) 85.9  105.1 7 2026-01-03 12:15:00 16:04:58 03:49:58 03:19:18.8 48.6 3
4 7149 ZUZU (Jeanneau 490 S.O.P) Yehuda Elmakias (CYC) 70  95.8 2 2026-01-03 12:05:00 15:52:40 03:47:40 03:19:43.5 50 4
5 1009 Renegade (Beneteau 10R ) Browne, Denny (KHYC) 81.8  92.3 8 2026-01-03 12:15:00 16:08:24 03:53:24 03:26:28.8 73.2 5
6 7026 Triggerfish V (Ben First 40.7) Andrew Beggs (KHYC) 49.9  59.5 6 2026-01-03 12:15:00 16:03:14 03:48:14 03:30:52.8 88.3 6
7 46573 BOAT (Swan 44Mk1) Philip Krevoy (DRYC) 68  81.2 5 2026-01-03 12:05:00 16:02:58 03:57:58 03:34:17 99.9 7
8 56212 SWELL (J/109) Catherine Phillips (DRYC) 65.1  74.4 10 2026-01-03 12:15:00 16:15:48 04:00:48 03:39:06 116.5 8
9 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam (DRYC) 74.8  101.6 11 2026-01-03 12:05:00 16:19:18 04:14:18 03:44:40 135.5 9
10 7719 Starlight (Catalina 42) Clive Svendsen (DRYC) 63.8 9 2026-01-03 12:05:00 16:13:35 04:08:35 03:49:58.5 153.7 10
11 5349 Dynamite 18 (Beneteau 53) Colin Dyne (TBD ) -99 3 2026-01-03 12:05:00 15:57:57 03:52:57 04:21:49.5 262.9 11
12 61976 Aviation (Beneteau 46.1) Anne-Cecille Devaneaux (CYC) 80.9  104.6 13 2026-01-03 12:05:00 17:02:25 04:57:25 04:26:54.5 280.4 12
13 67994 Babushka (SC 27 ) Jasmine Kostraba (DSSC) -99 12 2026-01-03 12:10:00 16:23:23 04:13:23 04:42:15.5 333 13
SHORT - RACER CRUISER ( PHRF TOD )
Start Time: 2026-01-03 12:00:00 Distance: 13.6nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 46245 Zephyr (Ranger 33) Kitchen, Jennifer (SCCYC) 193.1  229.3 2 16:09:57 04:09:57 03:17:58.5 0 1
2 52184 True Blue (Dehler 34-2) Michael Fischman (CYC) 157.5  193.1 4 16:11:16 04:11:16 03:27:29.8 42 2
3 57380 Scarlet Fever (jeanneau 380 ) Paul Hofer (DRYC) 60.7  73.2 3 16:11:08 04:11:08 03:54:32.5 161.3 3
4 56653 Rascal (Hunter Legend 37) Kathy St Amant (DRYC/SCCYC) -99 1 15:55:40 03:55:40 04:18:06.4 265.3 4
5 87082 Gullinburst (Newport 33) Nicholas Oberlin (DRYC) -99 5 16:22:23 04:22:23 04:44:49.4 383.2 5
6 7574 RUNAWAY (Cal 36) thomas Lehtonen (SCCYC) -99 6 16:40:53 04:40:53 05:03:19.4 464.8 6

Notes

The first posted rating is VPP based PHRF Plus Random 10 knots.The revised ratings is PHRF Plus Random 8 knots. A significant percentage of the remain boats had EZ certificates prior to 2024 when the Light Medium (7-9 kt) rating was added.

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 02/15/2026 03:38:28 am