Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
3696 | Zip | Andrew Mouacdie | BBYRA | J24 | ||
4208 | Shadowplay | Stephen Carr | J24 | |||
3416 | Fast Forward | Gary Sprague / Mark Pincus | J/Boats / J/24 | 24' | ||
3757 | Bitcoin | Patricio Sly | J24 | |||
USA 5333 | Exit Strategy | Richard Jarchow | J/24 (Int.) | 24 | ||
USA 5172 | Blitzkrieg | V. Andres Martínez | J24 | 24 | ||
US 2314 | Zia | Patrick Frisch | J24 | 24 | ||
USA 4862 | Victoria | Val Shestopalov | J24 | 24 |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
1202 | Jeremiah | Jonah Pruitt | Etchells (Int.) | 30.5 | ||
USA 1368 | Vertigo II | Christopher Lanza | Etchells (Int.) | 30 | ||
1373 | VICTORY | VICTOR CRIBB | CRYC | E22 | 30 | |
USA-1307 | NEMESIS | JEFF NEHMS | Etchells (Int.) | 30'6" |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
39509 | Senara | Eamonn delisser | FARR 395 SD | 39 | 51/1.082 | |
USA 30 | Relentless III | Oscar Valdes | Italia Yachts 9.98 | 33’-10” | 75/1.04 | |
43781 | TRIPPPL3 | Amado Leon | Tripp 33 | 33 | 78/1.035 | |
43907 | Main Squeeze | Gavin Heale | CRYC | Tripp 33 | 33 | 78/1.035 |
USA 24 | 24 | Gyula Fisli | One Design L30 | 30 | 60/1.066 | |
USA 310 | Lil Magic | Joey Kolisch | J70 | 22 | 117/0.975 | |
650 | Cloud Nine | Enrique Dillon | J-70 | 21 | 117/0.975 | |
12 | Tiburon | Eduardo Luaces | Lindenberg 28 | 28’ | 123/0.966 | |
501 | Bellissimo | Zachary Segal | Neo 430 | -20/1.226 |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
7 | Wind Chill | Harry Aguero | Jeannau | 34 | 153/0.925 | |
52 | Habana’s Child | Jose Villalon | C&C 99 | 32.5 | 108/0.988 | |
42527 | Swift | Dave Martin/ James Liebl | Soverel 27 | 27 | 141/0.941 | |
3 | Maiden | Doug Broeker | Tartan 28 | 28 | 183/0.887 | |
208 | Dona Pituca | Randy Clee | Morgan 24 & 25 | 24’11” | 231/0.832 |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
286 | Old's Cool | jon ewing | Vxone | 19 | ||
usa 328 | vibe | Richard morris | VX One | 19 feet | ||
339 | Colombian Princess | Timothy Pitts | VX One | 19 | ||
284 | Chingon | Tim/Vicotor Pitts | VX One | 19 | ||
250 | VX1 250 | Zachary Segal | VX One | 22 |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
BRA305 | CB2 | Fabio Prada | Finn Devoti | |||
USA 64 | JIMP | Dave Martin | Finn (Int.) | 14 | ||
ISV 11 | PFM3 | John Hourihan | Finn Devoti | |||
96 | Still kickin | John Dane III | Finn Devoti | 15 | ||
USA 245 | Jammit | Peter Commette | Finn (Int.) | 15’ |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
29602 | Soggy Cat | Doug Broeker | Snipe/Pearson | |||
28812 | RealtyWonders.com | Rafael Jarauta | Snipe/ Pearson | |||
30888 | Lisano | Roberto Lisano | Snipe/Pearson | |||
31776 | Shore Thing | Mike Rutledge | Snipe/ Pearson | 15' 6" | ||
CAN | Snipe | Kathleen Tocke | Persson | |||
29511 | dog mom's | Anna Flynn | Snipe/ Pearson | 15'6" | ||
31847 | Snipe/ Pearson |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
5246 | Culpable | Oliver Buckwell | Flying Scot (19') | |||
5220 | Air America | Eileen Kross | FLYING SCOT 19 ODR | 19 | ||
4654 | Dreamweaver | Joerg Reinhold | Flying Scot (19') | |||
5622 | Zoom | Philippe Dusser | FLYING SCOT 19 ODR | |||
6140 | Flyin Irish | David Burrows | FLYING SCOT 19 ODR | |||
4 | Dida | Louise McKee | Flying Scot (19') | |||
0000 | Richard S | Luis Martinez-Moure | Flying Scot (19') | 19 | ||
5675 | maDDog | Andy Buys | Flying Scot (19') | 19 | ||
6109 | i gone | Obie Smith | Flying Scot (19') | 19' | ||
5220 | Scarface | Scott Tornek | Flying Scot (19') | |||
6220 | Bionic | Charles Price | Flying Scot (19') | 19' | ||
5366 | Beam me up | Richard Shellow | Flying Scot (19') | 19’ | ||
5020 |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
9046 | ||||||
9343 | ||||||
8577 | ||||||
8543 | ||||||
9581 | ||||||
6491 | ||||||
8150 | ||||||
8612 | ||||||
7213 |
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|
Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating |
---|---|---|---|---|---|---|
5208 | Sunfish | Steven Schwartz | Sunfish (Int.) | 14 feet | ||
7 | Sunfish | Sam Ephraim | Sunfish (Int.) | |||
8866/66 | Stinky Fish | Alfredo Sambolin | Sunfish (Int.) | 14 | ||
4124 | Jesus Salazar |