Wednesday Night Fall Series - 09/07/2022 - 10/12/2022
http://www.nextsailor.com/regatta/305

Fleet Results for Race: 9/21

View Race Results
Distance: 1.77
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 73084 Nightshift (First 375 SD) 132 Non-spinnaker 1 19:00:00 19:32:35 00:32:35 00:28:41 972.54 1
2 15434 Born2Run (Santa Cruz 27) 156 Non-spinnaker 2 19:00:00 19:33:30 00:33:30 00:28:54 979.6 2
3 431 WINDSOME (Tartan 37-1 CB,RF) 153 Non-spinnaker 3 19:00:00 19:43:14 00:43:14 00:38:43 1312.54 3
4 - Zoya II (Jeanneau 44 DS) 87 Non-spinnaker 4 19:00:00 19:44:27 00:44:27 00:41:53 1419.77 4
Distance: 3.08
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 97 Seduisant (Beneteau 36.7 SD,RF) 93 Spinnaker 1 19:00:00 19:38:09 00:38:09 00:33:23 650.19 1
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 97 Seduisant (Beneteau 36.7 SD,RF) 93 Spinnaker 1 19:00:00 19:38:09 00:38:09 00:33:23 650.19 1
2 73084 Nightshift (First 375 SD) 132 Non-spinnaker 1 19:00:00 19:32:35 00:32:35 00:28:41 972.54 1
3 15434 Born2Run (Santa Cruz 27) 156 Non-spinnaker 2 19:00:00 19:33:30 00:33:30 00:28:54 979.6 2
4 431 WINDSOME (Tartan 37-1 CB,RF) 153 Non-spinnaker 3 19:00:00 19:43:14 00:43:14 00:38:43 1312.54 3
5 - Zoya II (Jeanneau 44 DS) 87 Non-spinnaker 4 19:00:00 19:44:27 00:44:27 00:41:53 1419.77 4
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/28/2024 08:40:50 am