2026 Hobie 14 Open and Women North American Championship

Fort Walton Yacht Club

Results are final as of 16:00 on June 19, 2026

Hobie 14 Women Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 63285 Dafna Brown 39 3.0 (10.0 DSQ) 4.0 3.0 1.0 1.0 7.0 3.0 1.0 3.0 2.0 38.0 28.0
2 63319 Laura Barron Dirty on the Rocks 2.0 4.0 6.0 1.0 4.0 2.0 4.0 1.0 (10.0 RET) 2.0 3.0 39.0 29.0
3 63358 Sheila Holmes Team Mariner Sails 4.0 2.0 3.0 (10.0 RET) 3.0 5.0 1.0 2.0 4.0 1.0 6.0 41.0 31.0
4 52268 Amiee Modic The Grandfather 1.0 1.0 1.0 4.0 (8.0) 6.0 6.0 6.0 5.0 4.0 1.0 43.0 35.0
5 923 Dorian Goldberg   (6.0) 5.0 5.0 5.0 2.0 4.0 2.0 4.0 3.0 6.0 4.0 46.0 40.0
6 47916 Rachel Tanti Incompetence 7.0 3.0 2.0 2.0 5.0 3.0 3.0 9.0 (10.0 RET) 5.0 8.0 57.0 47.0
7 41788 Emily Vaughan Paperwing 5.0 (10.0 RET) 7.0 6.0 6.0 7.0 8.0 7.0 2.0 7.0 5.0 70.0 60.0
8 52733 Kacey Dutton come + sea 9.0 7.0 9.0 7.0 7.0 9.0 (10.0 RET) 8.0 6.0 8.0 7.0 87.0 77.0
9 63236 Anita Landis Chick-ita 8.0 6.0 8.0 (10.0 RET) 9.0 8.0 5.0 5.0 10.0 RET 10.0 DNC 10.0 DNC 89.0 79.0

R1 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 12:20, Course: C1
Rank SailNo HelmName Boat Place Points
1 52268 Amiee Modic The Grandfather 1 1.0
2 63319 Laura Barron Dirty on the Rocks 2 2.0
3 63285 Dafna Brown 39 3 3.0
4 63358 Sheila Holmes Team Mariner Sails 4 4.0
5 41788 Emily Vaughan Paperwing 5 5.0
6 923 Dorian Goldberg   6 6.0
7 47916 Rachel Tanti Incompetence 7 7.0
8 63236 Anita Landis Chick-ita 8 8.0
9 52733 Kacey Dutton come + sea 9 9.0

R2 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 13:16, Course: C1
Rank SailNo HelmName Boat Place Points
1 52268 Amiee Modic The Grandfather 1 1.0
2 63358 Sheila Holmes Team Mariner Sails 2 2.0
3 47916 Rachel Tanti Incompetence 3 3.0
4 63319 Laura Barron Dirty on the Rocks 4 4.0
5 923 Dorian Goldberg   5 5.0
6 63236 Anita Landis Chick-ita 6 6.0
7 52733 Kacey Dutton come + sea 7 7.0
8 63285 Dafna Brown 39 DSQ 10.0
8 41788 Emily Vaughan Paperwing RET 10.0

R3 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 4:09, Course: C1
Rank SailNo HelmName Boat Place Points
1 52268 Amiee Modic The Grandfather 1 1.0
2 47916 Rachel Tanti Incompetence 2 2.0
3 63358 Sheila Holmes Team Mariner Sails 3 3.0
4 63285 Dafna Brown 39 4 4.0
5 923 Dorian Goldberg   5 5.0
6 63319 Laura Barron Dirty on the Rocks 6 6.0
7 41788 Emily Vaughan Paperwing 7 7.0
8 63236 Anita Landis Chick-ita 8 8.0
9 52733 Kacey Dutton come + sea 9 9.0

R4 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 15:19, Course: C1
Rank SailNo HelmName Boat Place Points
1 63319 Laura Barron Dirty on the Rocks 1 1.0
2 47916 Rachel Tanti Incompetence 2 2.0
3 63285 Dafna Brown 39 3 3.0
4 52268 Amiee Modic The Grandfather 4 4.0
5 923 Dorian Goldberg   5 5.0
6 41788 Emily Vaughan Paperwing 6 6.0
7 52733 Kacey Dutton come + sea 7 7.0
8 63358 Sheila Holmes Team Mariner Sails RET 10.0
8 63236 Anita Landis Chick-ita RET 10.0

R5 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 13:10, Course: C1
Rank SailNo HelmName Boat Place Points
1 63285 Dafna Brown 39 1 1.0
2 923 Dorian Goldberg   2 2.0
3 63358 Sheila Holmes Team Mariner Sails 3 3.0
4 63319 Laura Barron Dirty on the Rocks 4 4.0
5 47916 Rachel Tanti Incompetence 5 5.0
6 41788 Emily Vaughan Paperwing 6 6.0
7 52733 Kacey Dutton come + sea 7 7.0
8 52268 Amiee Modic The Grandfather 8 8.0
9 63236 Anita Landis Chick-ita 9 9.0

R6 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 13:51, Course: C1
Rank SailNo HelmName Boat Place Points
1 63285 Dafna Brown 39 1 1.0
2 63319 Laura Barron Dirty on the Rocks 2 2.0
3 47916 Rachel Tanti Incompetence 3 3.0
4 923 Dorian Goldberg   4 4.0
5 63358 Sheila Holmes Team Mariner Sails 5 5.0
6 52268 Amiee Modic The Grandfather 6 6.0
7 41788 Emily Vaughan Paperwing 7 7.0
8 63236 Anita Landis Chick-ita 8 8.0
9 52733 Kacey Dutton come + sea 9 9.0

R7 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 14:37, Course: C1
Rank SailNo HelmName Boat Place Points
1 63358 Sheila Holmes Team Mariner Sails 1 1.0
2 923 Dorian Goldberg   2 2.0
3 47916 Rachel Tanti Incompetence 3 3.0
4 63319 Laura Barron Dirty on the Rocks 4 4.0
5 63236 Anita Landis Chick-ita 5 5.0
6 52268 Amiee Modic The Grandfather 6 6.0
7 63285 Dafna Brown 39 7 7.0
8 41788 Emily Vaughan Paperwing 8 8.0
9 52733 Kacey Dutton come + sea RET 10.0

R8 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 15:22, Course: C1
Rank SailNo HelmName Boat Place Points
1 63319 Laura Barron Dirty on the Rocks 1 1.0
2 63358 Sheila Holmes Team Mariner Sails 2 2.0
3 63285 Dafna Brown 39 3 3.0
4 923 Dorian Goldberg   4 4.0
5 63236 Anita Landis Chick-ita 5 5.0
6 52268 Amiee Modic The Grandfather 6 6.0
7 41788 Emily Vaughan Paperwing 7 7.0
8 52733 Kacey Dutton come + sea 8 8.0
9 47916 Rachel Tanti Incompetence 9 9.0

R9 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 12:00, Course: C1
Rank SailNo HelmName Boat Place Points
1 63285 Dafna Brown 39 1 1.0
2 41788 Emily Vaughan Paperwing 2 2.0
3 923 Dorian Goldberg   3 3.0
4 63358 Sheila Holmes Team Mariner Sails 4 4.0
5 52268 Amiee Modic The Grandfather 5 5.0
6 52733 Kacey Dutton come + sea 6 6.0
7 63319 Laura Barron Dirty on the Rocks RET 10.0
7 47916 Rachel Tanti Incompetence RET 10.0
7 63236 Anita Landis Chick-ita RET 10.0

R10 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 12:53, Course: C1
Rank SailNo HelmName Boat Place Points
1 63358 Sheila Holmes Team Mariner Sails 1 1.0
2 63319 Laura Barron Dirty on the Rocks 2 2.0
3 63285 Dafna Brown 39 3 3.0
4 52268 Amiee Modic The Grandfather 4 4.0
5 47916 Rachel Tanti Incompetence 5 5.0
6 923 Dorian Goldberg   6 6.0
7 41788 Emily Vaughan Paperwing 7 7.0
8 52733 Kacey Dutton come + sea 8 8.0

R11 - Hobie 14 Women Fleet

Start: Start 1, Finishes: Place, Time: 13:47, Course: C1
Rank SailNo HelmName Boat Place Points
1 52268 Amiee Modic The Grandfather 1 1.0
2 63285 Dafna Brown 39 2 2.0
3 63319 Laura Barron Dirty on the Rocks 3 3.0
4 923 Dorian Goldberg   4 4.0
5 41788 Emily Vaughan Paperwing 5 5.0
6 63358 Sheila Holmes Team Mariner Sails 6 6.0
7 52733 Kacey Dutton come + sea 7 7.0
8 47916 Rachel Tanti Incompetence 8 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DSQDisqualification 10
RETRetired 10

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.37.00
www.sailwave.com