2026 Hobie 14 Open and Women North American Championship

Fort Walton Yacht Club

Results are final as of 16:00 on June 19, 2026

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 63206 Daniel Borg jasmine 12.0 3.0 1.0 (23.0) 2.0 5.0 3.0 1.0 1.0 1.0 1.0 53.0 30.0
2 63318 Herbert James Priapism 3.0 2.0 (9.0) 1.0 3.0 3.0 8.0 7.0 3.0 3.0 5.0 47.0 38.0
3 23 Jason Sanchez Miss Bhaven 4.0 (35.0 RET) 6.0 6.0 4.0 4.0 6.0 2.0 2.0 4.0 2.0 75.0 40.0
4 207 James West Zephyrus 5.0 5.0 (12.0) 5.0 5.0 10.0 5.0 9.0 6.0 2.0 8.0 72.0 60.0
5 63514 Bob Curry Boomerang 7.0 1.0 2.0 2.0 1.0 1.0 1.0 5.0 14.0 (35.0 RET) 35.0 DNC 104.0 69.0
6 75 Jim Sajdak Gone Again 6.0 (35.0 RET) 8.0 9.0 7.0 2.0 4.0 4.0 15.0 12.0 4.0 106.0 71.0
7 63341 Mark Ralph Quatro 2.0 7.0 4.0 7.0 25.0 6.0 2.0 6.0 9.0 (35.0 RET) 9.0 112.0 77.0
8 63253 Michael Mcneir Hang on 1.0 10.0 5.0 4.0 6.0 (19.0) 11.0 18.0 8.0 9.0 6.0 97.0 78.0
9 52214 David Stiemsma Sandy 10.0 6.0 7.0 10.0 8.0 (20.0) 9.0 11.0 13.0 6.0 7.0 107.0 87.0
10 63512 Mike McKnight Flipper 19.0 14.0 (21.0) 11.0 17.0 11.0 16.0 20.0 7.0 7.0 10.0 153.0 132.0
11 63051 Adam Atherton Diamond in the Rough 9.0 19.0 15.0 22.0 12.0 (28.0) 14.0 17.0 4.0 10.0 12.0 162.0 134.0
12 63283 Nicholas Bostic Nick B 16.0 12.0 14.0 13.0 14.0 8.0 (24.0) 19.0 18.0 8.0 15.0 161.0 137.0
13 63317 Randy Landis P-38 11.0 11.0 23.0 14.0 (35.0 RET) 7.0 7.0 3.0 20.0 22.0 28.0 181.0 146.0
14 63472 Xander Wessels KP CHARTERS 8.0 9.0 (35.0 RET) 35.0 DNC 13.0 16.0 23.0 34.0 5.0 5.0 3.0 186.0 151.0
15 63482 Thorin Zeilmaker Get Wet! 13.0 4.0 3.0 3.0 9.0 13.0 13.0 25.0 (35.0 DNC) 35.0 RET 35.0 DNC 188.0 153.0
16 63299 Doug Fogg   25.0 15.0 11.0 8.0 20.0 (26.0) 21.0 26.0 17.0 11.0 13.0 193.0 167.0
17 63067 Daniel Jarrett Rio 14.0 17.0 18.0 18.0 15.0 (33.0) 10.0 12.0 22.0 20.0 21.0 200.0 167.0
18 63285 Dafna Brown 39 20.0 (35.0 DSQ) 24.0 20.0 11.0 9.0 30.0 14.0 12.0 18.0 17.0 210.0 175.0
19 49347 Anthony Winnie Dirty Banana 24.0 18.0 13.0 19.0 10.0 23.0 29.0 (33.0) 16.0 13.0 18.0 216.0 183.0
20 63319 Laura Barron Dirty on the Rocks 18.0 24.0 29.0 16.0 24.0 14.0 20.0 8.0 (35.0 RET) 17.0 19.0 224.0 189.0
21 52501 Brian Sexsmith Sextant Marine 23.0 16.0 17.0 12.0 19.0 (31.0) 22.0 21.0 21.0 25.0 16.0 223.0 192.0
22 63358 Sheila Holmes Team Mariner Sails 21.0 21.0 22.0 (35.0 DNC) 22.0 24.0 15.0 10.0 26.0 14.0 23.0 233.0 198.0
23 63312 Bradley Davis Hobie High Life 17.0 (35.0 RET) 35.0 RET 35.0 DNC 30.0 17.0 17.0 13.0 11.0 15.0 11.0 236.0 201.0
24 63281 Andy Warwick Team Canada 22.0 13.0 19.0 25.0 23.0 22.0 (28.0) 27.0 10.0 16.0 25.0 230.0 202.0
25 52268 Amiee Modic The Grandfather 15.0 20.0 16.0 21.0 (32.0) 27.0 27.0 23.0 27.0 19.0 14.0 241.0 209.0
26 63255 Wolfgang Kornwebel Das Boot 33.0 8.0 10.0 15.0 16.0 12.0 25.0 24.0 (35.0 RET) 35.0 DNC 35.0 DNC 248.0 213.0
27 923 Dorian Goldberg   (27.0) 25.0 27.0 24.0 21.0 21.0 18.0 16.0 24.0 24.0 20.0 247.0 220.0
28 47916 Rachel Tanti Incompetence 28.0 22.0 20.0 17.0 26.0 18.0 19.0 31.0 (35.0 RET) 23.0 29.0 268.0 233.0
29 52188 Mark Richards Kiwi Magic 29.0 26.0 26.0 (35.0 DNC) 18.0 15.0 12.0 15.0 35.0 RET 35.0 DNC 35.0 DNC 281.0 246.0
30 63324 Michael Garrett Millennium Falcon II 30.0 23.0 25.0 26.0 27.0 25.0 (31.0) 30.0 19.0 21.0 24.0 281.0 250.0
31 41788 Emily Vaughan Paperwing 26.0 (35.0 RET) 30.0 28.0 28.0 29.0 33.0 28.0 23.0 27.0 22.0 309.0 274.0
32 316 Christopher Dutton Little Grace (32.0) 27.0 28.0 27.0 31.0 30.0 32.0 32.0 25.0 26.0 26.0 316.0 284.0
33 52733 Kacey Dutton come + sea 34.0 29.0 32.0 29.0 29.0 34.0 (35.0 RET) 29.0 28.0 28.0 27.0 334.0 299.0
34 63236 Anita Landis Chick-ita 31.0 28.0 31.0 (35.0 DNC) 33.0 32.0 26.0 22.0 35.0 RET 35.0 DNC 35.0 DNC 343.0 308.0

R1

Start: Start 1, Finishes: Place, Time: 12:20, Course: C1
Rank SailNo HelmName Boat Place Points
1 63253 Michael Mcneir Hang on 1 1.0
2 63341 Mark Ralph Quatro 2 2.0
3 63318 Herbert James Priapism 3 3.0
4 23 Jason Sanchez Miss Bhaven 4 4.0
5 207 James West Zephyrus 5 5.0
6 75 Jim Sajdak Gone Again 6 6.0
7 63514 Bob Curry Boomerang 7 7.0
8 63472 Xander Wessels KP CHARTERS 8 8.0
9 63051 Adam Atherton Diamond in the Rough 9 9.0
10 52214 David Stiemsma Sandy 10 10.0
11 63317 Randy Landis P-38 11 11.0
12 63206 Daniel Borg jasmine 12 12.0
13 63482 Thorin Zeilmaker Get Wet! 13 13.0
14 63067 Daniel Jarrett Rio 14 14.0
15 52268 Amiee Modic The Grandfather 15 15.0
16 63283 Nicholas Bostic Nick B 16 16.0
17 63312 Bradley Davis Hobie High Life 17 17.0
18 63319 Laura Barron Dirty on the Rocks 18 18.0
19 63512 Mike McKnight Flipper 19 19.0
20 63285 Dafna Brown 39 20 20.0
21 63358 Sheila Holmes Team Mariner Sails 21 21.0
22 63281 Andy Warwick Team Canada 22 22.0
23 52501 Brian Sexsmith Sextant Marine 23 23.0
24 49347 Anthony Winnie Dirty Banana 24 24.0
25 63299 Doug Fogg   25 25.0
26 41788 Emily Vaughan Paperwing 26 26.0
27 923 Dorian Goldberg   27 27.0
28 47916 Rachel Tanti Incompetence 28 28.0
29 52188 Mark Richards Kiwi Magic 29 29.0
30 63324 Michael Garrett Millennium Falcon II 30 30.0
31 63236 Anita Landis Chick-ita 31 31.0
32 316 Christopher Dutton Little Grace 32 32.0
33 63255 Wolfgang Kornwebel Das Boot 33 33.0
34 52733 Kacey Dutton come + sea 34 34.0

R2

Start: Start 1, Finishes: Place, Time: 13:16, Course: C1
Rank SailNo HelmName Boat Place Points
1 63514 Bob Curry Boomerang 1 1.0
2 63318 Herbert James Priapism 2 2.0
3 63206 Daniel Borg jasmine 3 3.0
4 63482 Thorin Zeilmaker Get Wet! 4 4.0
5 207 James West Zephyrus 5 5.0
6 52214 David Stiemsma Sandy 6 6.0
7 63341 Mark Ralph Quatro 7 7.0
8 63255 Wolfgang Kornwebel Das Boot 8 8.0
9 63472 Xander Wessels KP CHARTERS 9 9.0
10 63253 Michael Mcneir Hang on 10 10.0
11 63317 Randy Landis P-38 11 11.0
12 63283 Nicholas Bostic Nick B 12 12.0
13 63281 Andy Warwick Team Canada 13 13.0
14 63512 Mike McKnight Flipper 14 14.0
15 63299 Doug Fogg   15 15.0
16 52501 Brian Sexsmith Sextant Marine 16 16.0
17 63067 Daniel Jarrett Rio 17 17.0
18 49347 Anthony Winnie Dirty Banana 18 18.0
19 63051 Adam Atherton Diamond in the Rough 19 19.0
20 52268 Amiee Modic The Grandfather 20 20.0
21 63358 Sheila Holmes Team Mariner Sails 21 21.0
22 47916 Rachel Tanti Incompetence 22 22.0
23 63324 Michael Garrett Millennium Falcon II 23 23.0
24 63319 Laura Barron Dirty on the Rocks 24 24.0
25 923 Dorian Goldberg   25 25.0
26 52188 Mark Richards Kiwi Magic 26 26.0
27 316 Christopher Dutton Little Grace 27 27.0
28 63236 Anita Landis Chick-ita 28 28.0
29 52733 Kacey Dutton come + sea 29 29.0
30 23 Jason Sanchez Miss Bhaven RET 35.0
30 75 Jim Sajdak Gone Again RET 35.0
30 63285 Dafna Brown 39 DSQ 35.0
30 63312 Bradley Davis Hobie High Life RET 35.0
30 41788 Emily Vaughan Paperwing RET 35.0

R3

Start: Start 1, Finishes: Place, Time: 14:09, Course: C1
Rank SailNo HelmName Boat Place Points
1 63206 Daniel Borg jasmine 1 1.0
2 63514 Bob Curry Boomerang 2 2.0
3 63482 Thorin Zeilmaker Get Wet! 3 3.0
4 63341 Mark Ralph Quatro 4 4.0
5 63253 Michael Mcneir Hang on 5 5.0
6 23 Jason Sanchez Miss Bhaven 6 6.0
7 52214 David Stiemsma Sandy 7 7.0
8 75 Jim Sajdak Gone Again 8 8.0
9 63318 Herbert James Priapism 9 9.0
10 63255 Wolfgang Kornwebel Das Boot 10 10.0
11 63299 Doug Fogg   11 11.0
12 207 James West Zephyrus 12 12.0
13 49347 Anthony Winnie Dirty Banana 13 13.0
14 63283 Nicholas Bostic Nick B 14 14.0
15 63051 Adam Atherton Diamond in the Rough 15 15.0
16 52268 Amiee Modic The Grandfather 16 16.0
17 52501 Brian Sexsmith Sextant Marine 17 17.0
18 63067 Daniel Jarrett Rio 18 18.0
19 63281 Andy Warwick Team Canada 19 19.0
20 47916 Rachel Tanti Incompetence 20 20.0
21 63512 Mike McKnight Flipper 21 21.0
22 63358 Sheila Holmes Team Mariner Sails 22 22.0
23 63317 Randy Landis P-38 23 23.0
24 63285 Dafna Brown 39 24 24.0
25 63324 Michael Garrett Millennium Falcon II 25 25.0
26 52188 Mark Richards Kiwi Magic 26 26.0
27 923 Dorian Goldberg   27 27.0
28 316 Christopher Dutton Little Grace 28 28.0
29 63319 Laura Barron Dirty on the Rocks 29 29.0
30 41788 Emily Vaughan Paperwing 30 30.0
31 63236 Anita Landis Chick-ita 31 31.0
32 52733 Kacey Dutton come + sea 312 32.0
33 63472 Xander Wessels KP CHARTERS RET 35.0
33 63312 Bradley Davis Hobie High Life RET 35.0

R4

Start: Start 1, Finishes: Place, Time: 15:13, Course: C1
Rank SailNo HelmName Boat Place Points
1 63318 Herbert James Priapism 1 1.0
2 63514 Bob Curry Boomerang 2 2.0
3 63482 Thorin Zeilmaker Get Wet! 3 3.0
4 63253 Michael Mcneir Hang on 4 4.0
5 207 James West Zephyrus 5 5.0
6 23 Jason Sanchez Miss Bhaven 6 6.0
7 63341 Mark Ralph Quatro 7 7.0
8 63299 Doug Fogg   8 8.0
9 75 Jim Sajdak Gone Again 9 9.0
10 52214 David Stiemsma Sandy 10 10.0
11 63512 Mike McKnight Flipper 11 11.0
12 52501 Brian Sexsmith Sextant Marine 12 12.0
13 63283 Nicholas Bostic Nick B 13 13.0
14 63317 Randy Landis P-38 14 14.0
15 63255 Wolfgang Kornwebel Das Boot 15 15.0
16 63319 Laura Barron Dirty on the Rocks 16 16.0
17 47916 Rachel Tanti Incompetence 17 17.0
18 63067 Daniel Jarrett Rio 18 18.0
19 49347 Anthony Winnie Dirty Banana 19 19.0
20 63285 Dafna Brown 39 20 20.0
21 52268 Amiee Modic The Grandfather 21 21.0
22 63051 Adam Atherton Diamond in the Rough 22 22.0
23 63206 Daniel Borg jasmine 23 23.0
24 923 Dorian Goldberg   24 24.0
25 63281 Andy Warwick Team Canada 25 25.0
26 63324 Michael Garrett Millennium Falcon II 26 26.0
27 316 Christopher Dutton Little Grace 27 27.0
28 41788 Emily Vaughan Paperwing 28 28.0
29 52733 Kacey Dutton come + sea 29 29.0

R5

Start: Start 1, Finishes: Place, Time: 13;10, Course: C1
Rank SailNo HelmName Boat Place Points
1 63514 Bob Curry Boomerang 1 1.0
2 63206 Daniel Borg jasmine 2 2.0
3 63318 Herbert James Priapism 3 3.0
4 23 Jason Sanchez Miss Bhaven 4 4.0
5 207 James West Zephyrus 5 5.0
6 63253 Michael Mcneir Hang on 6 6.0
7 75 Jim Sajdak Gone Again 7 7.0
8 52214 David Stiemsma Sandy 8 8.0
9 63482 Thorin Zeilmaker Get Wet! 9 9.0
10 49347 Anthony Winnie Dirty Banana 10 10.0
11 63285 Dafna Brown 39 11 11.0
12 63051 Adam Atherton Diamond in the Rough 12 12.0
13 63472 Xander Wessels KP CHARTERS 13 13.0
14 63283 Nicholas Bostic Nick B 14 14.0
15 63067 Daniel Jarrett Rio 15 15.0
16 63255 Wolfgang Kornwebel Das Boot 16 16.0
17 63512 Mike McKnight Flipper 17 17.0
18 52188 Mark Richards Kiwi Magic 18 18.0
19 52501 Brian Sexsmith Sextant Marine 19 19.0
20 63299 Doug Fogg   20 20.0
21 923 Dorian Goldberg   21 21.0
22 63358 Sheila Holmes Team Mariner Sails 22 22.0
23 63281 Andy Warwick Team Canada 23 23.0
24 63319 Laura Barron Dirty on the Rocks 24 24.0
25 63341 Mark Ralph Quatro 25 25.0
26 47916 Rachel Tanti Incompetence 26 26.0
27 63324 Michael Garrett Millennium Falcon II 27 27.0
28 41788 Emily Vaughan Paperwing 28 28.0
29 52733 Kacey Dutton come + sea 29 29.0
30 63312 Bradley Davis Hobie High Life 30 30.0
31 316 Christopher Dutton Little Grace 31 31.0
32 52268 Amiee Modic The Grandfather 32 32.0
33 63236 Anita Landis Chick-ita 33 33.0
34 63317 Randy Landis P-38 RET 35.0

R6

Start: Start 1, Finishes: Place, Time: 13:51, Course: C1
Rank SailNo HelmName Boat Place Points
1 63514 Bob Curry Boomerang 1 1.0
2 75 Jim Sajdak Gone Again 2 2.0
3 63318 Herbert James Priapism 3 3.0
4 23 Jason Sanchez Miss Bhaven 4 4.0
5 63206 Daniel Borg jasmine 5 5.0
6 63341 Mark Ralph Quatro 6 6.0
7 63317 Randy Landis P-38 7 7.0
8 63283 Nicholas Bostic Nick B 8 8.0
9 63285 Dafna Brown 39 9 9.0
10 207 James West Zephyrus 10 10.0
11 63512 Mike McKnight Flipper 11 11.0
12 63255 Wolfgang Kornwebel Das Boot 12 12.0
13 63482 Thorin Zeilmaker Get Wet! 13 13.0
14 63319 Laura Barron Dirty on the Rocks 14 14.0
15 52188 Mark Richards Kiwi Magic 15 15.0
16 63472 Xander Wessels KP CHARTERS 16 16.0
17 63312 Bradley Davis Hobie High Life 17 17.0
18 47916 Rachel Tanti Incompetence 18 18.0
19 63253 Michael Mcneir Hang on 19 19.0
20 52214 David Stiemsma Sandy 20 20.0
21 923 Dorian Goldberg   21 21.0
22 63281 Andy Warwick Team Canada 22 22.0
23 49347 Anthony Winnie Dirty Banana 23 23.0
24 63358 Sheila Holmes Team Mariner Sails 24 24.0
25 63324 Michael Garrett Millennium Falcon II 25 25.0
26 63299 Doug Fogg   26 26.0
27 52268 Amiee Modic The Grandfather 27 27.0
28 63051 Adam Atherton Diamond in the Rough 28 28.0
29 41788 Emily Vaughan Paperwing 29 29.0
30 316 Christopher Dutton Little Grace 30 30.0
31 52501 Brian Sexsmith Sextant Marine 31 31.0
32 63236 Anita Landis Chick-ita 32 32.0
33 63067 Daniel Jarrett Rio 33 33.0
34 52733 Kacey Dutton come + sea 34 34.0

R7

Start: Start 1, Finishes: Place, Time: 14:37, Course: C1
Rank SailNo HelmName Boat Place Points
1 63514 Bob Curry Boomerang 1 1.0
2 63341 Mark Ralph Quatro 2 2.0
3 63206 Daniel Borg jasmine 3 3.0
4 75 Jim Sajdak Gone Again 4 4.0
5 207 James West Zephyrus 5 5.0
6 23 Jason Sanchez Miss Bhaven 6 6.0
7 63317 Randy Landis P-38 7 7.0
8 63318 Herbert James Priapism 8 8.0
9 52214 David Stiemsma Sandy 9 9.0
10 63067 Daniel Jarrett Rio 10 10.0
11 63253 Michael Mcneir Hang on 11 11.0
12 52188 Mark Richards Kiwi Magic 12 12.0
13 63482 Thorin Zeilmaker Get Wet! 13 13.0
14 63051 Adam Atherton Diamond in the Rough 14 14.0
15 63358 Sheila Holmes Team Mariner Sails 15 15.0
16 63512 Mike McKnight Flipper 16 16.0
17 63312 Bradley Davis Hobie High Life 17 17.0
18 923 Dorian Goldberg   18 18.0
19 47916 Rachel Tanti Incompetence 19 19.0
20 63319 Laura Barron Dirty on the Rocks 20 20.0
21 63299 Doug Fogg   21 21.0
22 52501 Brian Sexsmith Sextant Marine 22 22.0
23 63472 Xander Wessels KP CHARTERS 23 23.0
24 63283 Nicholas Bostic Nick B 24 24.0
25 63255 Wolfgang Kornwebel Das Boot 25 25.0
26 63236 Anita Landis Chick-ita 26 26.0
27 52268 Amiee Modic The Grandfather 27 27.0
28 63281 Andy Warwick Team Canada 28 28.0
29 49347 Anthony Winnie Dirty Banana 29 29.0
30 63285 Dafna Brown 39 30 30.0
31 63324 Michael Garrett Millennium Falcon II 31 31.0
32 316 Christopher Dutton Little Grace 32 32.0
33 41788 Emily Vaughan Paperwing 33 33.0
34 52733 Kacey Dutton come + sea RET 35.0

R8

Start: Start 1, Finishes: Place, Time: 15:22, Course: C1
Rank SailNo HelmName Boat Place Points
1 63206 Daniel Borg jasmine 1 1.0
2 23 Jason Sanchez Miss Bhaven 2 2.0
3 63317 Randy Landis P-38 3 3.0
4 75 Jim Sajdak Gone Again 4 4.0
5 63514 Bob Curry Boomerang 5 5.0
6 63341 Mark Ralph Quatro 6 6.0
7 63318 Herbert James Priapism 7 7.0
8 63319 Laura Barron Dirty on the Rocks 8 8.0
9 207 James West Zephyrus 9 9.0
10 63358 Sheila Holmes Team Mariner Sails 10 10.0
11 52214 David Stiemsma Sandy 11 11.0
12 63067 Daniel Jarrett Rio 12 12.0
13 63312 Bradley Davis Hobie High Life 13 13.0
14 63285 Dafna Brown 39 14 14.0
15 52188 Mark Richards Kiwi Magic 15 15.0
16 923 Dorian Goldberg   16 16.0
17 63051 Adam Atherton Diamond in the Rough 17 17.0
18 63253 Michael Mcneir Hang on 18 18.0
19 63283 Nicholas Bostic Nick B 19 19.0
20 63512 Mike McKnight Flipper 20 20.0
21 52501 Brian Sexsmith Sextant Marine 21 21.0
22 63236 Anita Landis Chick-ita 22 22.0
23 52268 Amiee Modic The Grandfather 23 23.0
24 63255 Wolfgang Kornwebel Das Boot 24 24.0
25 63482 Thorin Zeilmaker Get Wet! 25 25.0
26 63299 Doug Fogg   26 26.0
27 63281 Andy Warwick Team Canada 27 27.0
28 41788 Emily Vaughan Paperwing 28 28.0
29 52733 Kacey Dutton come + sea 29 29.0
30 63324 Michael Garrett Millennium Falcon II 30 30.0
31 47916 Rachel Tanti Incompetence 31 31.0
32 316 Christopher Dutton Little Grace 32 32.0
33 49347 Anthony Winnie Dirty Banana 33 33.0
34 63472 Xander Wessels KP CHARTERS 34 34.0

R9

Start: Start 1, Finishes: Place, Time: 12:00, Course: C1
Rank SailNo HelmName Boat Place Points
1 63206 Daniel Borg jasmine 1 1.0
2 23 Jason Sanchez Miss Bhaven 2 2.0
3 63318 Herbert James Priapism 3 3.0
4 63051 Adam Atherton Diamond in the Rough 4 4.0
5 63472 Xander Wessels KP CHARTERS 5 5.0
6 207 James West Zephyrus 6 6.0
7 63512 Mike McKnight Flipper 7 7.0
8 63253 Michael Mcneir Hang on 8 8.0
9 63341 Mark Ralph Quatro 9 9.0
10 63281 Andy Warwick Team Canada 10 10.0
11 63312 Bradley Davis Hobie High Life 11 11.0
12 63285 Dafna Brown 39 12 12.0
13 52214 David Stiemsma Sandy 13 13.0
14 63514 Bob Curry Boomerang 14 14.0
15 75 Jim Sajdak Gone Again 15 15.0
16 49347 Anthony Winnie Dirty Banana 16 16.0
17 63299 Doug Fogg   17 17.0
18 63283 Nicholas Bostic Nick B 18 18.0
19 63324 Michael Garrett Millennium Falcon II 19 19.0
20 63317 Randy Landis P-38 20 20.0
21 52501 Brian Sexsmith Sextant Marine 21 21.0
22 63067 Daniel Jarrett Rio 22 22.0
23 41788 Emily Vaughan Paperwing 23 23.0
24 923 Dorian Goldberg   24 24.0
25 316 Christopher Dutton Little Grace 25 25.0
26 63358 Sheila Holmes Team Mariner Sails 26 26.0
27 52268 Amiee Modic The Grandfather 27 27.0
28 52733 Kacey Dutton come + sea 28 28.0
29 63319 Laura Barron Dirty on the Rocks RET 35.0
29 63255 Wolfgang Kornwebel Das Boot RET 35.0
29 47916 Rachel Tanti Incompetence RET 35.0
29 52188 Mark Richards Kiwi Magic RET 35.0
29 63236 Anita Landis Chick-ita RET 35.0

R10

Start: Start 1, Finishes: Place, Time: 12:53, Course: C1
Rank SailNo HelmName Boat Place Points
1 63206 Daniel Borg jasmine 1 1.0
2 207 James West Zephyrus 2 2.0
3 63318 Herbert James Priapism 3 3.0
4 23 Jason Sanchez Miss Bhaven 4 4.0
5 63472 Xander Wessels KP CHARTERS 5 5.0
6 52214 David Stiemsma Sandy 6 6.0
7 63512 Mike McKnight Flipper 7 7.0
8 63283 Nicholas Bostic Nick B 8 8.0
9 63253 Michael Mcneir Hang on 9 9.0
10 63051 Adam Atherton Diamond in the Rough 10 10.0
11 63299 Doug Fogg   11 11.0
12 75 Jim Sajdak Gone Again 12 12.0
13 49347 Anthony Winnie Dirty Banana 13 13.0
14 63358 Sheila Holmes Team Mariner Sails 14 14.0
15 63312 Bradley Davis Hobie High Life 15 15.0
16 63281 Andy Warwick Team Canada 16 16.0
17 63319 Laura Barron Dirty on the Rocks 17 17.0
18 63285 Dafna Brown 39 18 18.0
19 52268 Amiee Modic The Grandfather 19 19.0
20 63067 Daniel Jarrett Rio 20 20.0
21 63324 Michael Garrett Millennium Falcon II 21 21.0
22 63317 Randy Landis P-38 22 22.0
23 47916 Rachel Tanti Incompetence 23 23.0
24 923 Dorian Goldberg   24 24.0
25 52501 Brian Sexsmith Sextant Marine 25 25.0
26 316 Christopher Dutton Little Grace 26 26.0
27 41788 Emily Vaughan Paperwing 27 27.0
28 52733 Kacey Dutton come + sea 28 28.0
29 63514 Bob Curry Boomerang RET 35.0
29 63341 Mark Ralph Quatro RET 35.0
29 63482 Thorin Zeilmaker Get Wet! RET 35.0

R11

Start: Start 1, Finishes: Place, Time: 13:47, Course: C1
Rank SailNo HelmName Boat Place Points
1 63206 Daniel Borg jasmine 1 1.0
2 23 Jason Sanchez Miss Bhaven 2 2.0
3 63472 Xander Wessels KP CHARTERS 3 3.0
4 75 Jim Sajdak Gone Again 4 4.0
5 63318 Herbert James Priapism 5 5.0
6 63253 Michael Mcneir Hang on 6 6.0
7 52214 David Stiemsma Sandy 7 7.0
8 207 James West Zephyrus 8 8.0
9 63341 Mark Ralph Quatro 9 9.0
10 63512 Mike McKnight Flipper 10 10.0
11 63312 Bradley Davis Hobie High Life 11 11.0
12 63051 Adam Atherton Diamond in the Rough 12 12.0
13 63299 Doug Fogg   13 13.0
14 52268 Amiee Modic The Grandfather 14 14.0
15 63283 Nicholas Bostic Nick B 15 15.0
16 52501 Brian Sexsmith Sextant Marine 16 16.0
17 63285 Dafna Brown 39 17 17.0
18 49347 Anthony Winnie Dirty Banana 18 18.0
19 63319 Laura Barron Dirty on the Rocks 19 19.0
20 923 Dorian Goldberg   20 20.0
21 63067 Daniel Jarrett Rio 21 21.0
22 41788 Emily Vaughan Paperwing 22 22.0
23 63358 Sheila Holmes Team Mariner Sails 23 23.0
24 63324 Michael Garrett Millennium Falcon II 24 24.0
25 63281 Andy Warwick Team Canada 25 25.0
26 316 Christopher Dutton Little Grace 26 26.0
27 52733 Kacey Dutton come + sea 27 27.0
28 63317 Randy Landis P-38 28 28.0
29 47916 Rachel Tanti Incompetence 29 29.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DSQDisqualification 35
RETRetired 35

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.37.00
www.sailwave.com