2025 MEIGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS
29 June 2025

Capdevielle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Club Boat BowNo SailNo R1 R2 R3 Points
Bay Waveland Red Boat 318 318 1.0 2.0 3.0 6.0
Pensacola USA 285 285 285 3.0 3.0 2.0 8.0
Buccaneer BUC VIPER 257 257 257 2.0 5.0 7.0 14.0
Southern Southern YC 312 312 6.0 1.0 9.0 16.0
New Orleans Bar in the Car 313 313 5.0 7.0 5.0 17.0
Gulfport COBRA 174 256 8.0 6.0 4.0 18.0
Fairhope Wild Card 259 259 11.0 8.0 1.0 20.0
Jackson Venomouse 251 251 7.0 9.0 6.0 22.0
Fort Walton Bullseye 286 286 10.0 4.0 10.0 24.0
Pass Christian Snake Eyes 329 329 9.0 10.0 8.0 27.0
Mobile   254 276 4.0 13.0 DNC 13.0 DNC 30.0
St. Andrews Bay StABYC 316 316 12.0 11.0 11.0 34.0

R1 - Capdevielle Fleet

18 June 2025

Start: C, Finishes: Place, Time: 13:54, Distance: 2.8, Course: W2, Wind dir: 205, Ave wind: 7
Club Boat BowNo SailNo Place Points
Bay Waveland Red Boat 318 318 1 1.0
Buccaneer BUC VIPER 257 257 257 2 2.0
Pensacola USA 285 285 285 3 3.0
Mobile   254 276 4 4.0
New Orleans Bar in the Car 313 313 5 5.0
Southern Southern YC 312 312 6 6.0
Jackson Venomouse 251 251 7 7.0
Gulfport COBRA 174 256 8 8.0
Pass Christian Snake Eyes 329 329 9 9.0
Fort Walton Bullseye 286 286 10 10.0
Fairhope Wild Card 259 259 11 11.0
St. Andrews Bay StABYC 316 316 12 12.0

R2 - Capdevielle Fleet

18 June 2025

Start: V, Finishes: Place, Time: 14:51, Distance: 2.8, Course: W4, Wind dir: 190, Ave wind: 8
Club Boat BowNo SailNo Place Points
Southern Southern YC 312 312 1 1.0
Bay Waveland Red Boat 318 318 2 2.0
Pensacola USA 285 285 285 3 3.0
Fort Walton Bullseye 286 286 4 4.0
Buccaneer BUC VIPER 257 257 257 5 5.0
Gulfport COBRA 174 256 6 6.0
New Orleans Bar in the Car 313 313 7 7.0
Fairhope Wild Card 259 259 8 8.0
Jackson Venomouse 251 251 9 9.0
Pass Christian Snake Eyes 329 329 10 10.0
St. Andrews Bay StABYC 316 316 11 11.0
Mobile   254 276 DNC 13.0

R3 - Capdevielle Fleet

18 June 2025

Start: V, Finishes: Place, Time: 15:37, Distance: 2.8, Course: W4, Wind dir: 190, Ave wind: 8
Club Boat BowNo SailNo Place Points
Fairhope Wild Card 259 259 1 1.0
Pensacola USA 285 285 285 2 2.0
Bay Waveland Red Boat 318 318 3 3.0
Gulfport COBRA 174 256 4 4.0
New Orleans Bar in the Car 313 313 5 5.0
Jackson Venomouse 251 251 6 6.0
Buccaneer BUC VIPER 257 257 257 7 7.0
Pass Christian Snake Eyes 329 329 8 8.0
Southern Southern YC 312 312 9 9.0
Fort Walton Bullseye 286 286 10 10.0
St. Andrews Bay StABYC 316 316 11 11.0
Mobile   254 276 DNC 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.37.00
www.sailwave.com