2025 MEIGS REGATTA

Fort Walton Yacht Club

UNOFFICIAL BRAGGIN' RIGHTS
29 June 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Club Boat BowNo SailNo R1 R2 R3 Points
Bay Waveland Red Boat 318 318 1.0 2.0 3.0 6.0
Pensacola USA 285 285 285 3.0 3.0 2.0 8.0
Buccaneer BUC VIPER 257 257 257 2.0 5.0 9.0 16.0
New Orleans Bar in the Car 313 313 5.0 7.0 5.0 17.0
Southern Southern YC 312 312 6.0 1.0 11.0 18.0
Gulfport COBRA 174 256 9.0 6.0 4.0 19.0
Fairhope Wild Card 259 259 12.0 8.0 1.0 21.0
FYC Veronica 196 196 7.0 9.0 6.0 22.0
Jackson Venomouse 251 251 8.0 10.0 7.0 25.0
Fort Walton Bullseye 286 286 11.0 4.0 12.0 27.0
Pass Christian Snake Eyes 329 329 10.0 11.0 10.0 31.0
MYC   202 15 14.0 12.0 8.0 34.0
Mobile   254 276 4.0 17.0 DNC 17.0 DNC 38.0
FWYC Gray Stripe 209   13.0 13.0 14.0 40.0
St. Andrews Bay StABYC 316 316 15.0 14.0 13.0 42.0
FWYC Red Stripe 81   17.0 DNC 17.0 DNC 17.0 DNC 51.0

R1

28 June 2025

Start: C, Finishes: Place, Time: 13:54, Distance: 2.8, Course: W2, Wind dir: 205, Ave wind: 7
Club Boat BowNo SailNo Place Points
Bay Waveland Red Boat 318 318 1 1.0
Buccaneer BUC VIPER 257 257 257 2 2.0
Pensacola USA 285 285 285 3 3.0
Mobile   254 276 4 4.0
New Orleans Bar in the Car 313 313 5 5.0
Southern Southern YC 312 312 6 6.0
FYC Veronica 196 196 7 7.0
Jackson Venomouse 251 251 8 8.0
Gulfport COBRA 174 256 9 9.0
Pass Christian Snake Eyes 329 329 10 10.0
Fort Walton Bullseye 286 286 11 11.0
Fairhope Wild Card 259 259 12 12.0
FWYC Gray Stripe 209   13 13.0
MYC   202 15 14 14.0
St. Andrews Bay StABYC 316 316 15 15.0
FWYC Red Stripe 81   DNC 17.0

R2

28 June 2025

Start: C, Finishes: Place, Time: 14:51, Distance: 2.8, Course: W4, Wind dir: 190, Ave wind: 8
Club Boat BowNo SailNo Place Points
Southern Southern YC 312 312 1 1.0
Bay Waveland Red Boat 318 318 2 2.0
Pensacola USA 285 285 285 3 3.0
Fort Walton Bullseye 286 286 4 4.0
Buccaneer BUC VIPER 257 257 257 5 5.0
Gulfport COBRA 174 256 6 6.0
New Orleans Bar in the Car 313 313 7 7.0
Fairhope Wild Card 259 259 8 8.0
FYC Veronica 196 196 9 9.0
Jackson Venomouse 251 251 10 10.0
Pass Christian Snake Eyes 329 329 11 11.0
MYC   202 15 12 12.0
FWYC Gray Stripe 209   13 13.0
St. Andrews Bay StABYC 316 316 14 14.0
Mobile   254 276 DNC 17.0
FWYC Red Stripe 81   DNC 17.0

R3

28 June 2025

Start: C, Finishes: Place, Time: 15:37, Distance: 2.8, Course: W4, Wind dir: 190, Ave wind: 8
Club Boat BowNo SailNo Place Points
Fairhope Wild Card 259 259 1 1.0
Pensacola USA 285 285 285 2 2.0
Bay Waveland Red Boat 318 318 3 3.0
Gulfport COBRA 174 256 4 4.0
New Orleans Bar in the Car 313 313 5 5.0
FYC Veronica 196 196 6 6.0
Jackson Venomouse 251 251 7 7.0
MYC   202 15 8 8.0
Buccaneer BUC VIPER 257 257 257 9 9.0
Pass Christian Snake Eyes 329 329 10 10.0
Southern Southern YC 312 312 11 11.0
Fort Walton Bullseye 286 286 12 12.0
St. Andrews Bay StABYC 316 316 13 13.0
FWYC Gray Stripe 209   14 14.0
Mobile   254 276 DNC 17.0
FWYC Red Stripe 81   DNC 17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.37.00
www.sailwave.com