2023 MEIGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS

Open Viper Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank HelmName Boat SailNo R1 R2 R3 R4 Points
1 Clinton Edwards White 99 2.0 1.0 1.0 1.0 5.0
2 Darren Cooke Peer Pressure 203 1.0 3.0 3.0 4.0 11.0
3 Joe Comer   196 3.0 2.0 4.0 5.0 14.0
4 Harrison Menszer   314 7.0 4.0 2.0 3.0 16.0
5 Juniors Nope Rope 118 4.0 5.0 6.0 2.0 17.0
6 Tom Allen   115 6.0 6.0 5.0 7.0 24.0
7 Zane Yoder Mobile Yacht Club 25 5.0 7.0 7.0 6.0 25.0

R1 - Open Viper Fleet

Start: W4, Finishes: Place, Time: 13:10, Course: W4
Rank HelmName Boat SailNo Place Points
1 Darren Cooke Peer Pressure 203 1 1.0
2 Clinton Edwards White 99 2 2.0
3 Joe Comer   196 3 3.0
4 Juniors Nope Rope 118 4 4.0
5 Zane Yoder Mobile Yacht Club 25 5 5.0
6 Tom Allen   115 6 6.0
7 Harrison Menszer   314 7 7.0

R2 - Open Viper Fleet

Start: V, Finishes: Place, Time: 9:17, Course: W4
Rank HelmName Boat SailNo Place Points
1 Clinton Edwards White 99 1 1.0
2 Joe Comer   196 2 2.0
3 Darren Cooke Peer Pressure 203 3 3.0
4 Harrison Menszer   314 4 4.0
5 Juniors Nope Rope 118 5 5.0
6 Tom Allen   115 6 6.0
7 Zane Yoder Mobile Yacht Club 25 7 7.0

R3 - Open Viper Fleet

Start: V, Finishes: Place, Time: 12:15, Course: W4
Rank HelmName Boat SailNo Place Points
1 Clinton Edwards White 99 1 1.0
2 Harrison Menszer   314 2 2.0
3 Darren Cooke Peer Pressure 203 3 3.0
4 Joe Comer   196 4 4.0
5 Tom Allen   115 5 5.0
6 Juniors Nope Rope 118 6 6.0
7 Zane Yoder Mobile Yacht Club 25 7 7.0

R4 - Open Viper Fleet

Start: V, Finishes: Place, Time: 13:32, Course: W5
Rank HelmName Boat SailNo Place Points
1 Clinton Edwards White 99 1 1.0
2 Juniors Nope Rope 118 2 2.0
3 Harrison Menszer   314 3 3.0
4 Darren Cooke Peer Pressure 203 4 4.0
5 Joe Comer   196 5 5.0
6 Zane Yoder Mobile Yacht Club 25 6 6.0
7 Tom Allen   115 7 7.0

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com