2023 MEIGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS

Capdevielle Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Nat Club HelmName Boat SailNo R1 R2 R3 R4 Points
1 Southern Clerc Cooper Southern YC 29 1.0 1.0 1.0 5.0 8.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2.0 2.0 5.0 1.0 10.0
3 Bay Waveland Ricky Welch Red Boat 91 3.0 3.0 2.0 4.0 12.0
4 Fort Walton George Hamilton FWYC Viper 286 5.0 4.0 4.0 2.0 15.0
5 Mobile Mobile Yacht Club   254 8.0 8.0 3.0 3.0 22.0
6 Fairhope Jennifer Stanley Wild Card 259 6.0 5.0 7.0 6.0 24.0
7 Pontchartrain Jerry Berndsen Wave Monkey 249 11.0 9.0 6.0 7.0 33.0
8 Pass Christian Thomas Duffy True grit 283 4.0 7.0 12.0 DNC 12.0 DNC 35.0
9 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 9.0 6.0 12.0 DNC 12.0 DNC 39.0
10 Gulfport Gulfport Yacht Club Cobra 256 7.0 10.0 12.0 DNC 12.0 DNC 41.0
11 Pensacola Michael Levert Pensacola YC 285 10.0 11.0 12.0 DNC 12.0 DNC 45.0

R1 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 13:10, Course: W4
Rank Nat Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3 3.0
4 Pass Christian Thomas Duffy True grit 283 4 4.0
5 Fort Walton George Hamilton FWYC Viper 286 5 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6 6.0
7 Gulfport Gulfport Yacht Club Cobra 256 7 7.0
8 Mobile Mobile Yacht Club   254 8 8.0
9 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 9 9.0
10 Pensacola Michael Levert Pensacola YC 285 10 10.0
11 Pontchartrain Jerry Berndsen Wave Monkey 249 11 11.0

R2 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 9:17, Course: W4
Rank Nat Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3 3.0
4 Fort Walton George Hamilton FWYC Viper 286 4 4.0
5 Fairhope Jennifer Stanley Wild Card 259 5 5.0
6 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 6 6.0
7 Pass Christian Thomas Duffy True grit 283 7 7.0
8 Mobile Mobile Yacht Club   254 8 8.0
9 Pontchartrain Jerry Berndsen Wave Monkey 249 9 9.0
10 Gulfport Gulfport Yacht Club Cobra 256 10 10.0
11 Pensacola Michael Levert Pensacola YC 285 11 11.0

R3 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 12:15, Course: W4
Rank Nat Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Bay Waveland Ricky Welch Red Boat 91 2 2.0
3 Mobile Mobile Yacht Club   254 3 3.0
4 Fort Walton George Hamilton FWYC Viper 286 4 4.0
5 Buccaneer Karl Kleinschrodt Danger Noodle 45 5 5.0
6 Pontchartrain Jerry Berndsen Wave Monkey 249 6 6.0
7 Fairhope Jennifer Stanley Wild Card 259 7 7.0
8 Pass Christian Thomas Duffy True grit 283 DNC 12.0
8 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 DNC 12.0
8 Gulfport Gulfport Yacht Club Cobra 256 DNC 12.0
8 Pensacola Michael Levert Pensacola YC 285 DNC 12.0

R4 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 13:32, Course: W5
Rank Nat Club HelmName Boat SailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 1 1.0
2 Fort Walton George Hamilton FWYC Viper 286 2 2.0
3 Mobile Mobile Yacht Club   254 3 3.0
4 Bay Waveland Ricky Welch Red Boat 91 4 4.0
5 Southern Clerc Cooper Southern YC 29 5 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6 6.0
7 Pontchartrain Jerry Berndsen Wave Monkey 249 7 7.0
8 Pass Christian Thomas Duffy True grit 283 DNC 12.0
8 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 DNC 12.0
8 Gulfport Gulfport Yacht Club Cobra 256 DNC 12.0
8 Pensacola Michael Levert Pensacola YC 285 DNC 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com