2023 MEIGS REGATTA

Fort Walton Yacht Club

UNOFFICIAL BRAGGIN' RIGHTS

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 R3 R4 Points
1 Southern Clerc Cooper Southern YC 29 1.0 1.0 1.0 6.0 9.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2.0 3.0 7.0 1.0 13.0
3 Bay Waveland Ricky Welch Red Boat 91 3.0 4.0 2.0 4.0 13.0
4 Fort Walton George Hamilton FWYC Viper 286 5.0 5.0 5.0 2.0 17.0
5   Clinton Edwards White 99 12.0 2.0 4.0 5.0 23.0
6 Mobile Mobile Yacht Club   254 8.0 9.0 3.0 3.0 23.0
7 Fairhope Jennifer Stanley Wild Card 259 6.0 6.0 12.0 7.0 31.0
8   Darren Cooke Peer Pressure 203 9.0 11.0 9.0 10.0 39.0
9   Joe Comer   196 13.0 10.0 10.0 12.0 45.0
10   Harrison Menszer   314 18.0 13.0 6.0 9.0 46.0
11 Pontchartrain Jerry Berndsen Wave Monkey 249 15.0 12.0 8.0 11.0 46.0
12 Pass Christian Thomas Duffy True grit 283 4.0 8.0 19.0 DNC 19.0 DNC 50.0
13   Juniors Nope Rope 118 14.0 16.0 13.0 8.0 51.0
14 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 10.0 7.0 19.0 DNC 19.0 DNC 55.0
15 Gulfport Gulfport Yacht Club Cobra 256 7.0 14.0 19.0 DNC 19.0 DNC 59.0
16   Tom Allen   115 17.0 17.0 11.0 14.0 59.0
17   Zane Yoder Mobile Yacht Club 25 16.0 18.0 14.0 13.0 61.0
18 Pensacola Michael Levert Pensacola YC 285 11.0 15.0 19.0 DNC 19.0 DNC 64.0

R1

Start: Start 1, Finishes: Place, Time: 13:10, Course: W4
Rank Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3 3.0
4 Pass Christian Thomas Duffy True grit 283 4 4.0
5 Fort Walton George Hamilton FWYC Viper 286 5 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6 6.0
7 Gulfport Gulfport Yacht Club Cobra 256 7 7.0
8 Mobile Mobile Yacht Club   254 8 8.0
9   Darren Cooke Peer Pressure 203 9 9.0
10 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 10 10.0
11 Pensacola Michael Levert Pensacola YC 285 11 11.0
12   Clinton Edwards White 99 12 12.0
13   Joe Comer   196 13 13.0
14   Juniors Nope Rope 118 14 14.0
15 Pontchartrain Jerry Berndsen Wave Monkey 249 15 15.0
16   Zane Yoder Mobile Yacht Club 25 16 16.0
17   Tom Allen   115 17 17.0
18   Harrison Menszer   314 18 18.0

R2

Start: Start 1, Finishes: Place, Time: 9:17, Course: W4
Rank Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2   Clinton Edwards White 99 2 2.0
3 Buccaneer Karl Kleinschrodt Danger Noodle 45 3 3.0
4 Bay Waveland Ricky Welch Red Boat 91 4 4.0
5 Fort Walton George Hamilton FWYC Viper 286 5 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6 6.0
7 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 7 7.0
8 Pass Christian Thomas Duffy True grit 283 8 8.0
9 Mobile Mobile Yacht Club   254 9 9.0
10   Joe Comer   196 10 10.0
11   Darren Cooke Peer Pressure 203 11 11.0
12 Pontchartrain Jerry Berndsen Wave Monkey 249 12 12.0
13   Harrison Menszer   314 13 13.0
14 Gulfport Gulfport Yacht Club Cobra 256 14 14.0
15 Pensacola Michael Levert Pensacola YC 285 15 15.0
16   Juniors Nope Rope 118 16 16.0
17   Tom Allen   115 17 17.0
18   Zane Yoder Mobile Yacht Club 25 18 18.0

R3

Start: Start 1, Finishes: Place, Time: 12:15, Course: W4
Rank Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Bay Waveland Ricky Welch Red Boat 91 2 2.0
3 Mobile Mobile Yacht Club   254 3 3.0
4   Clinton Edwards White 99 4 4.0
5 Fort Walton George Hamilton FWYC Viper 286 5 5.0
6   Harrison Menszer   314 6 6.0
7 Buccaneer Karl Kleinschrodt Danger Noodle 45 7 7.0
8 Pontchartrain Jerry Berndsen Wave Monkey 249 8 8.0
9   Darren Cooke Peer Pressure 203 9 9.0
10   Joe Comer   196 10 10.0
11   Tom Allen   115 11 11.0
12 Fairhope Jennifer Stanley Wild Card 259 12 12.0
13   Juniors Nope Rope 118 13 13.0
14   Zane Yoder Mobile Yacht Club 25 14 14.0
15 Pass Christian Thomas Duffy True grit 283 DNC 19.0
15 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 DNC 19.0
15 Gulfport Gulfport Yacht Club Cobra 256 DNC 19.0
15 Pensacola Michael Levert Pensacola YC 285 DNC 19.0

R4

Start: Start 1, Finishes: Place, Time: 13:39, Course: W5
Rank Club HelmName Boat SailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 1 1.0
2 Fort Walton George Hamilton FWYC Viper 286 2 2.0
3 Mobile Mobile Yacht Club   254 3 3.0
4 Bay Waveland Ricky Welch Red Boat 91 4 4.0
5   Clinton Edwards White 99 5 5.0
6 Southern Clerc Cooper Southern YC 29 6 6.0
7 Fairhope Jennifer Stanley Wild Card 259 7 7.0
8   Juniors Nope Rope 118 8 8.0
9   Harrison Menszer   314 9 9.0
10   Darren Cooke Peer Pressure 203 10 10.0
11 Pontchartrain Jerry Berndsen Wave Monkey 249 11 11.0
12   Joe Comer   196 12 12.0
13   Zane Yoder Mobile Yacht Club 25 13 13.0
14   Tom Allen   115 14 14.0
15 Pass Christian Thomas Duffy True grit 283 DNC 19.0
15 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 DNC 19.0
15 Gulfport Gulfport Yacht Club Cobra 256 DNC 19.0
15 Pensacola Michael Levert Pensacola YC 285 DNC 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com