2022 MEIGS REGATTA

Fort Walton Yacht Club

RESULTS
as of 10 July 2022

Contents

Aero Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank HelmName Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Points
1 Eugene Schmitt BWYC4LYFE 3680 1.0 (8.0 DNF) 1.0 1.0 1.0 1.0 2.0 1.0 16.0 8.0
2 Hank Saurage   2757 2.0 1.0 2.0 (3.0) 2.0 3.0 1.0 2.0 16.0 13.0
3 Buzzy Heausler   3684 3.0 2.0 3.0 2.0 (4.0) 2.0 4.0 3.0 23.0 19.0
4 Chuck Barnes nunya 1624 4.0 3.0 (6.0) 4.0 3.0 4.0 3.0 4.0 31.0 25.0
5 Thomas Heausler RS Aero 3423 5.0 4.0 4.0 (6.0) 5.0 5.0 5.0 5.0 39.0 33.0
6 David Chadwick blur 1758 6.0 5.0 5.0 5.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 51.0 43.0
7 Samuel Luszcz   4069 7.0 (8.0 DNF) 7.0 7.0 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 61.0 53.0

Weta Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank HelmName Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Points
1 Bob Hodges   1194 1.0 1.0 1.0 1.0 (4.0) 2.0 1.0 2.0 13.0 9.0
2 Bill Swanson   1256 (11.0 DNS) 5.0 2.0 2.0 2.0 1.0 2.0 1.0 26.0 15.0
3 Terry Garner   1258 3.0 2.0 3.0 3.0 1.0 (6.0) 4.0 6.0 28.0 22.0
4 Todd Garner Tantrum II 480 2.0 3.0 4.0 4.0 (5.0) 3.0 3.0 3.0 27.0 22.0
5 James Serpa Bumble Bee 866 6.0 6.0 6.0 (7.0) 6.0 4.0 6.0 5.0 46.0 39.0
6 John Cramer   T 7.0 7.0 5.0 (11.0 DNF) 3.0 5.0 5.0 9.0 52.0 41.0
7 Clifford Peshek 1193 1193 5.0 4.0 8.0 5.0 7.0 (10.0) 7.0 8.0 54.0 44.0
8 Richard Kiczek Firestorm 1345 8.0 (9.0) 7.0 6.0 8.0 9.0 8.0 7.0 62.0 53.0
9 Deborah Wilusz   869 4.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 10.0 4.0 66.0 55.0
10 Lisa Struck NOW OR NEVER!! 1010 (11.0 DNF) 10.0 11.0 DNS 8.0 9.0 8.0 9.0 10.0 76.0 65.0

Wave Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank HelmName Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Points
1 Bob Curry Nemesis II 111 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2 Jane Sherrod Baby Holefinder II 10 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 16.0 14.0
3 John Kidder John Kidder 37 4.0 3.0 (5.0) 4.0 4.0 4.0 4.0 3.0 31.0 26.0
4 Harry Walker Hobie 780 3.0 5.0 4.0 (7.0) 3.0 3.0 5.0 4.0 34.0 27.0
5 Jeff Betts Pixel 404 5.0 4.0 3.0 3.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 45.0 37.0
6 John O'Donnelle   66 7.0 (8.0 DNF) 7.0 6.0 7.0 5.0 3.0 5.0 48.0 40.0
7 Roland Neuffer 40X 40X 6.0 6.0 6.0 5.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 52.0 44.0

R1 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Eugene Schmitt BWYC4LYFE 3680 1 1.0
2 Hank Saurage   2757 2 2.0
3 Buzzy Heausler   3684 3 3.0
4 Chuck Barnes nunya 1624 4 4.0
5 Thomas Heausler RS Aero 3423 5 5.0
6 David Chadwick blur 1758 6 6.0
7 Samuel Luszcz   4069 7 7.0

R2 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Hank Saurage   2757 1 1.0
2 Buzzy Heausler   3684 2 2.0
3 Chuck Barnes nunya 1624 3 3.0
4 Thomas Heausler RS Aero 3423 4 4.0
5 David Chadwick blur 1758 5 5.0
6 Eugene Schmitt BWYC4LYFE 3680 DNF 8.0
6 Samuel Luszcz   4069 DNF 8.0

R3 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Eugene Schmitt BWYC4LYFE 3680 1 1.0
2 Hank Saurage   2757 2 2.0
3 Buzzy Heausler   3684 3 3.0
4 Thomas Heausler RS Aero 3423 4 4.0
5 David Chadwick blur 1758 5 5.0
6 Chuck Barnes nunya 1624 6 6.0
7 Samuel Luszcz   4069 7 7.0

R4 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Eugene Schmitt BWYC4LYFE 3680 1 1.0
2 Buzzy Heausler   3684 2 2.0
3 Hank Saurage   2757 3 3.0
4 Chuck Barnes nunya 1624 4 4.0
5 David Chadwick blur 1758 5 5.0
6 Thomas Heausler RS Aero 3423 6 6.0
7 Samuel Luszcz   4069 7 7.0

R5 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Eugene Schmitt BWYC4LYFE 3680 1 1.0
2 Hank Saurage   2757 2 2.0
3 Chuck Barnes nunya 1624 3 3.0
4 Buzzy Heausler   3684 4 4.0
5 Thomas Heausler RS Aero 3423 5 5.0
6 David Chadwick blur 1758 6 6.0
7 Samuel Luszcz   4069 DNF 8.0

R6 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Eugene Schmitt BWYC4LYFE 3680 1 1.0
2 Buzzy Heausler   3684 2 2.0
3 Hank Saurage   2757 3 3.0
4 Chuck Barnes nunya 1624 4 4.0
5 Thomas Heausler RS Aero 3423 5 5.0
6 David Chadwick blur 1758 DNC 8.0
6 Samuel Luszcz   4069 DNC 8.0

R7 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Hank Saurage   2757 1 1.0
2 Eugene Schmitt BWYC4LYFE 3680 2 2.0
3 Chuck Barnes nunya 1624 3 3.0
4 Buzzy Heausler   3684 4 4.0
5 Thomas Heausler RS Aero 3423 5 5.0
6 David Chadwick blur 1758 DNC 8.0
6 Samuel Luszcz   4069 DNC 8.0

R8 - Aero Fleet

Start: A, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Eugene Schmitt BWYC4LYFE 3680 1 1.0
2 Hank Saurage   2757 2 2.0
3 Buzzy Heausler   3684 3 3.0
4 Chuck Barnes nunya 1624 4 4.0
5 Thomas Heausler RS Aero 3423 5 5.0
6 David Chadwick blur 1758 DNC 8.0
6 Samuel Luszcz   4069 DNC 8.0

R1 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Hodges   1194 1 1.0
2 Todd Garner Tantrum II 480 2 2.0
3 Terry Garner   1258 3 3.0
4 Deborah Wilusz   869 4 4.0
5 Clifford Peshek 1193 1193 5 5.0
6 James Serpa Bumble Bee 866 6 6.0
7 John Cramer   T 7 7.0
8 Richard Kiczek Firestorm 1345 8 8.0
9 Bill Swanson   1256 DNS 11.0
9 Lisa Struck NOW OR NEVER!! 1010 DNF 11.0

R2 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Hodges   1194 1 1.0
2 Terry Garner   1258 2 2.0
3 Todd Garner Tantrum II 480 3 3.0
4 Clifford Peshek 1193 1193 4 4.0
5 Bill Swanson   1256 5 5.0
6 James Serpa Bumble Bee 866 6 6.0
7 John Cramer   T 7 7.0
8 Deborah Wilusz   869 8 8.0
9 Richard Kiczek Firestorm 1345 9 9.0
10 Lisa Struck NOW OR NEVER!! 1010 10 10.0

R3 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Hodges   1194 1 1.0
2 Bill Swanson   1256 2 2.0
3 Terry Garner   1258 3 3.0
4 Todd Garner Tantrum II 480 4 4.0
5 John Cramer   T 5 5.0
6 James Serpa Bumble Bee 866 6 6.0
7 Richard Kiczek Firestorm 1345 7 7.0
8 Clifford Peshek 1193 1193 8 8.0
9 Deborah Wilusz   869 DNC 11.0
9 Lisa Struck NOW OR NEVER!! 1010 DNS 11.0

R4 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Hodges   1194 1 1.0
2 Bill Swanson   1256 2 2.0
3 Terry Garner   1258 3 3.0
4 Todd Garner Tantrum II 480 4 4.0
5 Clifford Peshek 1193 1193 5 5.0
6 Richard Kiczek Firestorm 1345 6 6.0
7 James Serpa Bumble Bee 866 7 7.0
8 Lisa Struck NOW OR NEVER!! 1010 8 8.0
9 John Cramer   T DNF 11.0
9 Deborah Wilusz   869 DNC 11.0

R5 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Terry Garner   1258 1 1.0
2 Bill Swanson   1256 2 2.0
3 John Cramer   T 3 3.0
4 Bob Hodges   1194 4 4.0
5 Todd Garner Tantrum II 480 5 5.0
6 James Serpa Bumble Bee 866 6 6.0
7 Clifford Peshek 1193 1193 7 7.0
8 Richard Kiczek Firestorm 1345 8 8.0
9 Lisa Struck NOW OR NEVER!! 1010 9 9.0
10 Deborah Wilusz   869 DNC 11.0

R6 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bill Swanson   1256 1 1.0
2 Bob Hodges   1194 2 2.0
3 Todd Garner Tantrum II 480 3 3.0
4 James Serpa Bumble Bee 866 4 4.0
5 John Cramer   T 5 5.0
6 Terry Garner   1258 6 6.0
7 Deborah Wilusz   869 7 7.0
8 Lisa Struck NOW OR NEVER!! 1010 8 8.0
9 Richard Kiczek Firestorm 1345 9 9.0
10 Clifford Peshek 1193 1193 10 10.0

R7 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Hodges   1194 1 1.0
2 Bill Swanson   1256 2 2.0
3 Todd Garner Tantrum II 480 3 3.0
4 Terry Garner   1258 4 4.0
5 John Cramer   T 5 5.0
6 James Serpa Bumble Bee 866 6 6.0
7 Clifford Peshek 1193 1193 7 7.0
8 Richard Kiczek Firestorm 1345 8 8.0
9 Lisa Struck NOW OR NEVER!! 1010 9 9.0
10 Deborah Wilusz   869 10 10.0

R8 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bill Swanson   1256 1 1.0
2 Bob Hodges   1194 2 2.0
3 Todd Garner Tantrum II 480 3 3.0
4 Deborah Wilusz   869 4 4.0
5 James Serpa Bumble Bee 866 5 5.0
6 Terry Garner   1258 6 6.0
7 Richard Kiczek Firestorm 1345 7 7.0
8 Clifford Peshek 1193 1193 8 8.0
9 John Cramer   T 9 9.0
10 Lisa Struck NOW OR NEVER!! 1010 10 10.0

R1 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 Harry Walker Hobie 780 3 3.0
4 John Kidder John Kidder 37 4 4.0
5 Jeff Betts Pixel 404 5 5.0
6 Roland Neuffer 40X 40X 6 6.0
7 John O'Donnelle   66 7 7.0

R2 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 John Kidder John Kidder 37 3 3.0
4 Jeff Betts Pixel 404 4 4.0
5 Harry Walker Hobie 780 5 5.0
6 Roland Neuffer 40X 40X 6 6.0
7 John O'Donnelle   66 DNF 8.0

R3 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 Jeff Betts Pixel 404 3 3.0
4 Harry Walker Hobie 780 4 4.0
5 John Kidder John Kidder 37 5 5.0
6 Roland Neuffer 40X 40X 6 6.0
7 John O'Donnelle   66 7 7.0

R4 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 Jeff Betts Pixel 404 3 3.0
4 John Kidder John Kidder 37 4 4.0
5 Roland Neuffer 40X 40X 5 5.0
6 John O'Donnelle   66 6 6.0
7 Harry Walker Hobie 780 7 7.0

R5 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 Harry Walker Hobie 780 3 3.0
4 John Kidder John Kidder 37 4 4.0
5 Roland Neuffer 40X 40X 5 5.0
6 Jeff Betts Pixel 404 6 6.0
7 John O'Donnelle   66 7 7.0

R6 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 Harry Walker Hobie 780 3 3.0
4 John Kidder John Kidder 37 4 4.0
5 John O'Donnelle   66 5 5.0
6 Jeff Betts Pixel 404 DNC 8.0
6 Roland Neuffer 40X 40X DNC 8.0

R7 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 John O'Donnelle   66 3 3.0
4 John Kidder John Kidder 37 4 4.0
5 Harry Walker Hobie 780 5 5.0
6 Jeff Betts Pixel 404 DNC 8.0
6 Roland Neuffer 40X 40X DNC 8.0

R8 - Wave Fleet

Start: FW, Finishes: Place
Rank HelmName Boat SailNo Place Points
1 Bob Curry Nemesis II 111 1 1.0
2 Jane Sherrod Baby Holefinder II 10 2 2.0
3 John Kidder John Kidder 37 3 3.0
4 Harry Walker Hobie 780 4 4.0
5 John O'Donnelle   66 5 5.0
6 Jeff Betts Pixel 404 DNC 8.0
6 Roland Neuffer 40X 40X DNC 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com