2022 MEIGS REGATTA

Fort Walton Yacht Club

UNOFFICAL BRAGGIN RIGHTS

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Club HelmName Boat SailNo Sail/Bow R1 R2 R3 R4 R5 Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1.0 1.0 1.0 2.0 11.0 16.0
2 Southern Christian Gambel   29 312 3.0 2.0 2.0 1.0 10.0 18.0
3 Pensacola Mike Levert   12 285 2.0 5.0 4.0 6.0 3.0 20.0
4 Fort Walton Robert Harrison BullsEye   286 6.0 3.0 5.0 10.0 2.0 26.0
5 Jackson Ricky Miller Venomouse 121 251 5.0 4.0 3.0 13.0 6.0 31.0
6 Southern Christian Gambel   314 314 11.0 7.0 6.0 3.0 4.0 31.0
7 Bay Waveland Clinton Edwards Red 91 318 4.0 6.0 8.0 4.0 13.0 35.0
8 Gulfport Crockett Collock MYSTERY 57 57 10.0 10.0 10.0 8.0 5.0 43.0
9 Mobile Judd Chamberlain   71 254 9.0 8.0 7.0 14.0 7.0 45.0
10 New Orleans New Orleans Yc   101 313 8.0 14.0 9.0 9.0 9.0 49.0
11 Fairhope Mike Levert White Snake 10 168 7.0 11.0 13.0 12.0 8.0 51.0
12 Fairhope Chandler Taloney     259 14.0 12.0 18.0 DNC 7.0 1.0 52.0
13 Pontchartrain Rob Doolittle Wave Monkey   249 13.0 13.0 12.0 5.0 18.0 OCS 61.0
14 Fort Walton Matthew Bell   118 118 12.0 9.0 11.0 18.0 DNC 14.0 64.0
15 Bay Waveland Ella Lansford White Boat 98 266 18.0 DNC 18.0 DNC 18.0 DNC 11.0 12.0 77.0
16 St. Andrews Bay Gabriela Cumbie   60 171 16.0 18.0 DNC 18.0 DNC 15.0 15.0 82.0
17 Mobile Zane Yoder   202 202 15.0 18.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 87.0

R1

Start: Start 1, Finishes: Place
Rank Club HelmName Boat SailNo Sail/Bow Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1 1.0
2 Pensacola Mike Levert   12 285 2 2.0
3 Southern Christian Gambel   29 312 3 3.0
4 Bay Waveland Clinton Edwards Red 91 318 4 4.0
5 Jackson Ricky Miller Venomouse 121 251 5 5.0
6 Fort Walton Robert Harrison BullsEye   286 6 6.0
7 Fairhope Mike Levert White Snake 10 168 7 7.0
8 New Orleans New Orleans Yc   101 313 8 8.0
9 Mobile Judd Chamberlain   71 254 9 9.0
10 Gulfport Crockett Collock MYSTERY 57 57 10 10.0
11 Southern Christian Gambel   314 314 11 11.0
12 Fort Walton Matthew Bell   118 118 12 12.0
13 Pontchartrain Rob Doolittle Wave Monkey   249 13 13.0
14 Fairhope Chandler Taloney     259 14 14.0
15 Mobile Zane Yoder   202 202 15 15.0
16 St. Andrews Bay Gabriela Cumbie   60 171 16 16.0
17 Bay Waveland Ella Lansford White Boat 98 266 DNC 18.0

R2

Start: Start 1, Finishes: Place
Rank Club HelmName Boat SailNo Sail/Bow Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1 1.0
2 Southern Christian Gambel   29 312 2 2.0
3 Fort Walton Robert Harrison BullsEye   286 3 3.0
4 Jackson Ricky Miller Venomouse 121 251 4 4.0
5 Pensacola Mike Levert   12 285 5 5.0
6 Bay Waveland Clinton Edwards Red 91 318 6 6.0
7 Southern Christian Gambel   314 314 7 7.0
8 Mobile Judd Chamberlain   71 254 8 8.0
9 Fort Walton Matthew Bell   118 118 9 9.0
10 Gulfport Crockett Collock MYSTERY 57 57 10 10.0
11 Fairhope Mike Levert White Snake 10 168 11 11.0
12 Fairhope Chandler Taloney     259 12 12.0
13 Pontchartrain Rob Doolittle Wave Monkey   249 13 13.0
14 New Orleans New Orleans Yc   101 313 14 14.0
15 Bay Waveland Ella Lansford White Boat 98 266 DNC 18.0
15 St. Andrews Bay Gabriela Cumbie   60 171 DNC 18.0
15 Mobile Zane Yoder   202 202 RET 18.0

R3

Start: Start 1, Finishes: Place
Rank Club HelmName Boat SailNo Sail/Bow Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1 1.0
2 Southern Christian Gambel   29 312 2 2.0
3 Jackson Ricky Miller Venomouse 121 251 3 3.0
4 Pensacola Mike Levert   12 285 4 4.0
5 Fort Walton Robert Harrison BullsEye   286 5 5.0
6 Southern Christian Gambel   314 314 6 6.0
7 Mobile Judd Chamberlain   71 254 7 7.0
8 Bay Waveland Clinton Edwards Red 91 318 8 8.0
9 New Orleans New Orleans Yc   101 313 9 9.0
10 Gulfport Crockett Collock MYSTERY 57 57 10 10.0
11 Fort Walton Matthew Bell   118 118 11 11.0
12 Pontchartrain Rob Doolittle Wave Monkey   249 12 12.0
13 Fairhope Mike Levert White Snake 10 168 13 13.0
14 Fairhope Chandler Taloney     259 DNC 18.0
14 Bay Waveland Ella Lansford White Boat 98 266 DNC 18.0
14 St. Andrews Bay Gabriela Cumbie   60 171 DNC 18.0
14 Mobile Zane Yoder   202 202 DNC 18.0

R4

Start: Start 1, Finishes: Place
Rank Club HelmName Boat SailNo Sail/Bow Place Points
1 Southern Christian Gambel   29 312 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 2 2.0
3 Southern Christian Gambel   314 314 3 3.0
4 Bay Waveland Clinton Edwards Red 91 318 4 4.0
5 Pontchartrain Rob Doolittle Wave Monkey   249 5 5.0
6 Pensacola Mike Levert   12 285 6 6.0
7 Fairhope Chandler Taloney     259 7 7.0
8 Gulfport Crockett Collock MYSTERY 57 57 8 8.0
9 New Orleans New Orleans Yc   101 313 9 9.0
10 Fort Walton Robert Harrison BullsEye   286 10 10.0
11 Bay Waveland Ella Lansford White Boat 98 266 11 11.0
12 Fairhope Mike Levert White Snake 10 168 12 12.0
13 Jackson Ricky Miller Venomouse 121 251 13 13.0
14 Mobile Judd Chamberlain   71 254 14 14.0
15 St. Andrews Bay Gabriela Cumbie   60 171 15 15.0
16 Fort Walton Matthew Bell   118 118 DNC 18.0
16 Mobile Zane Yoder   202 202 DNC 18.0

R5

Start: Start 1, Finishes: Place
Rank Club HelmName Boat SailNo Sail/Bow Place Points
1 Fairhope Chandler Taloney     259 1 1.0
2 Fort Walton Robert Harrison BullsEye   286 2 2.0
3 Pensacola Mike Levert   12 285 3 3.0
4 Southern Christian Gambel   314 314 4 4.0
5 Gulfport Crockett Collock MYSTERY 57 57 5 5.0
6 Jackson Ricky Miller Venomouse 121 251 6 6.0
7 Mobile Judd Chamberlain   71 254 7 7.0
8 Fairhope Mike Levert White Snake 10 168 8 8.0
9 New Orleans New Orleans Yc   101 313 9 9.0
10 Southern Christian Gambel   29 312 10 10.0
11 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 11 11.0
12 Bay Waveland Ella Lansford White Boat 98 266 12 12.0
13 Bay Waveland Clinton Edwards Red 91 318 13 13.0
14 Fort Walton Matthew Bell   118 118 14 14.0
15 St. Andrews Bay Gabriela Cumbie   60 171 15 15.0
16 Pontchartrain Rob Doolittle Wave Monkey   249 OCS 18.0
16 Mobile Zane Yoder   202 202 DNC 18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
OCSOn course side at start or broke rule 30.1 18
RETRetired 18

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com