Northshore Cup Leukemia Cup Regatta

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, February 22, 2014 4:08:36 PM CST


Division: Club 420 (13 boats) (top)

Pos Sail Division Skipper Crew 1 2 3 4 5 6 7 Total
Points
Pos
1 10 Club 420 Stanley, Crew Demboski, Matthew 2 1 3 3 2 2 3 16.00 1
2 4913 Club 420 Pottharst, Jonathan Friend, Davis 14/DNF 2 1 1 1 1 1 21.00 2
3 700 Club 420 Murray, Maddie Siddons, Cole 5 3 2 2 3 5 5 25.00 3
4 26 Club 420 Perieria, John , BJ 1 4 6 10 6 3 2 32.00 4
5 7 Club 420 Adams, Robbie Thrumer, Amelia 6 6 7 6 5 4 7 41.00 5
6 4859 Club 420 Danos, Jack Anderson, Maya 4 7 8 5 8 6 4 42.00 6
7 4252 Club 420 Haupt, Michael Kemmerly, John 3 14/OCS 4 4 4 7 8 44.00 7
8 4908 Club 420 Bell, Max David, Nick 10 5 5 9 7 14/OCS 6 56.00 8
9 29 Club 420 Milham, Caleb Laird, Jarrett 7 8 9 7 9 8 11 59.00 9
10 4863 Club 420 Borja, Cameron Roberts, Ashley 8 11 10 11 10 9 10 69.00 10
11 12 Club 420 Brown, Carter Johnson, Taylor 9 9 12 12 11 10 9 72.00 11
12 11 Club 420 Freeman, Jake Cuny, Jacob 11 10 11 8 12 11 12 75.00 12
13 4861 Club 420 Preau, Alexander Preau 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 98.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Laser Radial (3 boats) (top)

Pos Sail Division Skipper Crew 1 2 3 4 5 6 7 Total
Points
Pos
1 175586 Laser Radial Housey, Boyd   2 1 1 2 1 1 1 9.00 1
2 178585 Laser Radial De Boisblanc, Pierce   1 2 2 1 4/DNF 2 4/DNC 16.00 2
3 181282 Laser Radial Lagarde, Amelie   3 3 4/DNS 4/DNC 4/DNC 4/DNC 4/DNC 26.00 3

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Chris Friend
Jury Chair: Dave Bolyard


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore