| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 1339 | Three Sheets (j 24) | 171 | All boats | 3 | 16:00:00 | 17:18:33 | 01:18:33 | 00:58:36 | 502.29 | 1 |
| 2 | 51128 | Liquid Limit II (S2 9.1) | 135 | All boats | 2 | 16:00:00 | 17:17:20 | 01:17:20 | 01:01:35 | 527.86 | 2 |
| 3 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | All boats | 4 | 16:00:00 | 17:19:17 | 01:19:17 | 01:03:11 | 541.57 | 3 |
| 4 | 85 | Split Decision (C&C 99) | 108 | All boats | 1 | 16:00:00 | 17:16:04 | 01:16:04 | 01:03:28 | 544 | 4 |
| 5 | 108 | Blonde Stranger (Catalina 38) | 135 | All boats | 5 | 16:00:00 | 17:26:40 | 01:26:40 | 01:10:55 | 607.86 | 5 |
| 6 | 63027 | Shira Simcha (C&C / 27) | 201 | All boats | 6 | 16:00:00 | 17:39:41 | 01:39:41 | 01:16:14 | 653.43 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 1339 | Three Sheets (j 24) | 171 | All boats | 3 | 16:00:00 | 17:18:33 | 01:18:33 | 00:58:36 | 502.29 | 1 |
| 2 | 51128 | Liquid Limit II (S2 9.1) | 135 | All boats | 2 | 16:00:00 | 17:17:20 | 01:17:20 | 01:01:35 | 527.86 | 2 |
| 3 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | All boats | 4 | 16:00:00 | 17:19:17 | 01:19:17 | 01:03:11 | 541.57 | 3 |
| 4 | 85 | Split Decision (C&C 99) | 108 | All boats | 1 | 16:00:00 | 17:16:04 | 01:16:04 | 01:03:28 | 544 | 4 |
| 5 | 108 | Blonde Stranger (Catalina 38) | 135 | All boats | 5 | 16:00:00 | 17:26:40 | 01:26:40 | 01:10:55 | 607.86 | 5 |
| 6 | 63027 | Shira Simcha (C&C / 27) | 201 | All boats | 6 | 16:00:00 | 17:39:41 | 01:39:41 | 01:16:14 | 653.43 | 6 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/996