| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51128 | Liquid Limit II (S2 9.1) | 135 | All boats | 2 | 16:00:00 | 17:25:01 | 01:25:01 | 01:15:45 | 1103.11 | 1 |
| 2 | 63066 | Something Wicked (Capri 30 ) | 111 | All boats | 1 | 16:00:00 | 17:23:59 | 01:23:59 | 01:16:22 | 1112.06 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | All boats | 3 | 16:00:00 | 17:27:52 | 01:27:52 | 01:18:36 | 1144.61 | 3 |
| 4 | USA 1339 | Three Sheets (j 24) | 171 | All boats | 4 | 16:00:00 | 17:30:27 | 01:30:27 | 01:18:43 | 1146.24 | 4 |
| 5 | 108 | Blonde Stranger (Catalina 38) | 135 | All boats | 5 | 16:00:00 | 17:31:07 | 01:31:07 | 01:21:51 | 1191.94 | 5 |
| 6 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | All boats | 6 | 16:00:00 | 17:32:29 | 01:32:29 | 01:23:00 | 1208.83 | 6 |
| DNC | LabRat II | 108 | 10 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51128 | Liquid Limit II (S2 9.1) | 135 | All boats | 2 | 16:00:00 | 17:25:01 | 01:25:01 | 01:15:45 | 1103.11 | 1 |
| 2 | 63066 | Something Wicked (Capri 30 ) | 111 | All boats | 1 | 16:00:00 | 17:23:59 | 01:23:59 | 01:16:22 | 1112.06 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | All boats | 3 | 16:00:00 | 17:27:52 | 01:27:52 | 01:18:36 | 1144.61 | 3 |
| 4 | USA 1339 | Three Sheets (j 24) | 171 | All boats | 4 | 16:00:00 | 17:30:27 | 01:30:27 | 01:18:43 | 1146.24 | 4 |
| 5 | 108 | Blonde Stranger (Catalina 38) | 135 | All boats | 5 | 16:00:00 | 17:31:07 | 01:31:07 | 01:21:51 | 1191.94 | 5 |
| 6 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | All boats | 6 | 16:00:00 | 17:32:29 | 01:32:29 | 01:23:00 | 1208.83 | 6 |
| DNC | LabRat II | 108 | 10 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/996