| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Oasis (C&C 99) | 1238.1 | Spinnaker | 1 | 18:35:00 | 19:26:53 | 00:51:53 | 00:06:42 | 183.38 | 1 |
| 2 | USA 53228 | Tangent (Cape Fear 38) | 1183.9 | Spinnaker | 2 | 18:35:00 | 19:29:04 | 00:54:04 | 00:10:51 | 297.4 | 2 |
| 3 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 1323.8 | Spinnaker | 3 | 18:35:00 | 19:35:49 | 01:00:49 | 00:12:30 | 342.42 | 3 |
| 4 | 93476 | Japhy's Spirit (C&C 34) | 1429.4 | Non-Spin | 2 | 18:40:00 | 19:47:48 | 01:07:48 | 00:15:38 | 428.13 | 1 |
| 5 | 73316 | Kaimana (Beneteau First 38) | 1393.8 | Non-Spin | 1 | 18:40:00 | 19:47:40 | 01:07:40 | 00:16:48 | 460.09 | 2 |
| 6 | 93690 | Rosie Bee (Jeanneau SO440) | 1318.3 | Spinnaker | 4 | 18:35:00 | 19:53:46 | 01:18:46 | 00:30:39 | 839.68 | 4 |
| RCB | 30238 | Pegathy | 1461.8 | 8 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Oasis (C&C 99) | 1238.1 | Spinnaker | 1 | 18:35:00 | 19:26:53 | 00:51:53 | 00:06:42 | 183.38 | 1 |
| 2 | USA 53228 | Tangent (Cape Fear 38) | 1183.9 | Spinnaker | 2 | 18:35:00 | 19:29:04 | 00:54:04 | 00:10:51 | 297.4 | 2 |
| 3 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 1323.8 | Spinnaker | 3 | 18:35:00 | 19:35:49 | 01:00:49 | 00:12:30 | 342.42 | 3 |
| 4 | 93476 | Japhy's Spirit (C&C 34) | 1429.4 | Non-Spin | 2 | 18:40:00 | 19:47:48 | 01:07:48 | 00:15:38 | 428.13 | 1 |
| 5 | 73316 | Kaimana (Beneteau First 38) | 1393.8 | Non-Spin | 1 | 18:40:00 | 19:47:40 | 01:07:40 | 00:16:48 | 460.09 | 2 |
| 6 | 93690 | Rosie Bee (Jeanneau SO440) | 1318.3 | Spinnaker | 4 | 18:35:00 | 19:53:46 | 01:18:46 | 00:30:39 | 839.68 | 4 |
| RCB | 30238 | Pegathy | 1461.8 | 8 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/995