| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93690 | Rosie Bee (Jeanneau SO440) | 792.4 | Spinnaker | 3 | 18:35:00 | 19:48:27 | 01:13:27 | 00:04:23 | 50.23 | 3 |
| RCB | 77 | Oasis | 750.6 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93476 | Japhy's Spirit (C&C 34) | 812.7 | Non-Spin | 3 | 18:40:00 | 19:37:58 | 00:57:58 | 00:05:17 | 81.39 | 2 |
| 2 | 73316 | Kaimana (Beneteau First 38) | 797.9 | Non-Spin | 2 | 18:40:00 | 19:37:10 | 00:57:10 | 00:05:26 | 83.86 | 3 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93690 | Rosie Bee (Jeanneau SO440) | 792.4 | Spinnaker | 3 | 18:35:00 | 19:48:27 | 01:13:27 | 00:04:23 | 50.23 | 3 |
| 2 | 93476 | Japhy's Spirit (C&C 34) | 812.7 | Non-Spin | 3 | 18:40:00 | 19:37:58 | 00:57:58 | 00:05:17 | 81.39 | 2 |
| 3 | 73316 | Kaimana (Beneteau First 38) | 797.9 | Non-Spin | 2 | 18:40:00 | 19:37:10 | 00:57:10 | 00:05:26 | 83.86 | 3 |
| RCB | 77 | Oasis | 750.6 | 5 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/995