| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Oasis (C&C 99) | 740.3 | Spinnaker | 2 | 18:35 | 19:32:07 | 00:57:07 | 00:03:27 | 47.52 | 1 |
| 2 | USA 53228 | Tangent (Cape Fear 38) | 703.2 | Spinnaker | 1 | 18:35 | 19:29:56 | 00:54:56 | 00:03:57 | 54.51 | 2 |
| 3 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 775.4 | Spinnaker | 3 | 18:35 | 19:35:31 | 01:00:31 | 00:04:18 | 59.31 | 3 |
| 4 | 93690 | Rosie Bee (Jeanneau SO440) | 763.5 | Spinnaker | 4 | 18:35 | 19:47:57 | 01:12:57 | 00:17:36 | 242.71 | 4 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93612 | Poco a Poco (Beneteau First 36.7) | 748.4 | Non-Spin | 1 | 18:40 | 19:24:52 | 00:44:52 | 00:01:50 | 31.88 | 1 |
| 2 | 32618 | Cecile Rose (Hobie 33) | 755.1 | Non-Spin | 2 | 18:40 | 19:25:39 | 00:45:39 | 00:02:14 | 38.81 | 2 |
| 3 | 30238 | Pegathy (C&C LF38) | 855.1 | Non-Spin | 3 | 18:40 | 19:33:17 | 00:53:17 | 00:04:07 | 71.57 | 3 |
| 4 | 73316 | Kaimana (Beneteau First 38) | 813.5 | Non-Spin | 4 | 18:40 | 19:34:30 | 00:54:30 | 00:07:43 | 134.32 | 4 |
| 5 | SummerWinds (Hunter 30 TM) | 915.1 | Non-Spin | 5 | 18:40 | 19:42:20 | 01:02:20 | 00:09:43 | 168.96 | 5 | |
| 6 | 00 | Meta-Morphoo (Hunter 28.5 SD) | 929.2 | Non-Spin | 6 | 18:40 | 19:45:27 | 01:05:27 | 00:12:01 | 209.07 | 6 |
| RCB | 93476 | Japhy's Spirit | 844.9 | 8 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93612 | Poco a Poco (Beneteau First 36.7) | 748.4 | Non-Spin | 1 | 18:40 | 19:24:52 | 00:44:52 | 00:01:50 | 31.88 | 1 |
| 2 | 32618 | Cecile Rose (Hobie 33) | 755.1 | Non-Spin | 2 | 18:40 | 19:25:39 | 00:45:39 | 00:02:14 | 38.81 | 2 |
| 3 | 77 | Oasis (C&C 99) | 740.3 | Spinnaker | 2 | 18:35 | 19:32:07 | 00:57:07 | 00:03:27 | 47.52 | 1 |
| 4 | USA 53228 | Tangent (Cape Fear 38) | 703.2 | Spinnaker | 1 | 18:35 | 19:29:56 | 00:54:56 | 00:03:57 | 54.51 | 2 |
| 5 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 775.4 | Spinnaker | 3 | 18:35 | 19:35:31 | 01:00:31 | 00:04:18 | 59.31 | 3 |
| 6 | 30238 | Pegathy (C&C LF38) | 855.1 | Non-Spin | 3 | 18:40 | 19:33:17 | 00:53:17 | 00:04:07 | 71.57 | 3 |
| 7 | 73316 | Kaimana (Beneteau First 38) | 813.5 | Non-Spin | 4 | 18:40 | 19:34:30 | 00:54:30 | 00:07:43 | 134.32 | 4 |
| 8 | SummerWinds (Hunter 30 TM) | 915.1 | Non-Spin | 5 | 18:40 | 19:42:20 | 01:02:20 | 00:09:43 | 168.96 | 5 | |
| 9 | 00 | Meta-Morphoo (Hunter 28.5 SD) | 929.2 | Non-Spin | 6 | 18:40 | 19:45:27 | 01:05:27 | 00:12:01 | 209.07 | 6 |
| 10 | 93690 | Rosie Bee (Jeanneau SO440) | 763.5 | Spinnaker | 4 | 18:35 | 19:47:57 | 01:12:57 | 00:17:36 | 242.71 | 4 |
| RCB | 93476 | Japhy's Spirit | 844.9 | 8 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/995