| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 128.3 | SPINNAKER | 3 | 18:51:00 | 19:45:51 | 00:54:51 | 00:43:34 | 495 | 1 |
| 2 | 93690 | ROSIE BEE (JEAN SO 440) | 109.4 | SPINNAKER | 2 | 18:51:00 | 19:45:48 | 00:54:48 | 00:45:10 | 513.33 | 2 |
| 3 | 63476 | NIC NIC NIC (Soverel 27) | 128.2 | SPINNAKER | 5 | 18:51:00 | 19:48:27 | 00:57:27 | 00:46:10 | 524.64 | 3 |
| 4 | 53228 | TANGENT (Cape Fear 38) | 72.5 | SPINNAKER | 1 | 18:51:00 | 19:43:40 | 00:52:40 | 00:46:17 | 525.98 | 4 |
| 5 | 77 | Oasis (C&C 99) | 106 | SPINNAKER | 4 | 18:51:00 | 19:46:42 | 00:55:42 | 00:46:22 | 526.95 | 5 |
| 6 | 83218 | GUN (S2 9.1) | 139.1 | SPINNAKER | 6 | 18:51:00 | 19:51:55 | 01:00:55 | 00:48:41 | 553.14 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44391 | SECOND CHANCE (ALLIED CHANCE 30-30) | 255.1 | NON-SPIN | 4 | 18:56:00 | 19:39:33 | 00:43:33 | 00:28:38 | 489.34 | 1 |
| 2 | 23 | HOOT (Etchells (Int.)) | 177.2 | NON-SPIN | 3 | 18:56:00 | 19:36:54 | 00:40:54 | 00:30:32 | 521.94 | 2 |
| 3 | 41474 | CAPTIVE HEART (J/27) | 150.5 | NON-SPIN | 2 | 18:56:00 | 19:35:46 | 00:39:46 | 00:30:58 | 529.26 | 3 |
| 4 | 32618 | Cecile Rose (Hobie 33) | 108.4 | NON-SPIN | 1 | 18:56:00 | 19:34:20 | 00:38:20 | 00:32:00 | 546.87 | 4 |
| 5 | 41474 | Summer Winds (Hunter 30 TM) | 252.8 | NON-SPIN | 9 | 18:56:00 | 19:43:05 | 00:47:05 | 00:32:18 | 552.05 | 5 |
| 6 | 382 | Aura (Colgate 26) | 215.7 | NON-SPIN | 6 | 18:56:00 | 19:41:31 | 00:45:31 | 00:32:54 | 562.36 | 6 |
| 7 | 416 | Aquilo (Catalina 36) | 197 | NON-SPIN | 5 | 18:56:00 | 19:41:06 | 00:45:06 | 00:33:35 | 573.93 | 7 |
| 8 | 93476 | Japhy's Spirit (C&C 34) | 189.1 | NON-SPIN | 7 | 18:56:00 | 19:42:04 | 00:46:04 | 00:35:00 | 598.38 | 8 |
| 9 | 30238 | Pegathy (C&C LF38) | 190.8 | NON-SPIN | 8 | 18:56:00 | 19:42:46 | 00:46:46 | 00:35:36 | 608.63 | 9 |
| 10 | 73316 | Kaimana (Beneteau First 38) | 155.5 | NON-SPIN | 10 | 18:56:00 | 19:44:29 | 00:48:29 | 00:39:23 | 673.28 | 10 |
| RCB | 93612 | Poco a Poco | 108.8 | 16 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44391 | SECOND CHANCE (ALLIED CHANCE 30-30) | 255.1 | NON-SPIN | 4 | 18:56:00 | 19:39:33 | 00:43:33 | 00:28:38 | 489.34 | 1 |
| 2 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 128.3 | SPINNAKER | 3 | 18:51:00 | 19:45:51 | 00:54:51 | 00:43:34 | 495 | 1 |
| 3 | 93690 | ROSIE BEE (JEAN SO 440) | 109.4 | SPINNAKER | 2 | 18:51:00 | 19:45:48 | 00:54:48 | 00:45:10 | 513.33 | 2 |
| 4 | 23 | HOOT (Etchells (Int.)) | 177.2 | NON-SPIN | 3 | 18:56:00 | 19:36:54 | 00:40:54 | 00:30:32 | 521.94 | 2 |
| 5 | 63476 | NIC NIC NIC (Soverel 27) | 128.2 | SPINNAKER | 5 | 18:51:00 | 19:48:27 | 00:57:27 | 00:46:10 | 524.64 | 3 |
| 6 | 53228 | TANGENT (Cape Fear 38) | 72.5 | SPINNAKER | 1 | 18:51:00 | 19:43:40 | 00:52:40 | 00:46:17 | 525.98 | 4 |
| 7 | 77 | Oasis (C&C 99) | 106 | SPINNAKER | 4 | 18:51:00 | 19:46:42 | 00:55:42 | 00:46:22 | 526.95 | 5 |
| 8 | 41474 | CAPTIVE HEART (J/27) | 150.5 | NON-SPIN | 2 | 18:56:00 | 19:35:46 | 00:39:46 | 00:30:58 | 529.26 | 3 |
| 9 | 32618 | Cecile Rose (Hobie 33) | 108.4 | NON-SPIN | 1 | 18:56:00 | 19:34:20 | 00:38:20 | 00:32:00 | 546.87 | 4 |
| 10 | 41474 | Summer Winds (Hunter 30 TM) | 252.8 | NON-SPIN | 9 | 18:56:00 | 19:43:05 | 00:47:05 | 00:32:18 | 552.05 | 5 |
| 11 | 83218 | GUN (S2 9.1) | 139.1 | SPINNAKER | 6 | 18:51:00 | 19:51:55 | 01:00:55 | 00:48:41 | 553.14 | 6 |
| 12 | 382 | Aura (Colgate 26) | 215.7 | NON-SPIN | 6 | 18:56:00 | 19:41:31 | 00:45:31 | 00:32:54 | 562.36 | 6 |
| 13 | 416 | Aquilo (Catalina 36) | 197 | NON-SPIN | 5 | 18:56:00 | 19:41:06 | 00:45:06 | 00:33:35 | 573.93 | 7 |
| 14 | 93476 | Japhy's Spirit (C&C 34) | 189.1 | NON-SPIN | 7 | 18:56:00 | 19:42:04 | 00:46:04 | 00:35:00 | 598.38 | 8 |
| 15 | 30238 | Pegathy (C&C LF38) | 190.8 | NON-SPIN | 8 | 18:56:00 | 19:42:46 | 00:46:46 | 00:35:36 | 608.63 | 9 |
| 16 | 73316 | Kaimana (Beneteau First 38) | 155.5 | NON-SPIN | 10 | 18:56:00 | 19:44:29 | 00:48:29 | 00:39:23 | 673.28 | 10 |
| RCB | 93612 | Poco a Poco | 108.8 | 16 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/962