NPSA-RCRA 2025-Series 2 - 06/04/2025 - 07/09/2025

http://www.nextsailor.com/regatta/944

Fleet Results for Race: 5

View Race Results
Distance: 3.79
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 Oasis (C&C 99) 108 Spinnaker 1 18:50 19:54:49 01:04:49 00:58:00 918.13 1
2 63476 Nic Nic Nic (SOVERAL 27) 138 Spinnaker 2 18:50 19:57:06 01:07:06 00:58:23 924.27 2
3 32618 Cecile Rose (Hobie 33) 96 Non-Spin 1 18:55 20:02:57 01:07:57 01:01:53 979.74 1
4 53228 Tangent (Cape Fear 38) 81 Spinnaker 3 18:50 19:57:32 01:07:32 01:02:25 988.13 3
5 93627 Etoile (Jenneau 33i) 141 Spinnaker 4 18:50 20:02:05 01:12:05 01:03:11 1000.16 4
6 93612 Poco a Poco (Ben First 36.7) 87 Non-Spin 2 18:55 20:09:21 01:14:21 01:08:51 1090.05 2
7 44391 Second Chance (Allied 34 Seabreeze) 183 Non-Spin 5 18:55 20:18:42 01:23:42 01:12:08 1142.06 3
8 Hoot (Etchells (Int.)) 126 Non-Spin 3 18:55 20:16:09 01:21:09 01:13:12 1158.71 4
9 73316 Kaimana (BEN First 38) 120 Non-Spin 4 18:55 20:16:26 01:21:26 01:13:51 1169.18 5
10 93476 Japhy's Spirit (C&C 34) 159 Non-Spin 6 18:55 20:19:24 01:24:24 01:14:21 1177.15 6
11 28118 Heart Breaker (S2 9.1) 169 Non-Spin 7 18:55 20:21:16 01:26:16 01:15:36 1196.7 7
12 416 Aquillo (Catalina 36) 162 Non-Spin 8 18:55 20:23:22 01:28:22 01:18:08 1236.94 8
13 104 Hey Red (C&C 24) 240 Non-Spin 11 18:55 20:29:55 01:34:55 01:19:45 1262.64 9
14 382 Aura (Colgate 26) 177 Non-Spin 9 18:55 20:26:38 01:31:38 01:20:27 1273.67 10
15 90238 Pegathy (C&C 38-1) 147 Non-Spin 10 18:55 20:27:00 01:32:00 01:22:43 1309.47 11
16 Summer Winds (Hunter 30) 201 Non-Spin 12 18:55 20:43:56 01:48:56 01:36:14 1523.54 12
17 Meta-Morphoo (Hunter 28.5) 183 Non-Spin 13 18:55 20:48:07 01:53:07 01:41:33 1607.76 13
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 Oasis (C&C 99) 108 Spinnaker 1 18:50 19:54:49 01:04:49 00:58:00 918.13 1
2 63476 Nic Nic Nic (SOVERAL 27) 138 Spinnaker 2 18:50 19:57:06 01:07:06 00:58:23 924.27 2
3 32618 Cecile Rose (Hobie 33) 96 Non-Spin 1 18:55 20:02:57 01:07:57 01:01:53 979.74 1
4 53228 Tangent (Cape Fear 38) 81 Spinnaker 3 18:50 19:57:32 01:07:32 01:02:25 988.13 3
5 93627 Etoile (Jenneau 33i) 141 Spinnaker 4 18:50 20:02:05 01:12:05 01:03:11 1000.16 4
6 93612 Poco a Poco (Ben First 36.7) 87 Non-Spin 2 18:55 20:09:21 01:14:21 01:08:51 1090.05 2
7 44391 Second Chance (Allied 34 Seabreeze) 183 Non-Spin 5 18:55 20:18:42 01:23:42 01:12:08 1142.06 3
8 Hoot (Etchells (Int.)) 126 Non-Spin 3 18:55 20:16:09 01:21:09 01:13:12 1158.71 4
9 73316 Kaimana (BEN First 38) 120 Non-Spin 4 18:55 20:16:26 01:21:26 01:13:51 1169.18 5
10 93476 Japhy's Spirit (C&C 34) 159 Non-Spin 6 18:55 20:19:24 01:24:24 01:14:21 1177.15 6
11 28118 Heart Breaker (S2 9.1) 169 Non-Spin 7 18:55 20:21:16 01:26:16 01:15:36 1196.7 7
12 416 Aquillo (Catalina 36) 162 Non-Spin 8 18:55 20:23:22 01:28:22 01:18:08 1236.94 8
13 104 Hey Red (C&C 24) 240 Non-Spin 11 18:55 20:29:55 01:34:55 01:19:45 1262.64 9
14 382 Aura (Colgate 26) 177 Non-Spin 9 18:55 20:26:38 01:31:38 01:20:27 1273.67 10
15 90238 Pegathy (C&C 38-1) 147 Non-Spin 10 18:55 20:27:00 01:32:00 01:22:43 1309.47 11
16 Summer Winds (Hunter 30) 201 Non-Spin 12 18:55 20:43:56 01:48:56 01:36:14 1523.54 12
17 Meta-Morphoo (Hunter 28.5) 183 Non-Spin 13 18:55 20:48:07 01:53:07 01:41:33 1607.76 13
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/30/2026 09:33:21 am