| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13177 | Heyday (Pearson 30 ) | 323.4 | EZ | 6 | 16:10:00 | 19:42:21 | 03:32:21 | 02:21:57.4 | 652.17 | 1 |
| 2 | 63014 | White Lightning NS (C&C 30-1) | 470.3 | EZ | 7 | 16:10:00 | 20:16:37 | 04:06:37 | 02:24:14.9 | 662.7 | 2 |
| 3 | 63066 | Something Wicked (Capri 30 ) | 171.9 | EZ | 1 | 16:10:00 | 19:11:48 | 03:01:48 | 02:24:23 | 663.32 | 3 |
| 4 | 83350 | Incommunicado (Omega 36) | 171.7 | EZ | 2 | 16:10:00 | 19:12:45 | 03:02:45 | 02:25:22.6 | 667.89 | 4 |
| 5 | 53288 | Tangent (Cape Fear 38) | 139.2 | EZ | 3 | 16:10:00 | 19:20:04 | 03:10:04 | 02:39:46 | 734 | 5 |
| 6 | 77 | Oasis (C&C 99) | 183.3 | EZ | 5 | 16:10:00 | 19:35:22 | 03:25:22 | 02:45:28.1 | 760.19 | 6 |
| 7 | 41857 | Mischief (Frers 33) | 166.6 | EZ | 4 | 16:10:00 | 19:34:19 | 03:24:19 | 02:48:03.2 | 772.07 | 7 |
| 8 | 528 | Gemini (Gemini Catamaran) | 0.7690 | Multihull | 4 | 16:15:00 | 20:14:36 | 03:59:36 | 03:04:15.1 | 846.49 | 1 |
| 9 | 15 | Mikayla (Farrier 33) | 1.0810 | Multihull | 1 | 16:15:00 | 19:08:16 | 02:53:16 | 03:07:18.1 | 860.5 | 2 |
| 10 | 119018 | Dual Force (Seawind 1190) | 0.9180 | Multihull | 3 | 16:15:00 | 19:55:01 | 03:40:01 | 03:21:58.5 | 927.91 | 3 |
| 11 | 2079 | Itinerant (F-31 R) | 1.0430 | Multihull | 2 | 16:15:00 | 19:29:57 | 03:14:57 | 03:23:20 | 934.15 | 4 |
| 12 | 17 | Carnival Lady (Alberg 30) | Alberg 30 | 1 | 16:05:00 | 19:42:01 | 03:37:01 | 03:37:01 | 997.01 | 1 | |
| 13 | 562 | Windswept (Alberg 30) | Alberg 30 | 2 | 16:05:00 | 19:48:36 | 03:43:36 | 03:43:36 | 1027.26 | 2 | |
| 14 | 272 | Rinn Duin (Alberg 30) | Alberg 30 | 3 | 16:05:00 | 20:16:39 | 04:11:39 | 04:11:39 | 1156.13 | 3 | |
| DNC | 112 | PATRIOT | 0.9390 | 6 | |||||||
| 16 | 51180 | Isla NS (Catalina 400) | 300 | EZ | 8 | 16:10:00 | 00:00:00 | 277:46:39 | 277:46:39 | 76569.6 | 8 |
| DNC | 550 | Skybird | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13177 | Heyday (Pearson 30 ) | 323.4 | EZ | 6 | 16:10:00 | 19:42:21 | 03:32:21 | 02:21:57.4 | 652.17 | 1 |
| 2 | 63014 | White Lightning NS (C&C 30-1) | 470.3 | EZ | 7 | 16:10:00 | 20:16:37 | 04:06:37 | 02:24:14.9 | 662.7 | 2 |
| 3 | 63066 | Something Wicked (Capri 30 ) | 171.9 | EZ | 1 | 16:10:00 | 19:11:48 | 03:01:48 | 02:24:23 | 663.32 | 3 |
| 4 | 83350 | Incommunicado (Omega 36) | 171.7 | EZ | 2 | 16:10:00 | 19:12:45 | 03:02:45 | 02:25:22.6 | 667.89 | 4 |
| 5 | 53288 | Tangent (Cape Fear 38) | 139.2 | EZ | 3 | 16:10:00 | 19:20:04 | 03:10:04 | 02:39:46 | 734 | 5 |
| 6 | 77 | Oasis (C&C 99) | 183.3 | EZ | 5 | 16:10:00 | 19:35:22 | 03:25:22 | 02:45:28.1 | 760.19 | 6 |
| 7 | 41857 | Mischief (Frers 33) | 166.6 | EZ | 4 | 16:10:00 | 19:34:19 | 03:24:19 | 02:48:03.2 | 772.07 | 7 |
| 8 | 528 | Gemini (Gemini Catamaran) | 0.7690 | Multihull | 4 | 16:15:00 | 20:14:36 | 03:59:36 | 03:04:15.1 | 846.49 | 1 |
| 9 | 15 | Mikayla (Farrier 33) | 1.0810 | Multihull | 1 | 16:15:00 | 19:08:16 | 02:53:16 | 03:07:18.1 | 860.5 | 2 |
| 10 | 119018 | Dual Force (Seawind 1190) | 0.9180 | Multihull | 3 | 16:15:00 | 19:55:01 | 03:40:01 | 03:21:58.5 | 927.91 | 3 |
| 11 | 2079 | Itinerant (F-31 R) | 1.0430 | Multihull | 2 | 16:15:00 | 19:29:57 | 03:14:57 | 03:23:20 | 934.15 | 4 |
| 12 | 17 | Carnival Lady (Alberg 30) | Alberg 30 | 1 | 16:05:00 | 19:42:01 | 03:37:01 | 03:37:01 | 997.01 | 1 | |
| 13 | 562 | Windswept (Alberg 30) | Alberg 30 | 2 | 16:05:00 | 19:48:36 | 03:43:36 | 03:43:36 | 1027.26 | 2 | |
| 14 | 272 | Rinn Duin (Alberg 30) | Alberg 30 | 3 | 16:05:00 | 20:16:39 | 04:11:39 | 04:11:39 | 1156.13 | 3 | |
| DNC | 112 | PATRIOT | 0.9390 | 6 | |||||||
| 16 | 51180 | Isla NS (Catalina 400) | 300 | EZ | 8 | 16:10:00 | 00:00:00 | 277:46:39 | 277:46:39 | 76569.6 | 8 |
| DNC | 550 | Skybird | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com