| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 1 | 18:55:00 | 19:50:14 | 00:55:14 | 00:45:49 | 540.08 | 1 |
| 2 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 19:50:27 | 01:00:27 | 00:45:57 | 541.57 | 1 |
| 3 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 2 | 18:55:00 | 19:54:43 | 00:59:43 | 00:48:16 | 568.94 | 2 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 18:45:00 | 19:44:37 | 00:59:37 | 00:50:27 | 594.75 | 1 |
| 5 | 63027 | Shira Simcha (C&C / 27) | 186 | PHRF C | 2 | 18:50:00 | 19:56:38 | 01:06:38 | 00:50:51 | 599.47 | 2 |
| RCB | 53309 | Deliberate | 138 | 4 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 1 | 18:55:00 | 19:50:14 | 00:55:14 | 00:45:49 | 540.08 | 1 |
| 2 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 19:50:27 | 01:00:27 | 00:45:57 | 541.57 | 1 |
| 3 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 2 | 18:55:00 | 19:54:43 | 00:59:43 | 00:48:16 | 568.94 | 2 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 18:45:00 | 19:44:37 | 00:59:37 | 00:50:27 | 594.75 | 1 |
| 5 | 63027 | Shira Simcha (C&C / 27) | 186 | PHRF C | 2 | 18:50:00 | 19:56:38 | 01:06:38 | 00:50:51 | 599.47 | 2 |
| RCB | 53309 | Deliberate | 138 | 4 |
This regatta is managed with nextSailor - http://www.nextSailor.com