| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 1 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:38:27 | 24:43:27 | 24:40:25 | 54161.59 | 1 |
| 2 | 63018 | Expresswave (Express 30M ) | 144 | PHRF N | 1 | 2025-05-07 00:00:00 18:45:00 | 2025-05-08 19:29:48 | 24:44:48 | 24:40:52 | 54177.93 | 1 |
| 3 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 2 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:39:58 | 24:44:58 | 24:41:17 | 54193.05 | 2 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 2 | 2025-05-07 00:00:00 18:45:00 | 2025-05-08 19:35:59 | 24:50:59 | 24:48:02 | 54440.18 | 2 |
| 5 | 85 | Split Decision (C&C 99) | 108 | PHRF A/B | 3 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:46:34 | 24:51:34 | 24:48:37 | 54461.52 | 3 |
| 6 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF A/B | 4 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:48:39 | 24:53:39 | 24:49:58 | 54510.73 | 4 |
| 7 | 19 | Tipsy Turtle (IC24) | 168 | PHRF C | 1 | 2025-05-07 00:00:00 18:50:00 | 2025-05-08 19:48:02 | 24:58:02 | 24:53:27 | 54638.11 | 1 |
| 8 | 63027 | Shira Simcha (C&C / 27) | 186 | PHRF C | 2 | 2025-05-07 00:00:00 18:50:00 | 2025-05-08 19:53:49 | 25:03:49 | 24:58:44 | 54831.71 | 2 |
| 9 | 83267 | Dreamscape (Catalina 30 TM/BS) | 192 | PHRF C | 3 | 2025-05-07 00:00:00 18:50:00 | 2025-05-08 20:05:39 | 25:15:39 | 25:10:24 | 55258.6 | 3 |
| RCB | USA 1339 | Three Sheets | 171 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 1 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:38:27 | 24:43:27 | 24:40:25 | 54161.59 | 1 |
| 2 | 63018 | Expresswave (Express 30M ) | 144 | PHRF N | 1 | 2025-05-07 00:00:00 18:45:00 | 2025-05-08 19:29:48 | 24:44:48 | 24:40:52 | 54177.93 | 1 |
| 3 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 2 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:39:58 | 24:44:58 | 24:41:17 | 54193.05 | 2 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 2 | 2025-05-07 00:00:00 18:45:00 | 2025-05-08 19:35:59 | 24:50:59 | 24:48:02 | 54440.18 | 2 |
| 5 | 85 | Split Decision (C&C 99) | 108 | PHRF A/B | 3 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:46:34 | 24:51:34 | 24:48:37 | 54461.52 | 3 |
| 6 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF A/B | 4 | 2025-05-07 00:00:00 18:55:00 | 2025-05-08 19:48:39 | 24:53:39 | 24:49:58 | 54510.73 | 4 |
| 7 | 19 | Tipsy Turtle (IC24) | 168 | PHRF C | 1 | 2025-05-07 00:00:00 18:50:00 | 2025-05-08 19:48:02 | 24:58:02 | 24:53:27 | 54638.11 | 1 |
| 8 | 63027 | Shira Simcha (C&C / 27) | 186 | PHRF C | 2 | 2025-05-07 00:00:00 18:50:00 | 2025-05-08 19:53:49 | 25:03:49 | 24:58:44 | 54831.71 | 2 |
| 9 | 83267 | Dreamscape (Catalina 30 TM/BS) | 192 | PHRF C | 3 | 2025-05-07 00:00:00 18:50:00 | 2025-05-08 20:05:39 | 25:15:39 | 25:10:24 | 55258.6 | 3 |
| RCB | USA 1339 | Three Sheets | 171 | 5 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/871