| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13177 | Heyday (Pearson 30 ) | 0.4520 | CRCA Cruiser | 1 | 11:35:00 | 16:21:20 | 04:46:20 | 02:09:25.4 | 486.86 | 1 |
| 2 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.6010 | CRCA Racer | 1 | 11:35:00 | 15:12:25 | 03:37:25 | 02:10:40 | 491.54 | 1 |
| 3 | 60888 | Lucky Eights (J/124) | 0.6020 | CRCA Racer | 2 | 11:35:00 | 15:14:41 | 03:39:41 | 02:12:15 | 497.49 | 2 |
| 4 | 93377 | Magic Dragon (BEN FIRST 44.7 SD) | 0.6020 | CRCA Racer | 3 | 11:35:00 | 15:38:05 | 04:03:05 | 02:26:20.2 | 550.48 | 3 |
| 5 | 40991 | In the Red (S2 9.1) | 0.4940 | CRCA Racer | 4 | 11:35:00 | 17:05:15 | 05:30:15 | 02:43:08.6 | 613.71 | 4 |
| 6 | 255 | Liberty (Pearson 39-2 CB) | 0.4770 | CRCA Cruiser | 2 | 11:35:00 | 17:24:02 | 05:49:02 | 02:46:29.3 | 626.29 | 2 |
| 7 | 38 | - (Abbott ) | 0.8942 | ORC Open | 2 | 11:55:00 | 15:39:56 | 03:44:56 | 03:21:08.1 | 756.62 | 1 |
| 8 | USA 007 | GOOD GUY (J 100) | 90 | PHRF A | 1 | 11:50:00 | 15:12:19 | 03:22:19 | 03:25:28.7 | 772.96 | 1 |
| 9 | USA 60059 | SENATORE (FARR 40 OD) | 1.1182 | ORC Open | 1 | 11:55:00 | 15:08:15 | 03:13:15 | 03:36:05.5 | 812.88 | 2 |
| 10 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF B | 1 | 11:40:00 | 15:29:10 | 03:49:10 | 03:45:21.2 | 847.72 | 1 |
| 11 | 85 | Split Decision (C&C 99) | 0.9202 | ORC Open | 4 | 11:55:00 | 16:01:08 | 04:06:08 | 03:46:29.5 | 852.01 | 3 |
| 12 | 68120 | Orion (Hanse 371) | 132 | PHRF B | 2 | 11:40:00 | 15:37:55 | 03:57:55 | 03:46:45.2 | 852.99 | 2 |
| 13 | 22 | Delirium (J/33) | 81 | PHRF A | 2 | 11:50:00 | 15:33:24 | 03:43:24 | 03:50:07.6 | 865.68 | 2 |
| 14 | 97757 | WarBird (B-25) | 129 | PHRF B | 3 | 11:40:00 | 15:44:29 | 04:04:29 | 03:54:02.5 | 880.41 | 3 |
| 15 | 93300 | Muskrat (TPI/J105 mod) | 72 | PHRF A | 3 | 11:50:00 | 15:34:15 | 03:44:15 | 03:54:20.7 | 881.55 | 3 |
| 16 | USA 030 | AURORA (X-482) | 1.0349 | ORC Open | 3 | 11:55:00 | 15:41:45 | 03:46:45 | 03:54:39.8 | 882.75 | 4 |
| 17 | USA-43 | Jester (J/105 ODR) | 90 | PHRF A | 4 | 11:50:00 | 15:47:27 | 03:57:27 | 04:01:09.6 | 907.18 | 4 |
| 18 | 33585 | Giggity (Laser 28) | 141 | PHRF B | 4 | 11:40:00 | 15:57:00 | 04:17:00 | 04:01:45.1 | 909.41 | 4 |
| 19 | 069 | Bare Bones (Jeanneau Sun Fast 3600) | 72 | PHRF A | 5 | 11:50:00 | 15:48:25 | 03:58:25 | 04:09:09 | 937.24 | 5 |
| 20 | 112 | PATRIOT (F-28) | 0.9390 | Multihull | 1 | 11:45:00 | 16:12:07 | 04:27:07 | 04:10:49.4 | 943.54 | 1 |
| 21 | 528 | Gemini () | 0.7690 | Multihull | 3 | 11:45:00 | 17:19:13 | 05:34:13 | 04:17:00.8 | 966.82 | 2 |
| 22 | 119018 | Dual Force (Seawind 1190) | 0.9180 | Multihull | 2 | 11:45:00 | 16:37:34 | 04:52:34 | 04:28:34.6 | 1010.32 | 3 |
| 23 | 407 | Chessie (J/105 ) | 90 | PHRF A | 6 | 11:50:00 | 16:14:57 | 04:24:57 | 04:29:05.4 | 1012.25 | 6 |
| 24 | 22764 | Artemis II (Tartan 10) | 126 | PHRF B | 5 | 11:40:00 | 16:24:41 | 04:44:41 | 04:33:44 | 1029.72 | 5 |
| 25 | 77 | Oasis (C&C 99) | 108 | PHRF A | 9 | 11:50:00 | 16:29:00 | 04:39:00 | 04:35:36.5 | 1036.77 | 7 |
| 26 | 93352 | Kolohe (Beneteau First 36.7) | 75 | PHRF A | 8 | 11:50:00 | 16:20:16 | 04:30:16 | 04:41:04.6 | 1057.34 | 8 |
| 27 | 73027 | Eighth Deadly Sin (J/35) | 72 | PHRF A | 7 | 11:50:00 | 16:18:59 | 04:28:59 | 04:41:05.5 | 1057.4 | 9 |
| 28 | 41857 | Mischief (Frers 33) | 114 | PHRF B | 6 | 11:40:00 | 16:29:10 | 04:49:10 | 04:43:04.2 | 1064.84 | 6 |
| 29 | 93594 | Widow Maker (C&C 44) | 0.9411 | ORC Open | 5 | 11:55:00 | 17:12:33 | 05:17:33 | 04:58:50.8 | 1124.19 | 5 |
| 30 | 411 | Miles to Go (Beneteau / Oceanis 41.1) | 0.9284 | ORC Performance Cruiser | 1 | 11:30:00 | 17:04:58 | 05:34:58 | 05:10:59 | 1169.84 | 1 |
| DNS | 53288 | Tangent | 81 | 11 | |||||||
| DNS | 43279 | Flying Circus | 132 | 9 | |||||||
| RET | 53301 | Diet Sprite | 114 | 9 | |||||||
| DNS | USA2401 | Lucky 13 | 174 | 2 | |||||||
| TLE | None | Momentous | 150 | 3 | |||||||
| TLE | 627627 | Bennu | 150 | 3 | |||||||
| TLE | 60734 | Masquerade NS | 193 | 2 | |||||||
| RET | 73316 | Kaimana | 0.4920 | 7 | |||||||
| RET | 73227 | Dorothy Gale | 0.4790 | 7 | |||||||
| DNS | 61473 | Celerity | 0.5030 | 7 | |||||||
| RET | 93679 | Jahazi | 0.4980 | 7 | |||||||
| RET | 45 | KATSU | 9 | ||||||||
| DNS | 73 | Tenacious | 9 | ||||||||
| RET | 162 | Hero Squad | 9 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13177 | Heyday (Pearson 30 ) | 0.4520 | CRCA Cruiser | 1 | 11:35:00 | 16:21:20 | 04:46:20 | 02:09:25.4 | 486.86 | 1 |
| 2 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.6010 | CRCA Racer | 1 | 11:35:00 | 15:12:25 | 03:37:25 | 02:10:40 | 491.54 | 1 |
| 3 | 60888 | Lucky Eights (J/124) | 0.6020 | CRCA Racer | 2 | 11:35:00 | 15:14:41 | 03:39:41 | 02:12:15 | 497.49 | 2 |
| 4 | 93377 | Magic Dragon (BEN FIRST 44.7 SD) | 0.6020 | CRCA Racer | 3 | 11:35:00 | 15:38:05 | 04:03:05 | 02:26:20.2 | 550.48 | 3 |
| 5 | 40991 | In the Red (S2 9.1) | 0.4940 | CRCA Racer | 4 | 11:35:00 | 17:05:15 | 05:30:15 | 02:43:08.6 | 613.71 | 4 |
| 6 | 255 | Liberty (Pearson 39-2 CB) | 0.4770 | CRCA Cruiser | 2 | 11:35:00 | 17:24:02 | 05:49:02 | 02:46:29.3 | 626.29 | 2 |
| 7 | 38 | - (Abbott ) | 0.8942 | ORC Open | 2 | 11:55:00 | 15:39:56 | 03:44:56 | 03:21:08.1 | 756.62 | 1 |
| 8 | USA 007 | GOOD GUY (J 100) | 90 | PHRF A | 1 | 11:50:00 | 15:12:19 | 03:22:19 | 03:25:28.7 | 772.96 | 1 |
| 9 | USA 60059 | SENATORE (FARR 40 OD) | 1.1182 | ORC Open | 1 | 11:55:00 | 15:08:15 | 03:13:15 | 03:36:05.5 | 812.88 | 2 |
| 10 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF B | 1 | 11:40:00 | 15:29:10 | 03:49:10 | 03:45:21.2 | 847.72 | 1 |
| 11 | 85 | Split Decision (C&C 99) | 0.9202 | ORC Open | 4 | 11:55:00 | 16:01:08 | 04:06:08 | 03:46:29.5 | 852.01 | 3 |
| 12 | 68120 | Orion (Hanse 371) | 132 | PHRF B | 2 | 11:40:00 | 15:37:55 | 03:57:55 | 03:46:45.2 | 852.99 | 2 |
| 13 | 22 | Delirium (J/33) | 81 | PHRF A | 2 | 11:50:00 | 15:33:24 | 03:43:24 | 03:50:07.6 | 865.68 | 2 |
| 14 | 97757 | WarBird (B-25) | 129 | PHRF B | 3 | 11:40:00 | 15:44:29 | 04:04:29 | 03:54:02.5 | 880.41 | 3 |
| 15 | 93300 | Muskrat (TPI/J105 mod) | 72 | PHRF A | 3 | 11:50:00 | 15:34:15 | 03:44:15 | 03:54:20.7 | 881.55 | 3 |
| 16 | USA 030 | AURORA (X-482) | 1.0349 | ORC Open | 3 | 11:55:00 | 15:41:45 | 03:46:45 | 03:54:39.8 | 882.75 | 4 |
| 17 | USA-43 | Jester (J/105 ODR) | 90 | PHRF A | 4 | 11:50:00 | 15:47:27 | 03:57:27 | 04:01:09.6 | 907.18 | 4 |
| 18 | 33585 | Giggity (Laser 28) | 141 | PHRF B | 4 | 11:40:00 | 15:57:00 | 04:17:00 | 04:01:45.1 | 909.41 | 4 |
| 19 | 069 | Bare Bones (Jeanneau Sun Fast 3600) | 72 | PHRF A | 5 | 11:50:00 | 15:48:25 | 03:58:25 | 04:09:09 | 937.24 | 5 |
| 20 | 112 | PATRIOT (F-28) | 0.9390 | Multihull | 1 | 11:45:00 | 16:12:07 | 04:27:07 | 04:10:49.4 | 943.54 | 1 |
| 21 | 528 | Gemini () | 0.7690 | Multihull | 3 | 11:45:00 | 17:19:13 | 05:34:13 | 04:17:00.8 | 966.82 | 2 |
| 22 | 119018 | Dual Force (Seawind 1190) | 0.9180 | Multihull | 2 | 11:45:00 | 16:37:34 | 04:52:34 | 04:28:34.6 | 1010.32 | 3 |
| 23 | 407 | Chessie (J/105 ) | 90 | PHRF A | 6 | 11:50:00 | 16:14:57 | 04:24:57 | 04:29:05.4 | 1012.25 | 6 |
| 24 | 22764 | Artemis II (Tartan 10) | 126 | PHRF B | 5 | 11:40:00 | 16:24:41 | 04:44:41 | 04:33:44 | 1029.72 | 5 |
| 25 | 77 | Oasis (C&C 99) | 108 | PHRF A | 9 | 11:50:00 | 16:29:00 | 04:39:00 | 04:35:36.5 | 1036.77 | 7 |
| 26 | 93352 | Kolohe (Beneteau First 36.7) | 75 | PHRF A | 8 | 11:50:00 | 16:20:16 | 04:30:16 | 04:41:04.6 | 1057.34 | 8 |
| 27 | 73027 | Eighth Deadly Sin (J/35) | 72 | PHRF A | 7 | 11:50:00 | 16:18:59 | 04:28:59 | 04:41:05.5 | 1057.4 | 9 |
| 28 | 41857 | Mischief (Frers 33) | 114 | PHRF B | 6 | 11:40:00 | 16:29:10 | 04:49:10 | 04:43:04.2 | 1064.84 | 6 |
| 29 | 93594 | Widow Maker (C&C 44) | 0.9411 | ORC Open | 5 | 11:55:00 | 17:12:33 | 05:17:33 | 04:58:50.8 | 1124.19 | 5 |
| 30 | 411 | Miles to Go (Beneteau / Oceanis 41.1) | 0.9284 | ORC Performance Cruiser | 1 | 11:30:00 | 17:04:58 | 05:34:58 | 05:10:59 | 1169.84 | 1 |
| DNS | 53288 | Tangent | 81 | 11 | |||||||
| DNS | 43279 | Flying Circus | 132 | 9 | |||||||
| RET | 53301 | Diet Sprite | 114 | 9 | |||||||
| DNS | USA2401 | Lucky 13 | 174 | 2 | |||||||
| TLE | None | Momentous | 150 | 3 | |||||||
| TLE | 627627 | Bennu | 150 | 3 | |||||||
| TLE | 60734 | Masquerade NS | 193 | 2 | |||||||
| RET | 73316 | Kaimana | 0.4920 | 7 | |||||||
| RET | 73227 | Dorothy Gale | 0.4790 | 7 | |||||||
| DNS | 61473 | Celerity | 0.5030 | 7 | |||||||
| RET | 93679 | Jahazi | 0.4980 | 7 | |||||||
| RET | 45 | KATSU | 9 | ||||||||
| DNS | 73 | Tenacious | 9 | ||||||||
| RET | 162 | Hero Squad | 9 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/860