| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC | White Lightning () | 156 | Non-spinnaker | 1 | 18:50:00 | 19:59:38 | 01:09:38 | 01:00:32 | 1037.71 | 1 |
| 2 | 73084 | Nightshift (First 375 SD) | 132 | Non-spinnaker | 2 | 18:50:00 | 19:59:58 | 01:09:58 | 01:02:16 | 1067.43 | 2 |
| 3 | 431 | Windsome () | 153 | Non-spinnaker | 3 | 18:50:00 | 20:11:51 | 01:21:51 | 01:12:56 | 1250.14 | 3 |
| 4 | - | Zoya II (Jeanneau 44 DS) | 147 | Non-spinnaker | 4 | 18:50:00 | 20:21:58 | 01:31:58 | 01:23:24 | 1429.57 | 4 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC | White Lightning () | 156 | Non-spinnaker | 1 | 18:50:00 | 19:59:38 | 01:09:38 | 01:00:32 | 1037.71 | 1 |
| 2 | 73084 | Nightshift (First 375 SD) | 132 | Non-spinnaker | 2 | 18:50:00 | 19:59:58 | 01:09:58 | 01:02:16 | 1067.43 | 2 |
| 3 | 431 | Windsome () | 153 | Non-spinnaker | 3 | 18:50:00 | 20:11:51 | 01:21:51 | 01:12:56 | 1250.14 | 3 |
| 4 | - | Zoya II (Jeanneau 44 DS) | 147 | Non-spinnaker | 4 | 18:50:00 | 20:21:58 | 01:31:58 | 01:23:24 | 1429.57 | 4 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/857