| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5341 | Epiphany (Express 34,RF) | 0 | Open Class | 1 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:02:08 | 49:32:08 | 49:32:08 | 19814.22 | 1 |
| 2 | 30 | RAVEN (J/92S) | 0 | Open Class | 2 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:02:17 | 49:32:17 | 49:32:17 | 19815.22 | 2 |
| 3 | 1291 | Stickman (J-29) | 0 | Open Class | 3 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:04:24 | 49:34:24 | 49:34:24 | 19829.33 | 3 |
| 4 | 5810 | Rosie (Flying Scot (19')) | 0 | Open Class | 4 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:05:02 | 49:35:02 | 49:35:02 | 19833.56 | 4 |
| 5 | 76 | HumDinger (Catalina 320 (FK/WK)) | 0 | Open Class | 5 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:07:29 | 49:37:29 | 49:37:29 | 19849.89 | 5 |
| 6 | 351 | Fixation (Beneteau Excess 11) | 0 | Open Class | 6 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:10:24 | 49:40:24 | 49:40:24 | 19869.33 | 6 |
| 7 | 3158 | Mud Hen (Catalina 25 FK/SK) | 0 | Open Class | 7 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:11:33 | 49:41:33 | 49:41:33 | 19877 | 7 |
| 8 | 143 | Parley (S2 6.9) | 0 | Open Class | 8 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:12:26 | 49:42:26 | 49:42:26 | 19882.89 | 8 |
| 9 | 166 | Hula Girl (C&C 32) | 0 | Open Class | 9 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:18:36 | 49:48:36 | 49:48:36 | 19924 | 9 |
| 10 | None (DL) | Donna Lee (Admiral 40) | 0 | Open Class | 10 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:26:15 | 49:56:15 | 49:56:15 | 19975 | 10 |
| 11 | 394 | Zues (Jenneau 42) | 0 | Open Class | 11 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 00:00:00 | 277:46:39 | 277:46:39 | 111111 | DNF |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5341 | Epiphany (Express 34,RF) | 0 | Open Class | 1 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:02:08 | 49:32:08 | 49:32:08 | 19814.22 | 1 |
| 2 | 30 | RAVEN (J/92S) | 0 | Open Class | 2 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:02:17 | 49:32:17 | 49:32:17 | 19815.22 | 2 |
| 3 | 1291 | Stickman (J-29) | 0 | Open Class | 3 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:04:24 | 49:34:24 | 49:34:24 | 19829.33 | 3 |
| 4 | 5810 | Rosie (Flying Scot (19')) | 0 | Open Class | 4 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:05:02 | 49:35:02 | 49:35:02 | 19833.56 | 4 |
| 5 | 76 | HumDinger (Catalina 320 (FK/WK)) | 0 | Open Class | 5 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:07:29 | 49:37:29 | 49:37:29 | 19849.89 | 5 |
| 6 | 351 | Fixation (Beneteau Excess 11) | 0 | Open Class | 6 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:10:24 | 49:40:24 | 49:40:24 | 19869.33 | 6 |
| 7 | 3158 | Mud Hen (Catalina 25 FK/SK) | 0 | Open Class | 7 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:11:33 | 49:41:33 | 49:41:33 | 19877 | 7 |
| 8 | 143 | Parley (S2 6.9) | 0 | Open Class | 8 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:12:26 | 49:42:26 | 49:42:26 | 19882.89 | 8 |
| 9 | 166 | Hula Girl (C&C 32) | 0 | Open Class | 9 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:18:36 | 49:48:36 | 49:48:36 | 19924 | 9 |
| 10 | None (DL) | Donna Lee (Admiral 40) | 0 | Open Class | 10 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 13:26:15 | 49:56:15 | 49:56:15 | 19975 | 10 |
| 11 | 394 | Zues (Jenneau 42) | 0 | Open Class | 11 | 2025-02-08 00:00:00 11:30:00 | 2025-02-10 00:00:00 | 277:46:39 | 277:46:39 | 111111 | DNF |
This regatta is managed with nextSailor - http://www.nextSailor.com