| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Laughing Gull (Alberg 30) | Alberg 30 | 1 | 11:00:00 | 14:55:15 | 03:55:15 | 03:55:15 | 950.54 | 1 | |
| 2 | 562 | Windswept (Alberg 30) | Alberg 30 | 2 | 11:00:00 | 15:02:33 | 04:02:33 | 04:02:33 | 980.03 | 2 | |
| 3 | USA 17 | Carnival Lady (Alberg 30) | Alberg 30 | 3 | 11:00:00 | 15:10:10 | 04:10:10 | 04:10:10 | 1010.81 | 3 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA2401 | Lucky 13 (Tillotson Pearson/ J/24) | 173.6 | PHRF TOD/PSA AR | 1 | 11:05:00 | 14:43:09 | 03:38:09 | 02:55:11 | 707.81 | 1 |
| 2 | 63014 | White Lightning NS (C&C 30-1) | 186.8 | PHRF TOD/PSA AR | 2 | 11:05:00 | 15:04:56 | 03:59:56 | 03:13:42 | 782.63 | 2 |
| 3 | 50366 | Flow (Sabre 36-2) | 161.6 | PHRF TOD/PSA AR | 3 | 11:05:00 | 15:20:20 | 04:15:20 | 03:35:20.2 | 870.05 | 3 |
| 4 | 51180 | Isla NS (Catalina 400) | 183 | PHRF TOD/PSA AR | 4 | 11:05:00 | 15:28:17 | 04:23:17 | 03:37:59.5 | 880.77 | 4 |
| RET | 60734 | Masquerade NS | 197.9 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83350 | Incommunicado (Omega 36) | 0.8400 | CRCA - ORR Ez - Racer | 2 | 11:10:00 | 14:03:10 | 02:53:10 | 02:25:27.6 | 587.68 | 1 |
| 2 | 64 | Blue (J/88) | 0.8710 | CRCA - ORR Ez - Racer | 3 | 11:10:00 | 14:03:35 | 02:53:35 | 02:31:11.5 | 610.83 | 2 |
| 3 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.9450 | CRCA - ORR Ez - Racer | 1 | 11:10:00 | 13:57:35 | 02:47:35 | 02:38:22 | 639.82 | 3 |
| 4 | 63066 | Something Wicked (Capri 30 ) | 0.8350 | CRCA - ORR Ez - Racer | 4 | 11:10:00 | 14:20:25 | 03:10:25 | 02:38:59.9 | 642.37 | 4 |
| 5 | 51128 | Liquid Limit II (S2 9.1) | 0.8090 | CRCA - ORR Ez - Racer | 7 | 11:10:00 | 14:32:10 | 03:22:10 | 02:43:33.2 | 660.78 | 5 |
| 6 | 41857 | Mischief (Frers 33) | 0.8420 | CRCA - ORR Ez - Racer | 5 | 11:10:00 | 14:25:03 | 03:15:03 | 02:44:13.9 | 663.52 | 6 |
| 7 | 77 | Oasis (C&C 99) | 0.8500 | CRCA - ORR Ez - Racer | 6 | 11:10:00 | 14:26:29 | 03:16:29 | 02:47:00.7 | 674.75 | 7 |
| 8 | 73316 / NS | Kaimana (Beneteau First 38) | 0.7770 | CRCA - ORR Ez - Cruiser | 1 | 11:10:00 | 14:47:13 | 03:37:13 | 02:48:46.6 | 681.88 | 1 |
| 9 | 001 | Triple Threat (Corsair 43) | 1.0760 | Chesapeake Multihull Assoc | 1 | 11:15:00 | 13:52:10 | 02:37:10 | 02:49:06.7 | 683.23 | 1 |
| 10 | 13177 | Heyday (Pearson 30 ) | 0.7450 | CRCA - ORR Ez - Cruiser | 4 | 11:10:00 | 14:58:04 | 03:48:04 | 02:49:54.6 | 686.46 | 2 |
| 11 | 131 | OrgaZmatron (Corsair F-31R ) | 1.0430 | Chesapeake Multihull Assoc | 2 | 11:15:00 | 14:10:10 | 02:55:10 | 03:02:41.9 | 738.13 | 2 |
| 12 | 93679 | Jahazi (Bavaria 38 ) | 0.8220 | CRCA - ORR Ez - Cruiser | 2 | 11:10:00 | 14:53:53 | 03:43:53 | 03:04:01.9 | 743.51 | 3 |
| 13 | 112 | PATRIOT (F-28) | 0.9170 | Chesapeake Multihull Assoc | 3 | 11:15:00 | 14:42:34 | 03:27:34 | 03:10:20.3 | 768.99 | 3 |
| 14 | 93690 | Rosie Bee (Jeanneau SO 440) | 0.8470 | CRCA - ORR Ez - Cruiser | 3 | 11:10:00 | 14:57:54 | 03:47:54 | 03:13:01.9 | 779.87 | 4 |
| 15 | 60749 | Minuet (Beneteau 393) | 0.8050 | CRCA - ORR Ez - Cruiser | 5 | 11:10:00 | 15:21:00 | 04:11:00 | 03:22:03.3 | 816.33 | 5 |
| 16 | 528 | Gemini (Gemini 105 MC) | 0.7690 | Chesapeake Multihull Assoc | 4 | 11:15:00 | 15:46:50 | 04:31:50 | 03:29:02.4 | 844.55 | 4 |
| RET | 52621 | A L'Assaut | 0 | 9 | |||||||
| RET | 764 | Rita | 0.7310 | 7 | |||||||
| RET | 340 | Triumphs | 0.9200 | 7 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83350 | Incommunicado (Omega 36) | 0.8400 | CRCA - ORR Ez - Racer | 2 | 11:10:00 | 14:03:10 | 02:53:10 | 02:25:27.6 | 587.68 | 1 |
| 2 | 64 | Blue (J/88) | 0.8710 | CRCA - ORR Ez - Racer | 3 | 11:10:00 | 14:03:35 | 02:53:35 | 02:31:11.5 | 610.83 | 2 |
| 3 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.9450 | CRCA - ORR Ez - Racer | 1 | 11:10:00 | 13:57:35 | 02:47:35 | 02:38:22 | 639.82 | 3 |
| 4 | 63066 | Something Wicked (Capri 30 ) | 0.8350 | CRCA - ORR Ez - Racer | 4 | 11:10:00 | 14:20:25 | 03:10:25 | 02:38:59.9 | 642.37 | 4 |
| 5 | 51128 | Liquid Limit II (S2 9.1) | 0.8090 | CRCA - ORR Ez - Racer | 7 | 11:10:00 | 14:32:10 | 03:22:10 | 02:43:33.2 | 660.78 | 5 |
| 6 | 41857 | Mischief (Frers 33) | 0.8420 | CRCA - ORR Ez - Racer | 5 | 11:10:00 | 14:25:03 | 03:15:03 | 02:44:13.9 | 663.52 | 6 |
| 7 | 77 | Oasis (C&C 99) | 0.8500 | CRCA - ORR Ez - Racer | 6 | 11:10:00 | 14:26:29 | 03:16:29 | 02:47:00.7 | 674.75 | 7 |
| 8 | 73316 / NS | Kaimana (Beneteau First 38) | 0.7770 | CRCA - ORR Ez - Cruiser | 1 | 11:10:00 | 14:47:13 | 03:37:13 | 02:48:46.6 | 681.88 | 1 |
| 9 | 001 | Triple Threat (Corsair 43) | 1.0760 | Chesapeake Multihull Assoc | 1 | 11:15:00 | 13:52:10 | 02:37:10 | 02:49:06.7 | 683.23 | 1 |
| 10 | 13177 | Heyday (Pearson 30 ) | 0.7450 | CRCA - ORR Ez - Cruiser | 4 | 11:10:00 | 14:58:04 | 03:48:04 | 02:49:54.6 | 686.46 | 2 |
| 11 | USA2401 | Lucky 13 (Tillotson Pearson/ J/24) | 173.6 | PHRF TOD/PSA AR | 1 | 11:05:00 | 14:43:09 | 03:38:09 | 02:55:11 | 707.81 | 1 |
| 12 | 131 | OrgaZmatron (Corsair F-31R ) | 1.0430 | Chesapeake Multihull Assoc | 2 | 11:15:00 | 14:10:10 | 02:55:10 | 03:02:41.9 | 738.13 | 2 |
| 13 | 93679 | Jahazi (Bavaria 38 ) | 0.8220 | CRCA - ORR Ez - Cruiser | 2 | 11:10:00 | 14:53:53 | 03:43:53 | 03:04:01.9 | 743.51 | 3 |
| 14 | 112 | PATRIOT (F-28) | 0.9170 | Chesapeake Multihull Assoc | 3 | 11:15:00 | 14:42:34 | 03:27:34 | 03:10:20.3 | 768.99 | 3 |
| 15 | 93690 | Rosie Bee (Jeanneau SO 440) | 0.8470 | CRCA - ORR Ez - Cruiser | 3 | 11:10:00 | 14:57:54 | 03:47:54 | 03:13:01.9 | 779.87 | 4 |
| 16 | 63014 | White Lightning NS (C&C 30-1) | 186.8 | PHRF TOD/PSA AR | 2 | 11:05:00 | 15:04:56 | 03:59:56 | 03:13:42 | 782.63 | 2 |
| 17 | 60749 | Minuet (Beneteau 393) | 0.8050 | CRCA - ORR Ez - Cruiser | 5 | 11:10:00 | 15:21:00 | 04:11:00 | 03:22:03.3 | 816.33 | 5 |
| 18 | 528 | Gemini (Gemini 105 MC) | 0.7690 | Chesapeake Multihull Assoc | 4 | 11:15:00 | 15:46:50 | 04:31:50 | 03:29:02.4 | 844.55 | 4 |
| 19 | 50366 | Flow (Sabre 36-2) | 161.6 | PHRF TOD/PSA AR | 3 | 11:05:00 | 15:20:20 | 04:15:20 | 03:35:20.2 | 870.05 | 3 |
| 20 | 51180 | Isla NS (Catalina 400) | 183 | PHRF TOD/PSA AR | 4 | 11:05:00 | 15:28:17 | 04:23:17 | 03:37:59.5 | 880.77 | 4 |
| 21 | 197 | Laughing Gull (Alberg 30) | Alberg 30 | 1 | 11:00:00 | 14:55:15 | 03:55:15 | 03:55:15 | 950.54 | 1 | |
| 22 | 562 | Windswept (Alberg 30) | Alberg 30 | 2 | 11:00:00 | 15:02:33 | 04:02:33 | 04:02:33 | 980.03 | 2 | |
| 23 | USA 17 | Carnival Lady (Alberg 30) | Alberg 30 | 3 | 11:00:00 | 15:10:10 | 04:10:10 | 04:10:10 | 1010.81 | 3 | |
| RET | 52621 | A L'Assaut | 0 | 9 | |||||||
| RET | 764 | Rita | 0.7310 | 7 | |||||||
| RET | 340 | Triumphs | 0.9200 | 7 | |||||||
| RET | 60734 | Masquerade NS | 197.9 | 6 |
This regatta is managed with nextSailor - http://www.nextSailor.com