NPSA/RCRA - SERIES 2 - 06/12/2024 - 08/01/2024

Fleet Results for Race: 2-3 12kts

View Overall Results View Race Results
Distance: 3.79
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 83218 GUN (S2 9.1) 135 SPIN 2 18:50:00 19:54:29 01:04:29 00:55:57 885.86 1
2 53228 Tangent (Cape Fear 38) 81 SPIN 1 18:50:00 19:52:40 01:02:40 00:57:33 911.08 2
3 28118 HEART BREAKER (S2 9.1) 144 SPIN 4 18:50:00 19:56:40 01:06:40 00:57:34 911.4 3
4 93627 Etoile (Jeanneau Sun Odyssey 33i) 141 SPIN 5 18:50:00 19:57:46 01:07:46 00:58:52 931.82 4
5 77 Oasis (C&C 99) 111 SPIN 3 18:50:00 19:55:55 01:05:55 00:58:54 932.53 5
6 32618 Cecile Rose (Hobie 33) 96 NON SPIN 1 18:55:00 20:02:44 01:07:44 01:01:40 976.31 1
7 2118 Swellville (Catalina 36 MK II) 147 NON SPIN 2 18:55:00 20:10:34 01:15:34 01:06:17 1049.31 2
8 3410 SECOND CHANCE (CHANCE - RF) 183 NON SPIN 3 18:55:00 20:13:13 01:18:13 01:06:39 1055.25 3
9 53228 GUNSMOKE (J/30) 144 SPIN 6 18:50:00 20:08:14 01:18:14 01:09:08 1094.51 6
10 30238 Pegathy (C&C LF38) 147 NON SPIN 4 18:55:00 20:19:29 01:24:29 01:15:12 1190.47 4
11 73316 Kaimana (Beneteau First 38) 134 NON SPIN 6 18:55:00 20:23:57 01:28:57 01:20:29 1274.17 5
12 93612 Poco a Poco (Beneteau First 36.7) 87 NON SPIN 5 18:55:00 20:23:57 01:28:57 01:23:27 1321.19 6
13 104 HEY RED (C&C 24) 240 NON SPIN 8 18:55:00 20:35:03 01:40:03 01:24:53 1343.91 7
14 23 HOOT (Etchells (Int.)) 126 NON SPIN 7 18:55:00 20:31:00 01:36:00 01:28:03 1393.8 8
15 93690 Rosie Bee (Jeanneau SO 440) 72 NON SPIN 9 18:55:00 20:35:32 01:40:32 01:35:59 1519.55 9
16 H28.5 Meta-Morphoo (Hunter 28.5) 183 NON SPIN 10 18:55:00 20:43:41 01:48:41 01:37:07 1537.57 10
17 26 OTTER () 0 NON SPIN 11 18:55:00 20:59:00 02:04:00 02:04:00 1963.06 11
DNC 63476 NIC NIC NIC 138 8
Distance: 3.7901
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 / EZ Oasis (C&C 99) 0.8500 EZ SPIN 2 18:50:00 19:55:55 01:05:55 00:56:02 887 1
2 53228 / EZ Tangent (Cape Fear 38) 0.8990 EZ SPIN 1 18:50:00 19:52:40 01:02:40 00:56:20 891.85 2
3 30238 / EZ PEGATHY (C&C LF38) 0.7470 EZ NON SPIN 1 18:55:00 20:19:29 01:24:29 01:03:07 999.05 1
4 73316 / EZ Kaimana ( Beneteau First 38) 0.7870 EZ NON SPIN 3 18:55:00 20:23:57 01:28:57 01:10:00 1108.2 2
5 28.5 / EZ Meta-Morphoo (Hunter 28.5 SD) 0.6910 EZ NON SPIN 4 18:55:00 20:43:41 01:48:41 01:15:06 1188.89 3
6 93612 / EZ Poco a Poco (FIRST 36.7) 0.8480 EZ NON SPIN 2 18:55:00 20:23:57 01:28:57 01:15:26 1194.11 4
Distance: 3.7902
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 83218 / NAR GUN (S2 9.1) 139.3  136.6 NAR SPIN 2 18:50:00 19:54:29 01:04:29 01:01:03 966.39 1
2 93627 / NAR ETOILE (JEANN SO 33i) 131.2  133.9 NAR SPIN 3 18:50:00 19:57:46 01:07:46 01:04:25 1019.6 2
3 53228 / NAR TANGENT (CAPE FEAR 38 SM) 73.5  81.3 NAR SPIN 1 18:50:00 19:52:40 01:02:40 01:04:31 1021.42 3
4 32618 / NAR NS Cecile Rose (Hobie 33) 112.9  109.4 NAR NS 1 18:55:00 20:02:44 01:07:44 01:06:46 1056.96 1
5 2118 / NAR NS Swellville (Catalina 36 MK II) 174.6  160.3 NAR NS 2 18:55:00 20:10:34 01:15:34 01:09:09 1094.69 2
6 53228 / NAR GUNSMOKE (J/30) 141  143.9 NAR SPIN 4 18:50:00 20:08:14 01:18:14 01:13:17 1160.1 4
7 30238 / NAR NS Pegathy (C&C LF38) 194.1  183.3 NAR NS 3 18:55:00 20:19:29 01:24:29 01:14:53 1185.48 3
8 73316 Kaimana (Beneteau First 38) 158.4  147.4 NAR NS 5 18:55:00 20:23:57 01:28:57 01:22:54 1312.41 4
9 23 / NAR NS HOOT (Etchells (Int.)) 204.6  194.9 NAR NS 6 18:55:00 20:31:00 01:36:00 01:23:46 1326.1 5
10 93612 / NAR NS Poco a Poco (Beneteau First 36.7) 108.3  85.3 NAR NS 4 18:55:00 20:23:57 01:28:57 01:31:01 1440.69 6
11 93690 / NAR NS ROSIE BEE (JEAN SO 440) 152.1  146.7 NAR NS 7 18:55:00 20:35:32 01:40:32 01:33:48 1484.8 7
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 83218 GUN (S2 9.1) 135 SPIN 2 18:50:00 19:54:29 01:04:29 00:55:57 885.86 1
2 77 / EZ Oasis (C&C 99) 0.8500 EZ SPIN 2 18:50:00 19:55:55 01:05:55 00:56:02 887 1
3 53228 / EZ Tangent (Cape Fear 38) 0.8990 EZ SPIN 1 18:50:00 19:52:40 01:02:40 00:56:20 891.85 2
4 53228 Tangent (Cape Fear 38) 81 SPIN 1 18:50:00 19:52:40 01:02:40 00:57:33 911.08 2
5 28118 HEART BREAKER (S2 9.1) 144 SPIN 4 18:50:00 19:56:40 01:06:40 00:57:34 911.4 3
6 93627 Etoile (Jeanneau Sun Odyssey 33i) 141 SPIN 5 18:50:00 19:57:46 01:07:46 00:58:52 931.82 4
7 77 Oasis (C&C 99) 111 SPIN 3 18:50:00 19:55:55 01:05:55 00:58:54 932.53 5
8 83218 / NAR GUN (S2 9.1) 139.3  136.6 NAR SPIN 2 18:50:00 19:54:29 01:04:29 01:01:03 966.39 1
9 32618 Cecile Rose (Hobie 33) 96 NON SPIN 1 18:55:00 20:02:44 01:07:44 01:01:40 976.31 1
10 30238 / EZ PEGATHY (C&C LF38) 0.7470 EZ NON SPIN 1 18:55:00 20:19:29 01:24:29 01:03:07 999.05 1
11 93627 / NAR ETOILE (JEANN SO 33i) 131.2  133.9 NAR SPIN 3 18:50:00 19:57:46 01:07:46 01:04:25 1019.6 2
12 53228 / NAR TANGENT (CAPE FEAR 38 SM) 73.5  81.3 NAR SPIN 1 18:50:00 19:52:40 01:02:40 01:04:31 1021.42 3
13 2118 Swellville (Catalina 36 MK II) 147 NON SPIN 2 18:55:00 20:10:34 01:15:34 01:06:17 1049.31 2
14 3410 SECOND CHANCE (CHANCE - RF) 183 NON SPIN 3 18:55:00 20:13:13 01:18:13 01:06:39 1055.25 3
15 32618 / NAR NS Cecile Rose (Hobie 33) 112.9  109.4 NAR NS 1 18:55:00 20:02:44 01:07:44 01:06:46 1056.96 1
16 53228 GUNSMOKE (J/30) 144 SPIN 6 18:50:00 20:08:14 01:18:14 01:09:08 1094.51 6
17 2118 / NAR NS Swellville (Catalina 36 MK II) 174.6  160.3 NAR NS 2 18:55:00 20:10:34 01:15:34 01:09:09 1094.69 2
18 73316 / EZ Kaimana ( Beneteau First 38) 0.7870 EZ NON SPIN 3 18:55:00 20:23:57 01:28:57 01:10:00 1108.2 2
19 53228 / NAR GUNSMOKE (J/30) 141  143.9 NAR SPIN 4 18:50:00 20:08:14 01:18:14 01:13:17 1160.1 4
20 30238 / NAR NS Pegathy (C&C LF38) 194.1  183.3 NAR NS 3 18:55:00 20:19:29 01:24:29 01:14:53 1185.48 3
21 28.5 / EZ Meta-Morphoo (Hunter 28.5 SD) 0.6910 EZ NON SPIN 4 18:55:00 20:43:41 01:48:41 01:15:06 1188.89 3
22 30238 Pegathy (C&C LF38) 147 NON SPIN 4 18:55:00 20:19:29 01:24:29 01:15:12 1190.47 4
23 93612 / EZ Poco a Poco (FIRST 36.7) 0.8480 EZ NON SPIN 2 18:55:00 20:23:57 01:28:57 01:15:26 1194.11 4
24 73316 Kaimana (Beneteau First 38) 134 NON SPIN 6 18:55:00 20:23:57 01:28:57 01:20:29 1274.17 5
25 73316 Kaimana (Beneteau First 38) 158.4  147.4 NAR NS 5 18:55:00 20:23:57 01:28:57 01:22:54 1312.41 4
26 93612 Poco a Poco (Beneteau First 36.7) 87 NON SPIN 5 18:55:00 20:23:57 01:28:57 01:23:27 1321.19 6
27 23 / NAR NS HOOT (Etchells (Int.)) 204.6  194.9 NAR NS 6 18:55:00 20:31:00 01:36:00 01:23:46 1326.1 5
28 104 HEY RED (C&C 24) 240 NON SPIN 8 18:55:00 20:35:03 01:40:03 01:24:53 1343.91 7
29 23 HOOT (Etchells (Int.)) 126 NON SPIN 7 18:55:00 20:31:00 01:36:00 01:28:03 1393.8 8
30 93612 / NAR NS Poco a Poco (Beneteau First 36.7) 108.3  85.3 NAR NS 4 18:55:00 20:23:57 01:28:57 01:31:01 1440.69 6
31 93690 / NAR NS ROSIE BEE (JEAN SO 440) 152.1  146.7 NAR NS 7 18:55:00 20:35:32 01:40:32 01:33:48 1484.8 7
32 93690 Rosie Bee (Jeanneau SO 440) 72 NON SPIN 9 18:55:00 20:35:32 01:40:32 01:35:59 1519.55 9
33 H28.5 Meta-Morphoo (Hunter 28.5) 183 NON SPIN 10 18:55:00 20:43:41 01:48:41 01:37:07 1537.57 10
34 26 OTTER () 0 NON SPIN 11 18:55:00 20:59:00 02:04:00 02:04:00 1963.06 11
DNC 63476 NIC NIC NIC 138 8
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/724
Printed: 09/14/2026 10:51:17 pm