NPSA/RCRA - SERIES 2 - 06/12/2024 - 08/01/2024

Fleet Results for Race: 2-2 7/8kts

View Overall Results View Race Results
Distance: 5.94
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 53228 Tangent (Cape Fear 38) 81 SPIN 1 18:50:00 19:51:06 01:01:06 00:53:05 536.18 1
2 83218 GUN (S2 9.1) 135 SPIN 2 18:50:00 19:59:10 01:09:10 00:55:48 563.65 2
3 93627 Etoile (Jeanneau Sun Odyssey 33i) 141 SPIN 3 18:50:00 20:01:10 01:11:10 00:57:13 577.86 3
4 53228 GUNSMOKE (J/30) 144 SPIN 5 18:50:00 20:04:53 01:14:53 01:00:38 612.39 4
5 77 Oasis (C&C 99) 111 SPIN 4 18:50:00 20:04:04 01:14:04 01:03:05 637.15 5
NC 63476 NIC NIC NIC 138 8
Distance: 5.18
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93612 Poco a Poco (Beneteau First 36.7) 87 NON SPIN 1 18:55:00 19:51:06 00:56:06 00:48:35 562.8 1
2 2118 Swellville (Catalina 36 MK II) 147 NON SPIN 3 18:55:00 19:56:35 01:01:35 00:48:54 566.31 2
3 3410 SECOND CHANCE (CHANCE - RF) 183 NON SPIN 4 18:55:00 20:00:04 01:05:04 00:49:16 570.68 3
4 73316 Kaimana (Beneteau First 38) 134 NON SPIN 2 18:55:00 19:56:35 01:01:35 00:50:01 579.32 4
5 30238 Pegathy (C&C LF38) 147 NON SPIN 5 18:55:00 20:01:03 01:06:03 00:53:22 618.05 5
6 104 HEY RED (C&C 24) 240 NON SPIN 7 18:55:00 20:20:12 01:25:12 01:04:29 746.87 6
7 23 HOOT (Etchells (Int.)) 126 NON SPIN 6 18:55:00 20:15:32 01:20:32 01:09:39 806.81 7
Distance: 5.9401
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 53228 / EZ Tangent (Cape Fear 38) 0.7390 EZ SPIN 1 18:50:00 19:51:06 01:01:06 00:45:09 456.09 1
2 77 / EZ Oasis (C&C 99) 0.7010 EZ SPIN 2 18:50:00 20:04:04 01:14:04 00:51:55 524.44 2
Distance: 5.1801
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93612 / EZ Poco a Poco (FIRST 36.7) 0.6970 EZ NON SPIN 1 18:55:00 19:51:06 00:56:06 00:39:06 452.91 1
2 73316 / EZ Kaimana ( Beneteau First 38) 0.6400 EZ NON SPIN 2 18:55:00 19:56:35 01:01:35 00:39:25 456.52 2
3 30238 / EZ PEGATHY (C&C LF38) 0.6090 EZ NON SPIN 3 18:55:00 20:01:03 01:06:03 00:40:14 465.92 3
Distance: 5.9402
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 53228 / NAR TANGENT (CAPE FEAR 38 SM) 73.5  147.8 NAR SPIN 1 18:50:00 19:51:06 01:01:06 00:56:55 574.88 1
2 93627 / NAR ETOILE (JEANN SO 33i) 131.2  235.1 NAR SPIN 3 18:50:00 20:01:10 01:11:10 00:58:55 595.13 2
3 83218 / NAR GUN (S2 9.1) 139.3  209.3 NAR SPIN 2 18:50:00 19:59:10 01:09:10 00:59:13 598.06 3
4 53228 / NAR GUNSMOKE (J/30) 141  216.5 NAR SPIN 5 18:50:00 20:04:53 01:14:53 01:03:30 641.41 4
5 77 / NAR OASIS (C&C 99) 136.8  186.1 NAR SPIN 4 18:50:00 20:04:04 01:14:04 01:05:24 660.62 5
Distance: 5.1802
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 2118 / NAR NS Swellville (Catalina 36 MK II) 174.6  271.6 NAR NS 3 18:55:00 19:56:35 01:01:35 00:48:43 564.32 1
2 73316 Kaimana (Beneteau First 38) 158.4  252.3 NAR NS 2 18:55:00 19:56:35 01:01:35 00:49:54 577.89 2
3 30238 / NAR NS Pegathy (C&C LF38) 194.1  293.9 NAR NS 4 18:55:00 20:01:03 01:06:03 00:50:52 589.24 3
4 93612 / NAR NS Poco a Poco (Beneteau First 36.7) 108.3  161.8 NAR NS 1 18:55:00 19:51:06 00:56:06 00:51:14 593.37 4
5 23 / NAR NS HOOT (Etchells (Int.)) 204.6  311.0 NAR NS 5 18:55:00 20:15:32 01:20:32 01:00:48 704.2 5
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93612 / EZ Poco a Poco (FIRST 36.7) 0.6970 EZ NON SPIN 1 18:55:00 19:51:06 00:56:06 00:39:06 452.91 1
2 53228 / EZ Tangent (Cape Fear 38) 0.7390 EZ SPIN 1 18:50:00 19:51:06 01:01:06 00:45:09 456.09 1
3 73316 / EZ Kaimana ( Beneteau First 38) 0.6400 EZ NON SPIN 2 18:55:00 19:56:35 01:01:35 00:39:25 456.52 2
4 30238 / EZ PEGATHY (C&C LF38) 0.6090 EZ NON SPIN 3 18:55:00 20:01:03 01:06:03 00:40:14 465.92 3
5 77 / EZ Oasis (C&C 99) 0.7010 EZ SPIN 2 18:50:00 20:04:04 01:14:04 00:51:55 524.44 2
6 53228 Tangent (Cape Fear 38) 81 SPIN 1 18:50:00 19:51:06 01:01:06 00:53:05 536.18 1
7 93612 Poco a Poco (Beneteau First 36.7) 87 NON SPIN 1 18:55:00 19:51:06 00:56:06 00:48:35 562.8 1
8 83218 GUN (S2 9.1) 135 SPIN 2 18:50:00 19:59:10 01:09:10 00:55:48 563.65 2
9 2118 / NAR NS Swellville (Catalina 36 MK II) 174.6  271.6 NAR NS 3 18:55:00 19:56:35 01:01:35 00:48:43 564.32 1
10 2118 Swellville (Catalina 36 MK II) 147 NON SPIN 3 18:55:00 19:56:35 01:01:35 00:48:54 566.31 2
11 3410 SECOND CHANCE (CHANCE - RF) 183 NON SPIN 4 18:55:00 20:00:04 01:05:04 00:49:16 570.68 3
12 53228 / NAR TANGENT (CAPE FEAR 38 SM) 73.5  147.8 NAR SPIN 1 18:50:00 19:51:06 01:01:06 00:56:55 574.88 1
13 93627 Etoile (Jeanneau Sun Odyssey 33i) 141 SPIN 3 18:50:00 20:01:10 01:11:10 00:57:13 577.86 3
14 73316 Kaimana (Beneteau First 38) 158.4  252.3 NAR NS 2 18:55:00 19:56:35 01:01:35 00:49:54 577.89 2
15 73316 Kaimana (Beneteau First 38) 134 NON SPIN 2 18:55:00 19:56:35 01:01:35 00:50:01 579.32 4
16 30238 / NAR NS Pegathy (C&C LF38) 194.1  293.9 NAR NS 4 18:55:00 20:01:03 01:06:03 00:50:52 589.24 3
17 93612 / NAR NS Poco a Poco (Beneteau First 36.7) 108.3  161.8 NAR NS 1 18:55:00 19:51:06 00:56:06 00:51:14 593.37 4
18 93627 / NAR ETOILE (JEANN SO 33i) 131.2  235.1 NAR SPIN 3 18:50:00 20:01:10 01:11:10 00:58:55 595.13 2
19 83218 / NAR GUN (S2 9.1) 139.3  209.3 NAR SPIN 2 18:50:00 19:59:10 01:09:10 00:59:13 598.06 3
20 53228 GUNSMOKE (J/30) 144 SPIN 5 18:50:00 20:04:53 01:14:53 01:00:38 612.39 4
21 30238 Pegathy (C&C LF38) 147 NON SPIN 5 18:55:00 20:01:03 01:06:03 00:53:22 618.05 5
22 77 Oasis (C&C 99) 111 SPIN 4 18:50:00 20:04:04 01:14:04 01:03:05 637.15 5
23 53228 / NAR GUNSMOKE (J/30) 141  216.5 NAR SPIN 5 18:50:00 20:04:53 01:14:53 01:03:30 641.41 4
24 77 / NAR OASIS (C&C 99) 136.8  186.1 NAR SPIN 4 18:50:00 20:04:04 01:14:04 01:05:24 660.62 5
25 23 / NAR NS HOOT (Etchells (Int.)) 204.6  311.0 NAR NS 5 18:55:00 20:15:32 01:20:32 01:00:48 704.2 5
26 104 HEY RED (C&C 24) 240 NON SPIN 7 18:55:00 20:20:12 01:25:12 01:04:29 746.87 6
27 23 HOOT (Etchells (Int.)) 126 NON SPIN 6 18:55:00 20:15:32 01:20:32 01:09:39 806.81 7
NC 63476 NIC NIC NIC 138 8
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/724
Printed: 09/14/2026 10:44:19 pm