| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Look Close (Sabre 362) | 135 | POTOMAC - NON SPIN | 1 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 00:48:49 | 06:43:49 | 06:23:11 | 492.31 | 1 |
| 2 | 93084 | Easy Button (Colgate 26) | 162 | POTOMAC - PHRF SPIN | 2 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:04:49 | 07:04:49 | 06:27:49.5 | 498.28 | 1 |
| 3 | 361 | Memories (Beneteau 361) | 165 | POTOMAC - PHRF SPIN | 3 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:07:09 | 07:07:09 | 06:28:19.1 | 498.91 | 2 |
| 4 | 43372 | Dark Star (Pearson 37) | 108 | POTOMAC - PHRF SPIN | 1 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 00:36:29 | 06:36:29 | 06:31:39.8 | 503.21 | 3 |
| 5 | 5747 | Gemini (Catalina 27 & 270 FK/WK) | 237 | POTOMAC - NON SPIN | 5 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 02:08:08 | 08:03:08 | 06:39:01.8 | 512.67 | 2 |
| 6 | 1067 | Maria's Mark (Catalina 27 & 270 FK/WK) | 213 | POTOMAC - PHRF SPIN | 7 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:49:27 | 07:49:27 | 06:39:55.5 | 513.82 | 4 |
| 7 | 4589 | Riff Raff (j 24) | 174 | POTOMAC - PHRF SPIN | 5 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:33:10 | 07:33:10 | 06:46:50.9 | 522.72 | 5 |
| 8 | 93406 | Evergreen (Irwin Citation 31) | 189 | POTOMAC - NON SPIN | 3 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 01:49:13 | 07:44:13 | 06:48:18.6 | 524.6 | 3 |
| 9 | 63040 | Savannah (Tartan 34-2) | 144 | POTOMAC - NON SPIN | 2 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 01:48:42 | 07:43:42 | 07:14:18.1 | 557.99 | 4 |
| 10 | 41561 | Zoomee (Express 34) | 102 | POTOMAC - PHRF SPIN | 4 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:22:45 | 07:22:45 | 07:21:23.5 | 567.1 | 6 |
| 11 | 91109 | Moovin (Olson 911SE) | 132 | POTOMAC - PHRF SPIN | 6 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:43:35 | 07:43:35 | 07:21:49.9 | 567.66 | 7 |
| 12 | 66 | Hardway (C&C / 35 MKIII) | 120 | POTOMAC - NON SPIN | 4 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 01:56:40 | 07:51:40 | 07:37:35.2 | 587.91 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Bad Cat (J/111) | 0.9510 | SOLOMONS - CRCA | 1 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 00:35:15 | 06:30:15 | 06:11:07.7 | 615.11 | 1 |
| RET | USA61145 / NS | Rakali | 0.9430 | 4 | |||||||
| RET | 2508 | STINGRAY | 0.8830 | 4 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39519 | American Flyer (Farr 395 R) | 33 | SOLOMONS - PHRF | 1 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 00:01:40 | 05:51:40 | 06:32:04.9 | 649.82 | 1 |
| 2 | 63243 | Red Baron (Olson 29) | 111 | SOLOMONS - PHRF | 3 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 00:59:59 | 06:49:59 | 06:43:09.6 | 668.18 | 2 |
| 3 | 60873 | Heart of Gold (Beneteau 35s5 WK) | 144 | SOLOMONS - PHRF | 4 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 01:34:50 | 07:24:50 | 06:56:37.8 | 690.51 | 3 |
| 4 | USA50473 | CHEETAH - no (Mumm 36 UC Mod) | 36 | SOLOMONS - PHRF | 2 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 00:36:02 | 06:26:02 | 07:08:11.6 | 709.67 | 4 |
| 5 | 185 | Te-Keel-La (Catalina 310 WK) | 195 | SOLOMONS - PHRF | 5 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 03:38:05 | 09:28:05 | 08:15:38.6 | 821.46 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M34 | Nice Tri (Dragonfly 28 sport) | 0.9730 | SOLOMONS - CMA | 1 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 01:48:06 | 07:38:06 | 07:25:43.9 | 738.78 | 1 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mikayla (Farrier 33) | 1.0670 | ANNAPOLIS - CMA | 1 | 2024-08-02 00:00:00 16:55:00 | 2024-08-03 02:42:33 | 09:47:33 | 10:26:55 | 548.32 | 1 |
| RET | 528 | Gemini | 0.7690 | 6 | |||||||
| RET | 119018 | Dual Force | 0.9150 | 6 | |||||||
| RET | 2079 | Itinerant | 1.0250 | 6 | |||||||
| RET | 001X | Cheshire Cat | 0.9920 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | Cordelia (Ericson 35-3) | 0.7710 | ANNAPOLIS - CRCA CRUISER | 1 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:28:53 | 13:28:53 | 10:23:38.9 | 545.46 | 1 |
| 2 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.9450 | ANNAPOLIS - CRCA - RACER | 1 | 2024-08-02 00:00:00 15:05:00 | 2024-08-03 02:33:09 | 11:28:09 | 10:50:18.1 | 568.77 | 1 |
| 3 | NONE / NS | SABA BOUND (Jeanneau 409) | 0.8120 | ANNAPOLIS - CRCA CRUISER | 3 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:37:02 | 13:37:02 | 11:03:25.9 | 580.25 | 2 |
| 4 | 43868 | DIANTHUS (Canadian Sailcraft Merlin (CS36M)) | 0.8240 | ANNAPOLIS - CRCA CRUISER | 4 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:40:27 | 13:40:27 | 11:16:03 | 591.29 | 3 |
| 5 | 93377 | Magic Dragon (BEN FIRST 44.7 SD) | 0.9600 | ANNAPOLIS - CRCA - RACER | 2 | 2024-08-02 00:00:00 15:05:00 | 2024-08-03 02:51:41 | 11:46:41 | 11:18:25 | 593.36 | 2 |
| 6 | 93690 | Rosie Bee (Jeanneau SO 440) | 0.8470 | ANNAPOLIS - CRCA CRUISER | 2 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:32:40 | 13:32:40 | 11:28:19.7 | 602.03 | 4 |
| 7 | 52276 | Sea Witch (BEN FIRST 44.7 SD) | 0.9480 | ANNAPOLIS - CRCA - RACER | 3 | 2024-08-02 00:00:00 15:05:00 | 2024-08-03 03:12:26 | 12:07:26 | 11:29:36.4 | 603.15 | 3 |
| 8 | 93698 | Poor Richard (Hunter 35 Legend) | 0.7850 | ANNAPOLIS - CRCA CRUISER | 6 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 05:54:15 | 14:54:15 | 11:41:59.2 | 613.97 | 5 |
| 9 | 93223 | Makai (Catalina 380/387 WK) | 0.8250 | ANNAPOLIS - CRCA CRUISER | 5 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 05:29:20 | 14:29:20 | 11:57:12 | 627.28 | 6 |
| 10 | 73052 | Barba Roja (Pearson 31-2 WK) | 0.7550 | ANNAPOLIS - CRCA CRUISER | 8 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 06:55:08 | 15:55:08 | 12:01:07.5 | 630.71 | 7 |
| 11 | None | La Mer (Jenneau SO 469) | 0.8560 | ANNAPOLIS - CRCA CRUISER | 7 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 06:22:50 | 15:22:50 | 13:09:56.7 | 690.9 | 8 |
| 12 | 53462 / NS | Touche (NS) (Comet 111) | 0.7930 | ANNAPOLIS - CRCA CRUISER | 9 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 09:35:00 | 18:35:00 | 14:44:11.7 | 773.34 | 9 |
| RET | NONE | Pride of Baltimore II | 0 | 2 | |||||||
| DNC | 61473 | Celerity | 0.8520 | 12 | |||||||
| RET | 1111 | KNOT ENUF | 0.7030 | 12 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2722 / 510.3 | Ma'm'selle (J-122) | 1.1973 | ANNAPOLIS - ORC 2 | 1 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 03:11:17 | 10:06:17 | 12:05:54.2 | 634.88 | 1 |
| 2 | 61219 / 484.1 | Dark Storm (J/121) | 1.2612 | ANNAPOLIS - ORC 1 <500 APH | 4 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:44:10 | 09:44:10 | 12:16:45.1 | 644.37 | 1 |
| 3 | USA 61017 / 454.1 | endorphin - no (Farr 400) | 1.3382 | ANNAPOLIS - ORC 1 <500 APH | 2 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:16:42 | 09:16:42 | 12:24:58.6 | 651.56 | 2 |
| 4 | 38012 / 506.7 | Zuul (Aerodyne 38) | 1.2055 | ANNAPOLIS - ORC 2 | 2 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 03:24:59 | 10:19:59 | 12:27:23.4 | 653.67 | 2 |
| 5 | 45 / 445.6 | KATSU (Reichel-Pugh 45) | 1.366 | ANNAPOLIS - ORC 1 <500 APH | 1 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:16:07 | 09:16:07 | 12:39:39.3 | 664.4 | 3 |
| 6 | USA 1498 / 483.7 | Artemis - ALUM (Italia 14.98) | 1.267 | ANNAPOLIS - ORC 1 <500 APH | 5 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 03:03:29 | 10:03:29 | 12:44:36.8 | 668.74 | 4 |
| 7 | USA 145 / 452.2 | Velocity (Class 40) | 1.353 | ANNAPOLIS - ORC 1 <500 APH | 3 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:32:50 | 09:32:50 | 12:55:02.6 | 677.86 | 5 |
| 8 | 75 / 510.0 | SKADI (J / 120) | 1.1992 | ANNAPOLIS - ORC 2 | 3 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 03:59:54 | 10:54:54 | 13:05:21.4 | 686.88 | 3 |
| 9 | USA 61632 | RUSALKA (Italia 13.98) | 1.2696 | ANNAPOLIS - ORC 1 <500 APH | 7 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 03:23:30 | 10:23:30 | 13:11:35.7 | 692.34 | 6 |
| 10 | USA 25329 / 509.5 | Phoenix (J 120 CF) | 1.2008 | ANNAPOLIS - ORC 2 | 4 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 04:06:56 | 11:01:56 | 13:14:51 | 695.18 | 4 |
| 11 | USA 66866 / 467.3 | Polaris (SYDNEY 47 CR) | 1.306 | ANNAPOLIS - ORC 1 <500 APH | 6 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 03:16:44 | 10:16:44 | 13:25:27.2 | 704.46 | 7 |
| 12 | USA 52038 / 539.7 | PATRIOT XI (Cape Fear 38) | 1.1342 | ANNAPOLIS - ORC 2 | 5 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 05:01:38 | 11:56:38 | 13:32:48.3 | 710.89 | 5 |
| 13 | CAN 15 / 549.8 | Bay Retriever (J/99) | 1.1106 | ANNAPOLIS - ORC 2 | 6 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 05:43:04 | 12:38:04 | 14:01:54.5 | 736.34 | 6 |
| 14 | USA54321 / 464.7 | Verissimo (J160) | 1.3193 | ANNAPOLIS - ORC 1 <500 APH | 8 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 03:57:20 | 10:57:20 | 14:27:13.2 | 758.48 | 8 |
| 15 | USA 51218 / 2023 511.3 | Chaotic Flux (J/120) | 1.1931 | ANNAPOLIS - ORC 2 | 7 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 06:12:32 | 13:07:32 | 15:39:36.4 | 821.79 | 7 |
| 16 | USA 51 / 536.2 | PATRIOT VII (J/109) | 1.139 | ANNAPOLIS - ORC 2 | 8 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 07:19:02 | 14:14:02 | 16:12:44.6 | 850.77 | 8 |
| DNC | USA 75 / 558.8 | Church Key | 11 | ||||||||
| DNC | 61774 / 500.3 | Mr Blue Sky | 11 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA61150 | Crocodile (Ben First 50) | 27 | ANNAPOLIS - PHRF SPIN A | 1 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 03:19:22 | 10:09:22 | 11:26:27.7 | 600.38 | 1 |
| 2 | 407 | Chessie (J/105 ) | 87 | ANNAPOLIS - PHRF SPIN A | 3 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 04:30:14 | 11:20:14 | 11:34:06.9 | 607.07 | 2 |
| 3 | 23798 | Pursuit - no (Custom 48) | 48 | ANNAPOLIS - PHRF SPIN A | 2 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 03:56:25 | 10:46:25 | 11:42:37.6 | 614.52 | 3 |
| 4 | 85 | Split Decision (C&C 99) | 108 | ANNAPOLIS - PHRF SPIN A | 5 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 05:09:49 | 11:59:49 | 11:51:03.9 | 621.9 | 4 |
| 5 | 68120 | Orion (Hanse 371) | 129 | ANNAPOLIS - PHRF SPIN B/C | 2 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 03:50:06 | 12:30:06 | 11:58:03.8 | 628.02 | 1 |
| 6 | 41316 | Diablo - ALUM (DEHLER DB2) | 114 | ANNAPOLIS - PHRF SPIN B/C | 1 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 03:34:32 | 12:14:32 | 11:59:02.8 | 628.88 | 2 |
| 7 | 124 | Apollo (J/109) | 69 | ANNAPOLIS - PHRF SPIN A | 4 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 04:41:46 | 11:31:46 | 12:06:24.7 | 635.32 | 5 |
| 8 | USA51682 | Blur (J/105 Mod) | 72 | ANNAPOLIS - PHRF SPIN A | 6 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 05:10:34 | 12:00:34 | 12:33:00.2 | 658.57 | 6 |
| 9 | TBD / sail 171 | Siena - ALUM (Dickerson 37) | 192 | ANNAPOLIS - PHRF SPIN B/C | 3 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 05:48:48 | 14:28:48 | 12:41:04.7 | 665.64 | 3 |
| 10 | 069 | Bare Bones (Jeanneau Sun Fast 3600) | 63 | ANNAPOLIS - PHRF SPIN A | 7 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 06:14:53 | 13:04:53 | 13:52:15.5 | 727.89 | 7 |
| 11 | 63076 | Dangerous (Olson 30) | 111 | ANNAPOLIS - PHRF SPIN B/C | 4 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 05:49:02 | 14:29:02 | 14:14:34.3 | 747.41 | 4 |
| 12 | 83218 | GUN - no (S2 9.1) | 135 | ANNAPOLIS - PHRF SPIN B/C | 5 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 06:22:12 | 15:02:12 | 14:16:06.1 | 748.74 | 5 |
| 13 | 77 | Oasis (C&C 99) | 108 | ANNAPOLIS - PHRF SPIN A | 8 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 08:33:00 | 15:23:00 | 15:11:46.7 | 797.44 | 8 |
| 14 | None / NS | Maggie May (Westerly Sealord) | 168 | ANNAPOLIS - PHRF CRUISER | 1 | 2024-08-02 00:00:00 15:15:00 | 2024-08-03 08:42:00 | 17:27:00 | 15:47:50.5 | 828.98 | 1 |
| 15 | 58127 | FREEDOM (Bristol 40) | 201 | ANNAPOLIS - PHRF CRUISER | 2 | 2024-08-02 00:00:00 15:15:00 | 2024-08-03 09:46:58 | 18:31:58 | 16:02:25.3 | 841.73 | 2 |
| 16 | 31925 | Lady Liberty (MORGAN 36-4/6 CB) | 132 | ANNAPOLIS - PHRF SPIN B/C | 6 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 11:08:04 | 19:48:04 | 18:52:19.3 | 990.33 | 6 |
| RET | 51639 | Himmel | 81 | 11 | |||||||
| RET | 93352 | Kolohe | 75 | 11 | |||||||
| DNC | 83499 / 2 | Halcyon II - no | 195 | 8 | |||||||
| RET | 93605 | Jolly | 189 | 5 | |||||||
| RET | 396 | Quickbeam - no | 198 | 5 | |||||||
| RET | 93556 | Allegiant | 84 | 2 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Look Close (Sabre 362) | 135 | POTOMAC - NON SPIN | 1 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 00:48:49 | 06:43:49 | 06:23:11 | 492.31 | 1 |
| 2 | 93084 | Easy Button (Colgate 26) | 162 | POTOMAC - PHRF SPIN | 2 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:04:49 | 07:04:49 | 06:27:49.5 | 498.28 | 1 |
| 3 | 361 | Memories (Beneteau 361) | 165 | POTOMAC - PHRF SPIN | 3 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:07:09 | 07:07:09 | 06:28:19.1 | 498.91 | 2 |
| 4 | 43372 | Dark Star (Pearson 37) | 108 | POTOMAC - PHRF SPIN | 1 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 00:36:29 | 06:36:29 | 06:31:39.8 | 503.21 | 3 |
| 5 | 5747 | Gemini (Catalina 27 & 270 FK/WK) | 237 | POTOMAC - NON SPIN | 5 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 02:08:08 | 08:03:08 | 06:39:01.8 | 512.67 | 2 |
| 6 | 1067 | Maria's Mark (Catalina 27 & 270 FK/WK) | 213 | POTOMAC - PHRF SPIN | 7 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:49:27 | 07:49:27 | 06:39:55.5 | 513.82 | 4 |
| 7 | 4589 | Riff Raff (j 24) | 174 | POTOMAC - PHRF SPIN | 5 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:33:10 | 07:33:10 | 06:46:50.9 | 522.72 | 5 |
| 8 | 93406 | Evergreen (Irwin Citation 31) | 189 | POTOMAC - NON SPIN | 3 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 01:49:13 | 07:44:13 | 06:48:18.6 | 524.6 | 3 |
| 9 | 218 | Cordelia (Ericson 35-3) | 0.7710 | ANNAPOLIS - CRCA CRUISER | 1 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:28:53 | 13:28:53 | 10:23:38.9 | 545.46 | 1 |
| 10 | 15 | Mikayla (Farrier 33) | 1.0670 | ANNAPOLIS - CMA | 1 | 2024-08-02 00:00:00 16:55:00 | 2024-08-03 02:42:33 | 09:47:33 | 10:26:55 | 548.32 | 1 |
| 11 | 63040 | Savannah (Tartan 34-2) | 144 | POTOMAC - NON SPIN | 2 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 01:48:42 | 07:43:42 | 07:14:18.1 | 557.99 | 4 |
| 12 | 41561 | Zoomee (Express 34) | 102 | POTOMAC - PHRF SPIN | 4 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:22:45 | 07:22:45 | 07:21:23.5 | 567.1 | 6 |
| 13 | 91109 | Moovin (Olson 911SE) | 132 | POTOMAC - PHRF SPIN | 6 | 2024-08-02 00:00:00 18:00:00 | 2024-08-03 01:43:35 | 07:43:35 | 07:21:49.9 | 567.66 | 7 |
| 14 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.9450 | ANNAPOLIS - CRCA - RACER | 1 | 2024-08-02 00:00:00 15:05:00 | 2024-08-03 02:33:09 | 11:28:09 | 10:50:18.1 | 568.77 | 1 |
| 15 | NONE / NS | SABA BOUND (Jeanneau 409) | 0.8120 | ANNAPOLIS - CRCA CRUISER | 3 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:37:02 | 13:37:02 | 11:03:25.9 | 580.25 | 2 |
| 16 | 66 | Hardway (C&C / 35 MKIII) | 120 | POTOMAC - NON SPIN | 4 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 01:56:40 | 07:51:40 | 07:37:35.2 | 587.91 | 5 |
| 17 | 43868 | DIANTHUS (Canadian Sailcraft Merlin (CS36M)) | 0.8240 | ANNAPOLIS - CRCA CRUISER | 4 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:40:27 | 13:40:27 | 11:16:03 | 591.29 | 3 |
| 18 | 93377 | Magic Dragon (BEN FIRST 44.7 SD) | 0.9600 | ANNAPOLIS - CRCA - RACER | 2 | 2024-08-02 00:00:00 15:05:00 | 2024-08-03 02:51:41 | 11:46:41 | 11:18:25 | 593.36 | 2 |
| 19 | USA61150 | Crocodile (Ben First 50) | 27 | ANNAPOLIS - PHRF SPIN A | 1 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 03:19:22 | 10:09:22 | 11:26:27.7 | 600.38 | 1 |
| 20 | 93690 | Rosie Bee (Jeanneau SO 440) | 0.8470 | ANNAPOLIS - CRCA CRUISER | 2 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 04:32:40 | 13:32:40 | 11:28:19.7 | 602.03 | 4 |
| 21 | 52276 | Sea Witch (BEN FIRST 44.7 SD) | 0.9480 | ANNAPOLIS - CRCA - RACER | 3 | 2024-08-02 00:00:00 15:05:00 | 2024-08-03 03:12:26 | 12:07:26 | 11:29:36.4 | 603.15 | 3 |
| 22 | 407 | Chessie (J/105 ) | 87 | ANNAPOLIS - PHRF SPIN A | 3 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 04:30:14 | 11:20:14 | 11:34:06.9 | 607.07 | 2 |
| 23 | 93698 | Poor Richard (Hunter 35 Legend) | 0.7850 | ANNAPOLIS - CRCA CRUISER | 6 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 05:54:15 | 14:54:15 | 11:41:59.2 | 613.97 | 5 |
| 24 | 23798 | Pursuit - no (Custom 48) | 48 | ANNAPOLIS - PHRF SPIN A | 2 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 03:56:25 | 10:46:25 | 11:42:37.6 | 614.52 | 3 |
| 25 | 63 | Bad Cat (J/111) | 0.9510 | SOLOMONS - CRCA | 1 | 2024-08-02 00:00:00 18:05:00 | 2024-08-03 00:35:15 | 06:30:15 | 06:11:07.7 | 615.11 | 1 |
| 26 | 85 | Split Decision (C&C 99) | 108 | ANNAPOLIS - PHRF SPIN A | 5 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 05:09:49 | 11:59:49 | 11:51:03.9 | 621.9 | 4 |
| 27 | 93223 | Makai (Catalina 380/387 WK) | 0.8250 | ANNAPOLIS - CRCA CRUISER | 5 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 05:29:20 | 14:29:20 | 11:57:12 | 627.28 | 6 |
| 28 | 68120 | Orion (Hanse 371) | 129 | ANNAPOLIS - PHRF SPIN B/C | 2 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 03:50:06 | 12:30:06 | 11:58:03.8 | 628.02 | 1 |
| 29 | 41316 | Diablo - ALUM (DEHLER DB2) | 114 | ANNAPOLIS - PHRF SPIN B/C | 1 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 03:34:32 | 12:14:32 | 11:59:02.8 | 628.88 | 2 |
| 30 | 73052 | Barba Roja (Pearson 31-2 WK) | 0.7550 | ANNAPOLIS - CRCA CRUISER | 8 | 2024-08-02 00:00:00 15:00:00 | 2024-08-03 06:55:08 | 15:55:08 | 12:01:07.5 | 630.71 | 7 |
| 31 | 2722 / 510.3 | Ma'm'selle (J-122) | 1.1973 | ANNAPOLIS - ORC 2 | 1 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 03:11:17 | 10:06:17 | 12:05:54.2 | 634.88 | 1 |
| 32 | 124 | Apollo (J/109) | 69 | ANNAPOLIS - PHRF SPIN A | 4 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 04:41:46 | 11:31:46 | 12:06:24.7 | 635.32 | 5 |
| 33 | 61219 / 484.1 | Dark Storm (J/121) | 1.2612 | ANNAPOLIS - ORC 1 <500 APH | 4 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:44:10 | 09:44:10 | 12:16:45.1 | 644.37 | 1 |
| 34 | 39519 | American Flyer (Farr 395 R) | 33 | SOLOMONS - PHRF | 1 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 00:01:40 | 05:51:40 | 06:32:04.9 | 649.82 | 1 |
| 35 | USA 61017 / 454.1 | endorphin - no (Farr 400) | 1.3382 | ANNAPOLIS - ORC 1 <500 APH | 2 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:16:42 | 09:16:42 | 12:24:58.6 | 651.56 | 2 |
| 36 | 38012 / 506.7 | Zuul (Aerodyne 38) | 1.2055 | ANNAPOLIS - ORC 2 | 2 | 2024-08-02 00:00:00 17:05:00 | 2024-08-03 03:24:59 | 10:19:59 | 12:27:23.4 | 653.67 | 2 |
| 37 | USA51682 | Blur (J/105 Mod) | 72 | ANNAPOLIS - PHRF SPIN A | 6 | 2024-08-02 00:00:00 17:10:00 | 2024-08-03 05:10:34 | 12:00:34 | 12:33:00.2 | 658.57 | 6 |
| 38 | 45 / 445.6 | KATSU (Reichel-Pugh 45) | 1.366 | ANNAPOLIS - ORC 1 <500 APH | 1 | 2024-08-02 00:00:00 17:00:00 | 2024-08-03 02:16:07 | 09:16:07 | 12:39:39.3 | 664.4 | 3 |
| 39 | TBD / sail 171 | Siena - ALUM (Dickerson 37) | 192 | ANNAPOLIS - PHRF SPIN B/C | 3 | 2024-08-02 00:00:00 15:20:00 | 2024-08-03 05:48:48 | 14:28:48 | 12:41:04.7 | 665.64 | 3 |
| 40 | 63243 | Red Baron (Olson 29) | 111 | SOLOMONS - PHRF | 3 | 2024-08-02 00:00:00 18:10:00 | 2024-08-03 00:59:59 | 06:49:59 | 06:43:09.6 | 668.18 | 2 |
