| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:37:30 | 00:37:30 | 00:41:21 | 2481 | 1 |
| 2 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:40:12 | 00:40:12 | 00:41:45 | 2504.7 | 2 |
| 3 | 3892 | Conundrum (Thistle) | 0 | Dinghy | 1 | 00:00:00 | 00:34:50 | 00:34:50 | 00:41:58 | 2518.1 | 1 |
| 4 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:35:35 | 00:35:35 | 00:43:02 | 2581.6 | 1 |
| 5 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 4 | 00:00:00 | 00:39:25 | 00:39:25 | 00:43:05 | 2584.7 | 2 |
| 6 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 5 | 00:00:00 | 00:39:33 | 00:39:33 | 00:43:42 | 2622.1 | 3 |
| 7 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 6 | 00:00:00 | 00:40:23 | 00:40:23 | 00:43:45 | 2625.1 | 4 |
| 8 | 640 | N/a (Melges 14) | 0 | Dinghy | 2 | 00:00:00 | 00:38:38 | 00:38:38 | 00:43:57 | 2637.1 | 5 |
| 9 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 3 | 00:00:00 | 00:38:48 | 00:38:48 | 00:44:09 | 2648.5 | 6 |
| 10 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:40:04 | 00:40:04 | 00:44:11 | 2650.8 | 2 |
| 11 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:40:01 | 00:40:01 | 00:44:22 | 2661.9 | 3 |
| 12 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:39:36 | 00:39:36 | 00:46:19 | 2778.9 | 3 |
| 13 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 7 | 00:00:00 | 00:43:56 | 00:43:56 | 00:48:14 | 2893.5 | 7 |
| 14 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 9 | 00:00:00 | 00:44:36 | 00:44:36 | 00:49:17 | 2956.9 | 8 |
| 15 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 10 | 00:00:00 | 00:44:38 | 00:44:38 | 00:49:19 | 2959.1 | 9 |
| 16 | 716 | (Melges 14) | -1000 | Dinghy | 8 | 00:00:00 | 00:44:03 | 00:44:03 | 00:50:07 | 3006.8 | 10 |
| 17 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 11 | 00:00:00 | 00:46:38 | 00:46:38 | 00:51:11 | 3071.4 | 11 |
| 18 | 9 | Calypso (MG 335) | 0 | Keelboat Spinnaker | 4 | 00:00:00 | 00:47:19 | 00:47:19 | 00:54:23 | 3263.2 | 4 |
| DNF | 3743 | Three Sheets | 0 | 15 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:37:30 | 00:37:30 | 00:41:21 | 2481 | 1 |
| 2 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:40:12 | 00:40:12 | 00:41:45 | 2504.7 | 2 |
| 3 | 3892 | Conundrum (Thistle) | 0 | Dinghy | 1 | 00:00:00 | 00:34:50 | 00:34:50 | 00:41:58 | 2518.1 | 1 |
| 4 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:35:35 | 00:35:35 | 00:43:02 | 2581.6 | 1 |
| 5 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 4 | 00:00:00 | 00:39:25 | 00:39:25 | 00:43:05 | 2584.7 | 2 |
| 6 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 5 | 00:00:00 | 00:39:33 | 00:39:33 | 00:43:42 | 2622.1 | 3 |
| 7 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 6 | 00:00:00 | 00:40:23 | 00:40:23 | 00:43:45 | 2625.1 | 4 |
| 8 | 640 | N/a (Melges 14) | 0 | Dinghy | 2 | 00:00:00 | 00:38:38 | 00:38:38 | 00:43:57 | 2637.1 | 5 |
| 9 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 3 | 00:00:00 | 00:38:48 | 00:38:48 | 00:44:09 | 2648.5 | 6 |
| 10 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:40:04 | 00:40:04 | 00:44:11 | 2650.8 | 2 |
| 11 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:40:01 | 00:40:01 | 00:44:22 | 2661.9 | 3 |
| 12 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:39:36 | 00:39:36 | 00:46:19 | 2778.9 | 3 |
| 13 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 7 | 00:00:00 | 00:43:56 | 00:43:56 | 00:48:14 | 2893.5 | 7 |
| 14 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 9 | 00:00:00 | 00:44:36 | 00:44:36 | 00:49:17 | 2956.9 | 8 |
| 15 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 10 | 00:00:00 | 00:44:38 | 00:44:38 | 00:49:19 | 2959.1 | 9 |
| 16 | 716 | (Melges 14) | -1000 | Dinghy | 8 | 00:00:00 | 00:44:03 | 00:44:03 | 00:50:07 | 3006.8 | 10 |
| 17 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 11 | 00:00:00 | 00:46:38 | 00:46:38 | 00:51:11 | 3071.4 | 11 |
| 18 | 9 | Calypso (MG 335) | 0 | Keelboat Spinnaker | 4 | 00:00:00 | 00:47:19 | 00:47:19 | 00:54:23 | 3263.2 | 4 |
| DNF | 3743 | Three Sheets | 0 | 15 |
This regatta is managed with nextSailor - http://www.nextSailor.com