| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 4 | 00:00:00 | 00:34:30 | 00:34:30 | 00:37:42 | 2262.3 | 1 |
| 2 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 1 | 00:00:00 | 00:33:40 | 00:33:40 | 00:38:18 | 2298.1 | 2 |
| 3 | 640 | N/a (Melges 14) | 0 | Dinghy | 3 | 00:00:00 | 00:33:58 | 00:33:58 | 00:38:39 | 2318.5 | 3 |
| 4 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 5 | 00:00:00 | 00:35:15 | 00:35:15 | 00:38:57 | 2337 | 4 |
| 5 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:37:35 | 00:37:35 | 00:39:02 | 2341.6 | 1 |
| 6 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 6 | 00:00:00 | 00:36:35 | 00:36:35 | 00:39:38 | 2378.1 | 5 |
| 7 | 3892 | Conundrum (Thistle) | 0 | Dinghy | 2 | 00:00:00 | 00:33:41 | 00:33:41 | 00:40:35 | 2434.9 | 6 |
| 8 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:33:56 | 00:33:56 | 00:41:02 | 2461.9 | 1 |
| 9 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:37:15 | 00:37:15 | 00:41:04 | 2464.4 | 2 |
| 10 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 7 | 00:00:00 | 00:37:34 | 00:37:34 | 00:41:31 | 2490.6 | 7 |
| 11 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 8 | 00:00:00 | 00:37:52 | 00:37:52 | 00:41:34 | 2494 | 8 |
| 12 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:35:36 | 00:35:36 | 00:41:38 | 2498.2 | 2 |
| 13 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 9 | 00:00:00 | 00:38:12 | 00:38:12 | 00:42:13 | 2532.6 | 9 |
| 14 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:38:46 | 00:38:46 | 00:42:59 | 2578.7 | 3 |
| 15 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:39:02 | 00:39:02 | 00:43:02 | 2582.4 | 3 |
| 16 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 11 | 00:00:00 | 00:40:47 | 00:40:47 | 00:44:46 | 2686.1 | 10 |
| 17 | 716 | (Melges 14) | -1000 | Dinghy | 10 | 00:00:00 | 00:40:16 | 00:40:16 | 00:45:49 | 2748.6 | 11 |
| 18 | 3743 | Three Sheets (Coronado 15) | 0 | Dinghy | 12 | 00:00:00 | 00:43:11 | 00:43:11 | 00:47:24 | 2844.1 | 12 |
| DSQ | 9 | Calypso | 0 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 4 | 00:00:00 | 00:34:30 | 00:34:30 | 00:37:42 | 2262.3 | 1 |
| 2 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 1 | 00:00:00 | 00:33:40 | 00:33:40 | 00:38:18 | 2298.1 | 2 |
| 3 | 640 | N/a (Melges 14) | 0 | Dinghy | 3 | 00:00:00 | 00:33:58 | 00:33:58 | 00:38:39 | 2318.5 | 3 |
| 4 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 5 | 00:00:00 | 00:35:15 | 00:35:15 | 00:38:57 | 2337 | 4 |
| 5 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:37:35 | 00:37:35 | 00:39:02 | 2341.6 | 1 |
| 6 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 6 | 00:00:00 | 00:36:35 | 00:36:35 | 00:39:38 | 2378.1 | 5 |
| 7 | 3892 | Conundrum (Thistle) | 0 | Dinghy | 2 | 00:00:00 | 00:33:41 | 00:33:41 | 00:40:35 | 2434.9 | 6 |
| 8 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:33:56 | 00:33:56 | 00:41:02 | 2461.9 | 1 |
| 9 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:37:15 | 00:37:15 | 00:41:04 | 2464.4 | 2 |
| 10 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 7 | 00:00:00 | 00:37:34 | 00:37:34 | 00:41:31 | 2490.6 | 7 |
| 11 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 8 | 00:00:00 | 00:37:52 | 00:37:52 | 00:41:34 | 2494 | 8 |
| 12 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:35:36 | 00:35:36 | 00:41:38 | 2498.2 | 2 |
| 13 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 9 | 00:00:00 | 00:38:12 | 00:38:12 | 00:42:13 | 2532.6 | 9 |
| 14 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:38:46 | 00:38:46 | 00:42:59 | 2578.7 | 3 |
| 15 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:39:02 | 00:39:02 | 00:43:02 | 2582.4 | 3 |
| 16 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 11 | 00:00:00 | 00:40:47 | 00:40:47 | 00:44:46 | 2686.1 | 10 |
| 17 | 716 | (Melges 14) | -1000 | Dinghy | 10 | 00:00:00 | 00:40:16 | 00:40:16 | 00:45:49 | 2748.6 | 11 |
| 18 | 3743 | Three Sheets (Coronado 15) | 0 | Dinghy | 12 | 00:00:00 | 00:43:11 | 00:43:11 | 00:47:24 | 2844.1 | 12 |
| DSQ | 9 | Calypso | 0 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com