| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:40:21 | 00:40:21 | 00:41:54 | 2514 | 1 |
| 2 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 2 | 00:00:00 | 00:37:57 | 00:37:57 | 00:41:56 | 2516 | 1 |
| 3 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:35:29 | 00:35:29 | 00:42:54 | 2574.4 | 1 |
| 4 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 4 | 00:00:00 | 00:39:25 | 00:39:25 | 00:43:05 | 2584.7 | 2 |
| 5 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:39:19 | 00:39:19 | 00:43:35 | 2615.3 | 2 |
| 6 | 640 | N/a (Melges 14) | 0 | Dinghy | 3 | 00:00:00 | 00:38:48 | 00:38:48 | 00:44:09 | 2648.5 | 3 |
| 7 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 6 | 00:00:00 | 00:40:06 | 00:40:06 | 00:44:19 | 2658.6 | 4 |
| 8 | 3892 | Conundrum (Thistle) | 0 | Dinghy | 1 | 00:00:00 | 00:37:05 | 00:37:05 | 00:44:41 | 2680.7 | 5 |
| 9 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 7 | 00:00:00 | 00:41:19 | 00:41:19 | 00:44:46 | 2685.8 | 6 |
| 10 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 5 | 00:00:00 | 00:39:59 | 00:39:59 | 00:45:29 | 2729.2 | 7 |
| 11 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:41:48 | 00:41:48 | 00:46:06 | 2765.5 | 3 |
| 12 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:43:05 | 00:43:05 | 00:47:30 | 2850.4 | 2 |
| 13 | 3743 | Three Sheets (Coronado 15) | 0 | Dinghy | 8 | 00:00:00 | 00:44:11 | 00:44:11 | 00:48:30 | 2910 | 8 |
| 14 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 9 | 00:00:00 | 00:45:02 | 00:45:02 | 00:49:46 | 2985.6 | 9 |
| 15 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 10 | 00:00:00 | 00:45:28 | 00:45:28 | 00:49:55 | 2994.5 | 10 |
| 16 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:42:48 | 00:42:48 | 00:50:04 | 3003.5 | 3 |
| 17 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 11 | 00:00:00 | 00:46:32 | 00:46:32 | 00:51:05 | 3064.8 | 11 |
| 18 | 9 | Calypso (MG 335) | 0 | Keelboat Spinnaker | 4 | 00:00:00 | 00:50:28 | 00:50:28 | 00:58:01 | 3480.5 | 4 |
| 19 | 716 | (Melges 14) | -1000 | Dinghy | 12 | 00:00:00 | 00:51:05 | 00:51:05 | 00:58:07 | 3486.9 | 12 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:40:21 | 00:40:21 | 00:41:54 | 2514 | 1 |
| 2 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 2 | 00:00:00 | 00:37:57 | 00:37:57 | 00:41:56 | 2516 | 1 |
| 3 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:35:29 | 00:35:29 | 00:42:54 | 2574.4 | 1 |
| 4 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 4 | 00:00:00 | 00:39:25 | 00:39:25 | 00:43:05 | 2584.7 | 2 |
| 5 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:39:19 | 00:39:19 | 00:43:35 | 2615.3 | 2 |
| 6 | 640 | N/a (Melges 14) | 0 | Dinghy | 3 | 00:00:00 | 00:38:48 | 00:38:48 | 00:44:09 | 2648.5 | 3 |
| 7 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 6 | 00:00:00 | 00:40:06 | 00:40:06 | 00:44:19 | 2658.6 | 4 |
| 8 | 3892 | Conundrum (Thistle) | 0 | Dinghy | 1 | 00:00:00 | 00:37:05 | 00:37:05 | 00:44:41 | 2680.7 | 5 |
| 9 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 7 | 00:00:00 | 00:41:19 | 00:41:19 | 00:44:46 | 2685.8 | 6 |
| 10 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 5 | 00:00:00 | 00:39:59 | 00:39:59 | 00:45:29 | 2729.2 | 7 |
| 11 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:41:48 | 00:41:48 | 00:46:06 | 2765.5 | 3 |
| 12 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:43:05 | 00:43:05 | 00:47:30 | 2850.4 | 2 |
| 13 | 3743 | Three Sheets (Coronado 15) | 0 | Dinghy | 8 | 00:00:00 | 00:44:11 | 00:44:11 | 00:48:30 | 2910 | 8 |
| 14 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 9 | 00:00:00 | 00:45:02 | 00:45:02 | 00:49:46 | 2985.6 | 9 |
| 15 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 10 | 00:00:00 | 00:45:28 | 00:45:28 | 00:49:55 | 2994.5 | 10 |
| 16 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:42:48 | 00:42:48 | 00:50:04 | 3003.5 | 3 |
| 17 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 11 | 00:00:00 | 00:46:32 | 00:46:32 | 00:51:05 | 3064.8 | 11 |
| 18 | 9 | Calypso (MG 335) | 0 | Keelboat Spinnaker | 4 | 00:00:00 | 00:50:28 | 00:50:28 | 00:58:01 | 3480.5 | 4 |
| 19 | 716 | (Melges 14) | -1000 | Dinghy | 12 | 00:00:00 | 00:51:05 | 00:51:05 | 00:58:07 | 3486.9 | 12 |
This regatta is managed with nextSailor - http://www.nextSailor.com