| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 1 | 00:00:00 | 00:35:00 | 00:35:00 | 00:38:15 | 2295.1 | 1 |
| 2 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 3 | 00:00:00 | 00:36:18 | 00:36:18 | 00:40:07 | 2406.6 | 2 |
| 3 | 640 | N/a (Melges 14) | 0 | Dinghy | 2 | 00:00:00 | 00:35:57 | 00:35:57 | 00:40:54 | 2453.9 | 3 |
| 4 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:39:28 | 00:39:28 | 00:40:59 | 2459 | 1 |
| 5 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 4 | 00:00:00 | 00:39:13 | 00:39:13 | 00:42:29 | 2549.3 | 4 |
| 6 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 5 | 00:00:00 | 00:39:28 | 00:39:28 | 00:43:37 | 2616.6 | 5 |
| 7 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 4 | 00:00:00 | 00:39:40 | 00:39:40 | 00:43:44 | 2624.3 | 1 |
| 8 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:36:17 | 00:36:17 | 00:43:52 | 2632.4 | 2 |
| 9 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:37:31 | 00:37:31 | 00:43:53 | 2632.7 | 3 |
| 10 | 9 | Calypso (MG 335) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:38:33 | 00:38:33 | 00:44:19 | 2658.6 | 4 |
| 11 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 6 | 00:00:00 | 00:41:16 | 00:41:16 | 00:45:36 | 2735.9 | 6 |
| 12 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:41:13 | 00:41:13 | 00:45:42 | 2741.7 | 2 |
| 13 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 7 | 00:00:00 | 00:41:57 | 00:41:57 | 00:46:03 | 2762.9 | 7 |
| 14 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:42:07 | 00:42:07 | 00:46:26 | 2786.4 | 3 |
| 15 | 3743 | Three Sheets (Coronado 15) | 0 | Dinghy | 8 | 00:00:00 | 00:43:18 | 00:43:18 | 00:47:32 | 2851.8 | 8 |
| 16 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 9 | 00:00:00 | 00:43:33 | 00:43:33 | 00:49:33 | 2972.7 | 9 |
| 17 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 10 | 00:00:00 | 00:47:37 | 00:47:37 | 00:52:16 | 3136.1 | 10 |
| 18 | 716 | (Melges 14) | -1000 | Dinghy | 11 | 00:00:00 | 00:48:28 | 00:48:28 | 00:55:08 | 3308.3 | 11 |
| DNF | 3892 | Conundrum | 0 | 15 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1758 | blur (RS Aero 9) | 0 | Dinghy | 1 | 00:00:00 | 00:35:00 | 00:35:00 | 00:38:15 | 2295.1 | 1 |
| 2 | 5357 | That Green Boat (FLYING SCOT 19 ODR) | 0 | Dinghy | 3 | 00:00:00 | 00:36:18 | 00:36:18 | 00:40:07 | 2406.6 | 2 |
| 3 | 640 | N/a (Melges 14) | 0 | Dinghy | 2 | 00:00:00 | 00:35:57 | 00:35:57 | 00:40:54 | 2453.9 | 3 |
| 4 | 569 | Blind Hog (Catalina 22 (SK)) | 0 | Keelboat Non-Spinnaker | 1 | 00:00:00 | 00:39:28 | 00:39:28 | 00:40:59 | 2459 | 1 |
| 5 | 54 | (Raider 16 non spinnaker) | 0 | Dinghy | 4 | 00:00:00 | 00:39:13 | 00:39:13 | 00:42:29 | 2549.3 | 4 |
| 6 | 2346 | Wildflower (Flying Scot (19')) | 0 | Dinghy | 5 | 00:00:00 | 00:39:28 | 00:39:28 | 00:43:37 | 2616.6 | 5 |
| 7 | 61 | Wilson (S2 6.9) | 0 | Keelboat Spinnaker | 4 | 00:00:00 | 00:39:40 | 00:39:40 | 00:43:44 | 2624.3 | 1 |
| 8 | 723 | none (J 22) | 0 | Keelboat Spinnaker | 1 | 00:00:00 | 00:36:17 | 00:36:17 | 00:43:52 | 2632.4 | 2 |
| 9 | 454 | Hula Girl (Beneteau First 18SE) | 0 | Keelboat Spinnaker | 2 | 00:00:00 | 00:37:31 | 00:37:31 | 00:43:53 | 2632.7 | 3 |
| 10 | 9 | Calypso (MG 335) | 0 | Keelboat Spinnaker | 3 | 00:00:00 | 00:38:33 | 00:38:33 | 00:44:19 | 2658.6 | 4 |
| 11 | 3181 | Pearlenstein (Flying Scot (19')) | 0 | Dinghy | 6 | 00:00:00 | 00:41:16 | 00:41:16 | 00:45:36 | 2735.9 | 6 |
| 12 | 172 | Eulalia! (Precision 18.5 no spi) | 228 | Keelboat Non-Spinnaker | 2 | 00:00:00 | 00:41:13 | 00:41:13 | 00:45:42 | 2741.7 | 2 |
| 13 | 174219 | Wind Walker (Laser (Int.)) | 0 | Dinghy | 7 | 00:00:00 | 00:41:57 | 00:41:57 | 00:46:03 | 2762.9 | 7 |
| 14 | 115 | S2 6.9 (S2 6.9) | 0 | Keelboat Non-Spinnaker | 3 | 00:00:00 | 00:42:07 | 00:42:07 | 00:46:26 | 2786.4 | 3 |
| 15 | 3743 | Three Sheets (Coronado 15) | 0 | Dinghy | 8 | 00:00:00 | 00:43:18 | 00:43:18 | 00:47:32 | 2851.8 | 8 |
| 16 | 524 | Dumpster Mermaid (Melges 14) | 0 | Dinghy | 9 | 00:00:00 | 00:43:33 | 00:43:33 | 00:49:33 | 2972.7 | 9 |
| 17 | 125351 | Moonraker (Laser (Int.)) | 0 | Dinghy | 10 | 00:00:00 | 00:47:37 | 00:47:37 | 00:52:16 | 3136.1 | 10 |
| 18 | 716 | (Melges 14) | -1000 | Dinghy | 11 | 00:00:00 | 00:48:28 | 00:48:28 | 00:55:08 | 3308.3 | 11 |
| DNF | 3892 | Conundrum | 0 | 15 |
This regatta is managed with nextSailor - http://www.nextSailor.com