| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 2 | 18:55:00 | 19:55:18 | 01:00:18 | 00:55:52 | 1396.5 | 1 |
| 2 | 85 | Split Decision (C&C 99) | 108 | PHRF A/B | 1 | 18:55:00 | 19:55:13 | 01:00:13 | 00:55:54 | 1397.42 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF A/B | 3 | 18:55:00 | 19:58:12 | 01:03:12 | 00:57:48 | 1445 | 3 |
| 4 | 32599 | Kristany (TAYLOR 38 MOD) | 99 | PHRF A/B | 4 | 18:55:00 | 19:58:28 | 01:03:28 | 00:59:30 | 1487.67 | 4 |
| 5 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF N | 1 | 18:45:00 | 19:51:24 | 01:06:24 | 01:00:53 | 1522 | 1 |
| 6 | 246 | LabRat II (OLSON 30 ) | 108 | PHRF A/B | 5 | 18:55:00 | 20:00:14 | 01:05:14 | 01:00:55 | 1522.83 | 5 |
| 7 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 6 | 18:55:00 | 20:02:07 | 01:07:07 | 01:01:43 | 1542.92 | 6 |
| 8 | 63018 | Expresswave (Express 30M ) | 144 | PHRF N | 2 | 18:45:00 | 19:54:32 | 01:09:32 | 01:03:46 | 1594.33 | 2 |
| 9 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 20:01:03 | 01:11:03 | 01:04:13 | 1605.25 | 1 |
| 10 | 83267 | Dreamscape (Catalina 30 TM/BS) | 192 | PHRF C | 2 | 18:50:00 | 20:09:43 | 01:19:43 | 01:12:02 | 1800.92 | 2 |
| 11 | 63027 | Shira Simcha (C&C / 27) | 186 | PHRF C | 3 | 18:50:00 | 20:10:28 | 01:20:28 | 01:13:02 | 1825.67 | 3 |
| RET | 19 | Tipsy Turtle | 168 | 5 | |||||||
| RCB | 40826 | Kokomo Express | 108 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 2 | 18:55:00 | 19:55:18 | 01:00:18 | 00:55:52 | 1396.5 | 1 |
| 2 | 85 | Split Decision (C&C 99) | 108 | PHRF A/B | 1 | 18:55:00 | 19:55:13 | 01:00:13 | 00:55:54 | 1397.42 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF A/B | 3 | 18:55:00 | 19:58:12 | 01:03:12 | 00:57:48 | 1445 | 3 |
| 4 | 32599 | Kristany (TAYLOR 38 MOD) | 99 | PHRF A/B | 4 | 18:55:00 | 19:58:28 | 01:03:28 | 00:59:30 | 1487.67 | 4 |
| 5 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF N | 1 | 18:45:00 | 19:51:24 | 01:06:24 | 01:00:53 | 1522 | 1 |
| 6 | 246 | LabRat II (OLSON 30 ) | 108 | PHRF A/B | 5 | 18:55:00 | 20:00:14 | 01:05:14 | 01:00:55 | 1522.83 | 5 |
| 7 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 6 | 18:55:00 | 20:02:07 | 01:07:07 | 01:01:43 | 1542.92 | 6 |
| 8 | 63018 | Expresswave (Express 30M ) | 144 | PHRF N | 2 | 18:45:00 | 19:54:32 | 01:09:32 | 01:03:46 | 1594.33 | 2 |
| 9 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 20:01:03 | 01:11:03 | 01:04:13 | 1605.25 | 1 |
| 10 | 83267 | Dreamscape (Catalina 30 TM/BS) | 192 | PHRF C | 2 | 18:50:00 | 20:09:43 | 01:19:43 | 01:12:02 | 1800.92 | 2 |
| 11 | 63027 | Shira Simcha (C&C / 27) | 186 | PHRF C | 3 | 18:50:00 | 20:10:28 | 01:20:28 | 01:13:02 | 1825.67 | 3 |
| RET | 19 | Tipsy Turtle | 168 | 5 | |||||||
| RCB | 40826 | Kokomo Express | 108 | 6 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/662