2024 Catalina Island Series - 05/18/2024 - 06/15/2024

http://www.nextsailor.com/regatta/651

Fleet Results for Race: RETURN

View Race Results
Distance: 24.83
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 35012 Relentless (1D35) 40 PHRF A 3 12:20:00 16:13:06 03:53:06 03:36:32.8 523.27 1
2 7301 Day Tripper II ( Hunter Legend) 102 PHRF C 1 12:05:00 16:33:43 04:28:43 03:46:30.3 547.33 1
3 50252 Night’s Watch (J130) 18  15 PHRF A 4 12:20:00 16:14:59 03:54:59 03:48:46.6 552.82 2
4 7187 Shadowfax (JNNU43SD) 111  117 PHRF C 2 12:05:00 16:42:26 04:37:26 03:49:00.9 553.4 2
5 38 Amadeus (IMX40) 35  36 PHRF A 5 12:20:00 16:24:17 04:04:17 03:49:23.1 554.29 3
6 77640 Intense (Olson 30) 96 PHRF B 2 12:10:00 16:40:14 04:30:14 03:50:30.3 557 1
7 18051 Esprit de Corps (EXP 37) 72 PHRF B 1 12:10:00 16:34:43 04:24:43 03:54:55.2 567.67 2
8 60409 Zimmer (Pacer 42) 33  33 PHRF A 6 12:20:00 16:28:37 04:08:37 03:54:57.6 567.76 4
9 97363 BOLT (Nelson Marek 68) -81  -78 PHRF A 1 12:20:00 15:43:36 03:23:36 03:55:52.7 569.98 5
10 77890 Trouble (Santa Cruz 50) -10  -12 PHRF A 2 12:20:00 16:11:08 03:51:08 03:56:06 570.52 6
11 18633 Blues Traveler (SCZ33) 96 PHRF B 4 12:10:00 16:47:50 04:37:50 03:58:06.3 575.36 3
12 7626 lulu (Schock 34) 120 PHRF C 4 12:05:00 16:53:49 04:48:49 03:59:09.4 577.91 3
13 7158 Magic II (Cal 40) 111 PHRF C 3 12:05:00 16:51:28 04:46:28 04:00:31.9 581.23 4
14 8391 Shockwave ( Newport 41) 108 PHRF C 5 12:05:00 16:56:36 04:51:36 04:06:54.4 596.63 5
15 28228 Pazuzu (Express 37) 72 PHRF B 3 12:10:00 16:47:50 04:37:50 04:08:02.2 599.36 4
16 56229 Ralphie (Cal 40) 111 PHRF C 6 12:05:00 16:59:07 04:54:07 04:08:10.9 599.71 6
17 61785 Kookaburra (J/120) 39  36 PHRF A 7 12:20:00 16:44:32 04:24:32 04:09:38.1 603.23 7
18 67039 Windfall (SCZ33) 96 PHRF B 5 12:10:00 17:11:27 05:01:27 04:21:43.3 632.43 5
Distance: 24.8301
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Distance: 24.8302
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 7187ORR Shadowfax (Jean 43 SO SD) 0.8235 ORR - ANALYTICAL REVIEW - NO TROPHIES 5 12:05:00 16:42:26 04:37:26 03:48:28 552.07 1
2 38ORR Amadeus (IMX 40) 0.9359 ORR - ANALYTICAL REVIEW - NO TROPHIES 4 12:20:00 16:24:17 04:04:17 03:48:37.5 552.45 2
3 50252ORR Night`s Watch (J/130) 0.9812 ORR - ANALYTICAL REVIEW - NO TROPHIES 3 12:20:00 16:14:59 03:54:59 03:50:33.9 557.14 3
4 97363ORR BOLT (Nelson Marek 68) 1.1678 ORR - ANALYTICAL REVIEW - NO TROPHIES 1 12:20:00 15:43:36 03:23:36 03:57:45.8 574.53 4
5 77890ORR Trouble (Santa Cruz 50) 1.0414 ORR - ANALYTICAL REVIEW - NO TROPHIES 2 12:20:00 16:11:08 03:51:08 04:00:42.1 581.63 5
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 35012 Relentless (1D35) 40 PHRF A 3 12:20:00 16:13:06 03:53:06 03:36:32.8 523.27 1
2 7301 Day Tripper II ( Hunter Legend) 102 PHRF C 1 12:05:00 16:33:43 04:28:43 03:46:30.3 547.33 1
3 7187ORR Shadowfax (Jean 43 SO SD) 0.8235 ORR - ANALYTICAL REVIEW - NO TROPHIES 5 12:05:00 16:42:26 04:37:26 03:48:28 552.07 1
4 38ORR Amadeus (IMX 40) 0.9359 ORR - ANALYTICAL REVIEW - NO TROPHIES 4 12:20:00 16:24:17 04:04:17 03:48:37.5 552.45 2
5 50252 Night’s Watch (J130) 18  15 PHRF A 4 12:20:00 16:14:59 03:54:59 03:48:46.6 552.82 2
6 7187 Shadowfax (JNNU43SD) 111  117 PHRF C 2 12:05:00 16:42:26 04:37:26 03:49:00.9 553.4 2
7 38 Amadeus (IMX40) 35  36 PHRF A 5 12:20:00 16:24:17 04:04:17 03:49:23.1 554.29 3
8 77640 Intense (Olson 30) 96 PHRF B 2 12:10:00 16:40:14 04:30:14 03:50:30.3 557 1
9 50252ORR Night`s Watch (J/130) 0.9812 ORR - ANALYTICAL REVIEW - NO TROPHIES 3 12:20:00 16:14:59 03:54:59 03:50:33.9 557.14 3
10 18051 Esprit de Corps (EXP 37) 72 PHRF B 1 12:10:00 16:34:43 04:24:43 03:54:55.2 567.67 2
11 60409 Zimmer (Pacer 42) 33  33 PHRF A 6 12:20:00 16:28:37 04:08:37 03:54:57.6 567.76 4
12 97363 BOLT (Nelson Marek 68) -81  -78 PHRF A 1 12:20:00 15:43:36 03:23:36 03:55:52.7 569.98 5
13 77890 Trouble (Santa Cruz 50) -10  -12 PHRF A 2 12:20:00 16:11:08 03:51:08 03:56:06 570.52 6
14 97363ORR BOLT (Nelson Marek 68) 1.1678 ORR - ANALYTICAL REVIEW - NO TROPHIES 1 12:20:00 15:43:36 03:23:36 03:57:45.8 574.53 4
15 18633 Blues Traveler (SCZ33) 96 PHRF B 4 12:10:00 16:47:50 04:37:50 03:58:06.3 575.36 3
16 7626 lulu (Schock 34) 120 PHRF C 4 12:05:00 16:53:49 04:48:49 03:59:09.4 577.91 3
17 7158 Magic II (Cal 40) 111 PHRF C 3 12:05:00 16:51:28 04:46:28 04:00:31.9 581.23 4
18 77890ORR Trouble (Santa Cruz 50) 1.0414 ORR - ANALYTICAL REVIEW - NO TROPHIES 2 12:20:00 16:11:08 03:51:08 04:00:42.1 581.63 5
19 8391 Shockwave ( Newport 41) 108 PHRF C 5 12:05:00 16:56:36 04:51:36 04:06:54.4 596.63 5
20 28228 Pazuzu (Express 37) 72 PHRF B 3 12:10:00 16:47:50 04:37:50 04:08:02.2 599.36 4
21 56229 Ralphie (Cal 40) 111 PHRF C 6 12:05:00 16:59:07 04:54:07 04:08:10.9 599.71 6
22 61785 Kookaburra (J/120) 39  36 PHRF A 7 12:20:00 16:44:32 04:24:32 04:09:38.1 603.23 7
23 67039 Windfall (SCZ33) 96 PHRF B 5 12:10:00 17:11:27 05:01:27 04:21:43.3 632.43 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 04/07/2026 09:16:38 pm